Vendor Fox/Spending limits: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Vendor spending limits | {{Vendor spending limits | ||
|ItemCapNeutral = 620 | |ItemCapNeutral =620 | ||
|ItemCapComfortable = | |ItemCapComfortable = | ||
|ItemCapFriends = | |ItemCapFriends = | ||
|ItemCapCloseFriends = | |ItemCapCloseFriends = | ||
|ItemCapBestFriends = | |ItemCapBestFriends =1,000 | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = | ||
|ItemCapSoulMates = | |ItemCapSoulMates = | ||
Latest revision as of 05:46, 7 June 2022
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 620 | 12,500 |
| Comfortable | ||
| Friends | 35,000 | |
| Close Friends | 45,000 | |
| Best Friends | 1,000 | 55,000 |
| Like Family | 70,000 | |
| Soul Mates | 80,000 |