Ice Magic/Level Up Rewards: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
ExtraBot (talk | contribs)
m Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
Mikannde (talk | contribs)
 
(10 intermediate revisions by one other user not shown)
Line 2: Line 2:
==[[Ice Magic/Level Up Rewards|Ice Magic Level Up Rewards]]==
==[[Ice Magic/Level Up Rewards|Ice Magic Level Up Rewards]]==
</includeonly>
</includeonly>
<!-- Updated on March 12, 2020 from v333 -->
<!-- Updated on November 17, 2022 from v374 -->
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Reward
! Level || Reward
|-
| 1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill
|-
|-
| 1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Learn Recipe: Ice Magic Research Level 1<br>Access to new research recipe
| 1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Learn Recipe: Ice Magic Research Level 1<br>Access to new research recipe
|-
| 1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill
|-
|-
| 2 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear
| 2 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear
|-
|-
| 3 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection
| 3 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection
|-
| 5 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning
|-
|-
| 5 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 5 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
|-
| 5 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning
| 6 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor
|-
|-
| 6 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor
| 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 2
|-
|-
| 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 2
|-
|-
| 13 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 2
| 13 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 2
|-
|-
| 14 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid
| 14 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid
|-
| 15 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Blizzard
|-
|-
| 15 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 15 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 15 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Blizzard
|-
|-
| 16 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 2
| 16 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 2
Line 39: Line 39:
|-
|-
| 19 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 2
| 19 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 2
|-
| 20 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 3
|-
|-
| 20 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 20 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 20 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 3
|-
|-
| 21 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Veins
| 21 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Veins
Line 51: Line 51:
|-
|-
| 24 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 2
| 24 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 2
|-
| 25 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cryogenic Freeze
|-
|-
| 25 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 25 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 25 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cryogenic Freeze
|-
|-
| 26 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill 2
| 26 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill 2
Line 63: Line 63:
|-
|-
| 29 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Tundra Spikes 2
| 29 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Tundra Spikes 2
|-
| 30 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 4
|-
|-
| 30 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 30 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 30 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 4
|-
|-
| 31 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 3
| 31 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 3
Line 75: Line 75:
|-
|-
| 34 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 3
| 34 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 3
|-
| 35 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Blizzard 3
|-
|-
| 35 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 35 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 35 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Blizzard 3
|-
|-
| 36 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Veins 2
| 36 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Veins 2
Line 87: Line 87:
|-
|-
| 39 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 4
| 39 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 4
|-
| 40 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 5
|-
|-
| 40 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 40 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 40 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 5
|-
|-
| 41 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 5
| 41 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 5
Line 97: Line 97:
|-
|-
| 43 || +1 to Fire Magic
| 43 || +1 to Fire Magic
|-
| 45 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Tundra Spikes 4
|-
|-
| 45 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 45 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 45 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Tundra Spikes 4
|-
|-
| 46 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill 3
| 46 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill 3
Line 109: Line 109:
|-
|-
| 49 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 3
| 49 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 3
|-
| 50 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 6
|-
|-
| 50 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 50 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 50 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 6
|-
|-
| 51 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 5
| 51 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 5
Line 121: Line 121:
|-
|-
| 54 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 6
| 54 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 6
|-
| 55 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 6
|-
|-
| 55 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 55 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 55 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 6
|-
|-
| 56 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 5
| 56 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 5
Line 133: Line 133:
|-
|-
| 59 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 6
| 59 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 6
|-
| 60 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill 4
|-
|-
| 60 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 60 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 60 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Chill 4
|-
|-
| 61 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 4
| 61 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 4
Line 145: Line 145:
|-
|-
| 64 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 7
| 64 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 7
|-
| 65 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 7
|-
|-
| 65 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 65 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 65 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 7
|-
|-
| 66 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 6
| 66 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 6
Line 157: Line 157:
|-
|-
| 69 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 5
| 69 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 5
|-
| 70 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 8
|-
|-
| 70 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 70 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 70 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 8
|-
|-
| 71 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 7
| 71 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Armor 7
Line 169: Line 169:
|-
|-
| 74 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 8
| 74 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Spear 8
|-
| 75 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cryogenic Freeze 3
|-
|-
| 75 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 75 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
| 75 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cryogenic Freeze 3
|-
|-
| 76 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 8
| 76 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Ice Lightning 8
Line 182: Line 182:
| 79 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 6
| 79 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Frostbite 6
|-
|-
| 80 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
| 80 || +1 to Fire Magic
|-
|-
| 80 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 9
| 80 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Cold Protection 9
|-
| 80 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Access to new research recipe
|-
|-
| 81 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 7
| 81 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> || Gain Ability: Freeze Solid 7

Latest revision as of 12:53, 10 July 2025

Also see: Ice Magic/Stat Bonuses

Level Reward
1 (!) Gain Ability: Chill
1 (!) Learn Recipe: Ice Magic Research Level 1
Access to new research recipe
2 (!) Gain Ability: Ice Spear
3 (!) Gain Ability: Cold Protection
5 (!) Gain Ability: Ice Lightning
5 (!) Access to new research recipe
6 (!) Gain Ability: Ice Armor
10 (!) Gain Ability: Cold Protection 2
10 (!) Access to new research recipe
13 (!) Gain Ability: Ice Spear 2
14 (!) Gain Ability: Freeze Solid
15 (!) Gain Ability: Blizzard
15 (!) Access to new research recipe
16 (!) Gain Ability: Ice Lightning 2
17 (!) Gain Ability: Tundra Spikes
18 (!) Gain Ability: Frostbite
19 (!) Gain Ability: Ice Armor 2
20 (!) Gain Ability: Cold Protection 3
20 (!) Access to new research recipe
21 (!) Gain Ability: Ice Veins
22 (!) Gain Ability: Ice Spear 3
23 +1 to Plant Anatomy
24 (!) Gain Ability: Freeze Solid 2
25 (!) Gain Ability: Cryogenic Freeze
25 (!) Access to new research recipe
26 (!) Gain Ability: Chill 2
27 (!) Gain Ability: Ice Lightning 3
28 (!) Gain Ability: Blizzard 2
29 (!) Gain Ability: Tundra Spikes 2
30 (!) Gain Ability: Cold Protection 4
30 (!) Access to new research recipe
31 (!) Gain Ability: Ice Armor 3
32 (!) Gain Ability: Frostbite 2
33 (!) Gain Ability: Ice Spear 4
34 (!) Gain Ability: Freeze Solid 3
35 (!) Gain Ability: Blizzard 3
35 (!) Access to new research recipe
36 (!) Gain Ability: Ice Veins 2
37 (!) Gain Ability: Ice Lightning 4
38 (!) Gain Ability: Tundra Spikes 3
39 (!) Gain Ability: Ice Armor 4
40 (!) Gain Ability: Ice Spear 5
40 (!) Access to new research recipe
41 (!) Gain Ability: Cold Protection 5
42 (!) Gain Ability: Freeze Solid 4
43 +1 to Fire Magic
45 (!) Gain Ability: Tundra Spikes 4
45 (!) Access to new research recipe
46 (!) Gain Ability: Chill 3
47 (!) Gain Ability: Ice Lightning 5
48 (!) Gain Ability: Blizzard 4
49 (!) Gain Ability: Frostbite 3
50 (!) Gain Ability: Cold Protection 6
50 (!) Access to new research recipe
51 (!) Gain Ability: Ice Armor 5
52 (!) Gain Ability: Ice Veins 3
53 (!) Gain Ability: Cryogenic Freeze 2
54 (!) Gain Ability: Ice Spear 6
55 (!) Gain Ability: Ice Lightning 6
55 (!) Access to new research recipe
56 (!) Gain Ability: Freeze Solid 5
57 (!) Gain Ability: Blizzard 5
58 (!) Gain Ability: Tundra Spikes 5
59 (!) Gain Ability: Ice Armor 6
60 (!) Gain Ability: Chill 4
60 (!) Access to new research recipe
61 (!) Gain Ability: Frostbite 4
62 (!) Gain Ability: Cold Protection 7
63 (!) Gain Ability: Ice Veins 4
64 (!) Gain Ability: Ice Spear 7
65 (!) Gain Ability: Ice Lightning 7
65 (!) Access to new research recipe
66 (!) Gain Ability: Freeze Solid 6
67 (!) Gain Ability: Blizzard 6
68 (!) Gain Ability: Tundra Spikes 6
69 (!) Gain Ability: Frostbite 5
70 (!) Gain Ability: Cold Protection 8
70 (!) Access to new research recipe
71 (!) Gain Ability: Ice Armor 7
72 (!) Gain Ability: Chill 5
73 (!) Gain Ability: Ice Veins 5
74 (!) Gain Ability: Ice Spear 8
75 (!) Gain Ability: Cryogenic Freeze 3
75 (!) Access to new research recipe
76 (!) Gain Ability: Ice Lightning 8
77 (!) Gain Ability: Blizzard 7
78 (!) Gain Ability: Tundra Spikes 7
79 (!) Gain Ability: Frostbite 6
80 +1 to Fire Magic
80 (!) Gain Ability: Cold Protection 9
80 (!) Access to new research recipe
81 (!) Gain Ability: Freeze Solid 7
82 (!) Gain Ability: Ice Armor 8
83 (!) Gain Ability: Chill 6
84 (!) Gain Ability: Ice Veins 6
85 (!) Gain Ability: Ice Spear 9