Small Green Dragon Scale: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
TamiqBot (talk | contribs)
m Updating infobox, v445
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(6 intermediate revisions by 2 users not shown)
Line 17: Line 17:
-->
-->
===Producing with Recipes===
===Producing with Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 48: Line 48:
-->
-->
===Quest Rewards===
===Quest Rewards===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 63: Line 63:
-->
-->
===Using in Recipes===
===Using in Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 69: Line 69:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 40 || Warden Boost Potion 20% || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5010.png</span>&nbsp;[[Dirty Snow Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5185.png</span>&nbsp;[[Tuft of Fur]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5168.png</span>&nbsp;[[Heart]] x1<br>[[:Category:Items/DragonScale|Dragon Scale]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5437.png</span>&nbsp;[[Warden Boost Potion 20%]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5009.png</span>&nbsp;[[Empty Bottle]] x1
| 40 || Warden Boost Potion 20% || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5010.png</span>&nbsp;[[Dirty Snow Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5185.png</span>&nbsp;[[Tuft of Fur]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5168.png</span>&nbsp;[[Heart]] x1<br>[[:Category:Items/DragonScale|Dragon Scale]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5437.png</span>&nbsp;[[Warden Boost Potion 20%]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5009.png</span>&nbsp;[[Empty Bottle]] x1
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 75: Line 75:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 45 || Sword Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Sword Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 45 || Sword Tuneup Kit: Vulnerable Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5095.png</span>&nbsp;[[Quality Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Sword Tuneup Kit: Vulnerable Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Quality Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 45 || Dagger Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Dagger Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 45 || Dagger Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5296.png</span>&nbsp;[[Hippo Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Dagger Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5296.png</span>&nbsp;[[Hippo Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 45 || Dirk Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Dirk Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 45 || Dirk Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5296.png</span>&nbsp;[[Hippo Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Dirk Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5296.png</span>&nbsp;[[Hippo Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 45 || Claw Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
| 45 || Claw Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Sword Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Sword Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Sword Tuneup Kit: Vulnerable Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5095.png</span>&nbsp;[[Great Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Sword Tuneup Kit: Vulnerable Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Great Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Dagger Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Dagger Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Dagger Tuneup Kit: Critical Hit Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6274.png</span>&nbsp;[[Icebreeze Moth Wings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Dagger Tuneup Kit: Critical Hit Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6274.png</span>&nbsp;[[Icebreeze Moth Wings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Dirk Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Dirk Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Dirk Tuneup Kit: Critical Hit Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6274.png</span>&nbsp;[[Icebreeze Moth Wings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Dirk Tuneup Kit: Critical Hit Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6274.png</span>&nbsp;[[Icebreeze Moth Wings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 55 || Claw Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
| 55 || Claw Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Sword Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Sword Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Sword Tuneup Kit: Vulnerable Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5095.png</span>&nbsp;[[Amazing Calligraphy Bench]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Sword Tuneup Kit: Vulnerable Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Amazing Calligraphy Bench]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Dagger Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Dagger Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Dagger Tuneup Kit: Critical Hit Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6257.png</span>&nbsp;[[Pixie Antler]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Dagger Tuneup Kit: Critical Hit Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6257.png</span>&nbsp;[[Pixie Antler]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Dirk Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Dirk Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Dirk Tuneup Kit: Critical Hit Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6257.png</span>&nbsp;[[Pixie Antler]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Dirk Tuneup Kit: Critical Hit Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6257.png</span>&nbsp;[[Pixie Antler]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|-
|-
| 65 || Claw Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
| 65 || Claw Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||  
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 121: Line 121:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 45 || Bow Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6324.png</span>&nbsp;[[Blue Sea Star]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6590.png</span>&nbsp;[[Precision Reweighting Kit]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||  
