Rusty Sword: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllyBot (talk | contribs)
Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(16 intermediate revisions by 4 users not shown)
Line 9: Line 9:
  | equipslot = MainHand
  | equipslot = MainHand
  | stack = 1
  | stack = 1
  | keywords = <p>{{KW|Equipment}}{{KW|MainHand}}{{KW|Stock}}{{KW|Sword}}</p><p>{{KW|Weapon}}</p>
  | keywords = <p>{{KW|Equipment}}{{KW|MainHand}}{{KW|SharpenableWeapon}}{{KW|Stock}}</p><p>{{KW|Sword}}{{KW|Weapon}}</p>
}}}}
}}}}
}}
}}
Line 19: Line 19:
-->
-->
===Producing with Recipes===
===Producing with Recipes===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
=== Obtaining through Bartering ===
=== Obtaining through Bartering ===
<!--
<!--
Line 33: Line 34:
-->
-->
=== Drops ===
=== Drops ===
<!-- Include items dropped from monsters, as well as those obtained through skinning, butchering, skull extraction, etc.
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. -->
Example section:
<dpl>
;[[Eltibule]]
noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot
* [[Fire Rat]], sometimes drops 1 [[Fire Dust]]
category = Loot/Rusty Sword
* [[Fire Spider]], often drops as much as 3-5 [[Fire Dust]].
mode = unordered
-->
columns = 1
include = {MOB Location}:area
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location
</dpl>
=== Gathering ===
=== Gathering ===
<!-- Include items obtained from ground spawns such as fruit
<!-- Include items obtained from ground spawns such as fruit
Line 46: Line 50:
-->
-->
===Quest Rewards===
===Quest Rewards===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
=== Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are
=== Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are
==== Winter Holiday Gifts ====
==== Winter Holiday Gifts ====
Line 60: Line 65:
-->
-->
===Using in Recipes===
===Using in Recipes===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Fae (Race Skill)]]
|+ style="text-align:left; width: 250px;" | [[Lore]]
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 3 || Turn Equipment Into Fairy Dust || [[:Category:Items/Equipment|Equipment]] x1 ||
| 0 || Apply Sword Tuneup Kit || [[:Category:Items/Sword|Sword]] x1<br>[[:Category:Items/SwordTuneupKit|Sword Tuneup Kit]] x1 ||  
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Hoplology]]
! Lvl !! Name !! Ingredients !! Results
|-
| 0 || Hoplology Research || [[:Category:Items/Equipment|Equipment]] x1 ||  
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Lore]]
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 2 || Apply Sword Augment || [[:Category:Items/Sword|Sword]] x1<br>[[:Category:Items/MainHandAugment|Weapon Augment]] x1 ||  
| 2 || Apply Sword Augment || [[:Category:Items/Sword|Sword]] x1<br>[[:Category:Items/MainHandAugment|Weapon Augment]] x1 ||  
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
Also can be used in any recipes which call for:
|+ style="text-align:left; width: 250px;" | [[Transmutation]]
*[[:Category:Items/Equipment|Pieces of Equipment]]
! Lvl !! Name !! Ingredients !! Results
*[[:Category:Items/MainHand|Items Wielded in the Main Hand]]
|-
 
| 1 || Distill Simple Magical Item (0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 0-30)]] x1 ||
|-
| 5 || Repair Transmutation Damage 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x4<br>[[:Category:Items/Equipment|Magic Item]] x1 ||
|-
| 10 || Distill Rare Magical Item (0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 0-30)]] x1 ||
|-
| 15 || Repair Transmutation Damage 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x6<br>[[:Category:Items/Equipment|Magic Item]] x1 ||
|-
| 20 || Distill Exceptional or Better Magical Item (0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional or Better Magic Item (Lvl 0-30)]] x1 ||
|-
| 25 || Repair Transmutation Damage 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x8<br>[[:Category:Items/Equipment|Magic Item]] x1 ||
|-
| 31 || Distill Simple Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 31-60)]] x1 ||
|-
| 31 || Distill Rare Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 31-60)]] x1 ||
|-
| 35 || Distill Exceptional Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional Magic Item (Lvl 31-60)]] x1 ||
|-
| 40 || Repair Transmutation Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x8<br>[[:Category:Items/Equipment|Magic Item]] x1 ||
|-
| 40 || Distill Epic or Legendary Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 30% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Epic or Legendary Magic Item (Lvl 31-60)]] x1 ||
|-
| 61 || Distill Simple Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 61-90)]] x1 ||
|-
| 61 || Distill Rare Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 61-90)]] x1 ||
|-
| 65 || Distill Exceptional Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional Magic Item (Lvl 61-90)]] x1 ||
|-
| 68 || Distill Epic or Legendary Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 30% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Epic or Legendary Magic Item (Lvl 61-90)]] x1 ||
|-
| 70 || Repair Transmutation Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x8<br>[[:Category:Items/Equipment|Magic Item]] x1 ||
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Weapon Augmentation]]
! Lvl !! Name !! Ingredients !! Results
|-
| 1 || Decompose Main-Hand Weapon || [[:Category:Items/MainHand|Main-Hand Item]] x1 ||
|-
| 8 || Extract Main-Hand Augment (Level 0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5804.png</span>&nbsp;[[Small Main-Hand Bead]] x20<br>[[:Category:Items/MainHand|Main-Hand Item]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||
|-
| 31 || Extract Main-Hand Augment (Level 31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5805.png</span>&nbsp;[[Medium Main-Hand Bead]] x20<br>[[:Category:Items/MainHand|Main-Hand Item]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||
|-
| 38 || Undo Augment on Main-Hand Weapon || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5804.png</span>&nbsp;[[Small Main-Hand Bead]] x25<br>[[:Category:Items/MainHand|Main-Hand Item]] x1 ||
|-
| 61 || Extract Main-Hand Augment (Level 61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5492.png</span>&nbsp;[[Large Main-Hand Bead]] x20<br>[[:Category:Items/MainHand|Main-Hand Item]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||
|}
===Gifting===
===Gifting===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
=== Bartering Uses ===
=== Bartering Uses ===
<!--
<!--
Line 153: Line 103:
-->
-->
====Ability Consumption====
====Ability Consumption====
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
===Quest Fulfillment===
===Quest Fulfillment===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
{| {{STDT|sortable mw-collapsible mw-collapsed}}
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes
|-
|-
| [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu ||  
| [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu ||  
|-
| [[Guild: Support the War Effort (10-person)]] || 30 (Amass with Guild any [[:Category:Items/Sword|Swords]]) || 5 Minutes || [[Ser Lorentz]] || Unknown || Near the Teleportation Circle. ||
|-
| [[Guild: Support the War Effort (25-person)]] || 75 (Amass with Guild any [[:Category:Items/Sword|Swords]]) || 5 Minutes || [[Ser Lorentz]] || Unknown || Near the Teleportation Circle. ||
|-
| [[Guild: Support the War Effort (50-person)]] || 150 (Amass with Guild any [[:Category:Items/Sword|Swords]]) || 5 Minutes || [[Ser Lorentz]] || Unknown || Near the Teleportation Circle. ||
|-
| [[Zhia Lian Event: Kill Ratkin Skeletons With Excessive Swords]] || 20 (Have any [[:Category:Items/Sword|Swords]]) || 80 Days || Unknown || Unknown || Unknown ||
|}
|}
=== Other Uses ===
=== Other Uses ===
<!-- Add a subsection for any uses that don't fit in above sections.
<!-- Add a subsection for any uses that don't fit in above sections.

Latest revision as of 13:27, 6 March 2026


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_15009.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Rusty Sword
Rust has taken its toll on this blade, but it's better than nothing.
Value: 19

Craft Points:
100
Equip Slot:
MainHand
Stack Size:
1
Keywords:

How to Obtain

Producing with Recipes

None.

Obtaining through Bartering

Purchasing

Drops

<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Rusty Sword mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

Lore
Lvl Name Ingredients Results
0 Apply Sword Tuneup Kit Sword x1
Sword Tuneup Kit x1
2 Apply Sword Augment Sword x1
Weapon Augment x1

Also can be used in any recipes which call for:

Gifting

None.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

Quest Number Required Quest Cooldown
(if repeatable)
NPC Minimum Favor Location Notes
Holistic Wellness: Hold Gear 40 (Have any Pieces of Equipment) 12 Hours Unknown Despised Rahu
Guild: Support the War Effort (10-person) 30 (Amass with Guild any Swords) 5 Minutes Ser Lorentz Unknown Near the Teleportation Circle.
Guild: Support the War Effort (25-person) 75 (Amass with Guild any Swords) 5 Minutes Ser Lorentz Unknown Near the Teleportation Circle.
Guild: Support the War Effort (50-person) 150 (Amass with Guild any Swords) 5 Minutes Ser Lorentz Unknown Near the Teleportation Circle.
Zhia Lian Event: Kill Ratkin Skeletons With Excessive Swords 20 (Have any Swords) 80 Days Unknown Unknown Unknown

Other Uses

Lore