Coral Mushroom Powder: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllybotV3 (talk | contribs)
Gifting: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(4 intermediate revisions by the same user not shown)
Line 17: Line 17:
-->
-->
===Producing with Recipes===
===Producing with Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 23: Line 23:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 40 || Coral Mushroom Powder || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5020.png</span>&nbsp;[[Coral Mushroom]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5017.png</span>&nbsp;[[Boletus Mushroom Flakes]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5013.png</span>&nbsp;[[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x1
| 40 || Coral Mushroom Powder || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5020.png</span>&nbsp;[[Coral Mushroom]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5017.png</span>&nbsp;[[Boletus Mushroom Flakes]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span>&nbsp;[[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x1
|}
|}


Line 53: Line 53:
-->
-->
===Quest Rewards===
===Quest Rewards===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
{| {{STDT|sortable mw-collapsible mw-collapsed}}
Line 72: Line 72:
-->
-->
===Using in Recipes===
===Using in Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 78: Line 78:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 40 || Coral Mushroom Suspension || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5010.png</span>&nbsp;[[Bottle of Water]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5148.png</span>&nbsp;[[Coral Mushroom Suspension]] x1
| 40 || Coral Mushroom Suspension || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5010.png</span>&nbsp;[[Bottle of Water]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5148.png</span>&nbsp;[[Coral Mushroom Suspension]] x1
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 84: Line 84:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 60 || Dry Gin (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5722.png</span>&nbsp;[[Aged Dry Gin]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartB5|Wolf Teeth, Panther Tail, Deinonychus Claw, Rabbit's Foot, or Bear Gallbladder]] x1<br>[[:Category:Items/BrewingGarnishB4|Cinnamon, Muntok Peppercorns, Seaweed, or Myconian Jelly]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5722.png</span>&nbsp;[[Dry Gin]] x1
| 60 || Dry Gin (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5722.png</span>&nbsp;[[Aged Dry Gin]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartB5|Wolf Teeth, Panther Tail, Deinonychus Claw, Rabbit's Foot, or Bear Gallbladder]] x1<br>[[:Category:Items/BrewingGarnishB4|Cinnamon, Muntok Peppercorns, Seaweed, or Myconian Jelly]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5722.png</span>&nbsp;[[Dry Gin]] x1
|-
|-
| 70 || Dwarven Stout (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Dwarven Stout]] x1
| 70 || Dwarven Stout (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Dwarven Stout]] x1
|-
|-
| 70 || Bourbon (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5722.png</span>&nbsp;[[Aged Bourbon]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartC5|Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh]] x1<br>[[:Category:Items/BrewingGarnishC4|Mint, Honey, Juniper Berries, or Almonds]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5722.png</span>&nbsp;[[Bourbon]] x1
| 70 || Bourbon (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5722.png</span>&nbsp;[[Aged Bourbon]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartC5|Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh]] x1<br>[[:Category:Items/BrewingGarnishC4|Mint, Honey, Juniper Berries, or Almonds]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5722.png</span>&nbsp;[[Bourbon]] x1
|-
|-
| 73 || Dwarven Stout Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x20<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Dwarven Stout Keg]] x1
| 73 || Dwarven Stout Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x20<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Dwarven Stout Keg]] x1
|-
|-
| 80 || Pilsner (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Pilsner]] x1
| 80 || Pilsner (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Pilsner]] x1
|-
|-
| 80 || Cider (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5722.png</span>&nbsp;[[Aged Cider]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartC5|Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh]] x1<br>[[:Category:Items/BrewingGarnishC4|Mint, Honey, Juniper Berries, or Almonds]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5722.png</span>&nbsp;[[Cider]] x1
| 80 || Cider (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5722.png</span>&nbsp;[[Aged Cider]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartC5|Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh]] x1<br>[[:Category:Items/BrewingGarnishC4|Mint, Honey, Juniper Berries, or Almonds]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5722.png</span>&nbsp;[[Cider]] x1
|-
|-
| 83 || Pilsner Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x23<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Pilsner Keg]] x1
| 83 || Pilsner Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x23<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Pilsner Keg]] x1
|-
|-
| 90 || Porter (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Porter]] x1
| 90 || Porter (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Porter]] x1
|-
|-
| 93 || Porter Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x25<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Porter Keg]] x1
| 93 || Porter Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x25<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Porter Keg]] x1
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 106: Line 106:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 44 || Nice Brisk Candle || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_6364.png</span>&nbsp;[[Crude Wick]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_6373.png</span>&nbsp;[[Nice Tallow]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_6376.png</span>&nbsp;[[Nice Brisk Candle]] x1
| 44 || Nice Brisk Candle || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6364.png</span>&nbsp;[[Crude Wick]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6373.png</span>&nbsp;[[Nice Tallow]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6376.png</span>&nbsp;[[Nice Brisk Candle]] x1
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 112: Line 112:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 40 || Coral Mushroom Smoothie || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5160.png</span>&nbsp;[[Bottle of Milk]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5389.png</span>&nbsp;[[Coral Mushroom Smoothie]] x1
| 40 || Coral Mushroom Smoothie || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5160.png</span>&nbsp;[[Bottle of Milk]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5389.png</span>&nbsp;[[Coral Mushroom Smoothie]] x1
|-
| 70 || Fly Amanita Flakes || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5782.png</span>&nbsp;[[Fly Amanita]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5015.png</span>&nbsp;[[Coral Mushroom Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5019.png</span>&nbsp;[[Spore-Infested Dirt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5019.png</span>&nbsp;[[Fly Amanita Flakes]] x1
|}
|}


Line 156: Line 158:
-->
-->
====Ability Consumption====
====Ability Consumption====
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.


===Quest Fulfillment===
===Quest Fulfillment===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.

Latest revision as of 13:31, 6 March 2026


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5015.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Coral Mushroom Powder
A pile of powdered Coral mushrooms.
Value: 141

How to Obtain

Producing with Recipes

Mycology
Lvl Name Ingredients Results
40 Coral Mushroom Powder http://cdn.projectgorgon.com/v461/icons/icon_5020.png Coral Mushroom x2
http://cdn.projectgorgon.com/v461/icons/icon_5017.png Boletus Mushroom Flakes x1
http://cdn.projectgorgon.com/v461/icons/icon_5013.png Salt x1
http://cdn.projectgorgon.com/v461/icons/icon_5015.png Coral Mushroom Powder x1

Obtaining through Bartering

Purchasing

Drops

<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Coral Mushroom Powder mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>

Gathering

Quest Rewards

Quest Number Acquired Quest Cooldown
(if repeatable)
NPC Minimum Favor Location Notes
The Deadliest Mushroom 10 One time only Norbert Comfortable Animal Town in Sun Vale

Other Ways to Obtain

Uses

Using in Recipes

Alchemy
Lvl Name Ingredients Results
40 Coral Mushroom Suspension http://cdn.projectgorgon.com/v461/icons/icon_5015.png Coral Mushroom Powder x2
http://cdn.projectgorgon.com/v461/icons/icon_5010.png Bottle of Water x1
http://cdn.projectgorgon.com/v461/icons/icon_5148.png Coral Mushroom Suspension x1
Brewing
Lvl Name Ingredients Results
60 Dry Gin (Drinkable Cask) http://cdn.projectgorgon.com/v461/icons/icon_5722.png Aged Dry Gin x1
Fruit: Pear, Peach, or Green Apple x1
Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel x1
Wolf Teeth, Panther Tail, Deinonychus Claw, Rabbit's Foot, or Bear Gallbladder x1
Cinnamon, Muntok Peppercorns, Seaweed, or Myconian Jelly x1
http://cdn.projectgorgon.com/v461/icons/icon_5722.png Dry Gin x1
70 Dwarven Stout (One Glass) http://cdn.projectgorgon.com/v461/icons/icon_5717.png Barley x3
http://cdn.projectgorgon.com/v461/icons/icon_5718.png Hops x2
http://cdn.projectgorgon.com/v461/icons/icon_5736.png Dwarven Stout Yeast x1
Green Pepper, Red Pepper, Molasses, or Corn x1
Fruit: Pear, Peach, or Green Apple x1
Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel x1
Cinnamon, Muntok Peppercorns, or Seaweed x1
http://cdn.projectgorgon.com/v461/icons/icon_5744.png Dwarven Stout x1
70 Bourbon (Drinkable Cask) http://cdn.projectgorgon.com/v461/icons/icon_5722.png Aged Bourbon x1
Fruit: Pear, Peach, or Green Apple x1
Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel x1
Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh x1
Mint, Honey, Juniper Berries, or Almonds x1
http://cdn.projectgorgon.com/v461/icons/icon_5722.png Bourbon x1
73 Dwarven Stout Keg http://cdn.projectgorgon.com/v461/icons/icon_5324.png Firkin x1
http://cdn.projectgorgon.com/v461/icons/icon_5717.png Barley x20
http://cdn.projectgorgon.com/v461/icons/icon_5718.png Hops x4
http://cdn.projectgorgon.com/v461/icons/icon_5736.png Dwarven Stout Yeast x1
Green Pepper, Red Pepper, Molasses, or Corn x1
Fruit: Pear, Peach, or Green Apple x1
Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel x1
Cinnamon, Muntok Peppercorns, or Seaweed x1
http://cdn.projectgorgon.com/v461/icons/icon_5745.png Dwarven Stout Keg x1
80 Pilsner (One Glass) http://cdn.projectgorgon.com/v461/icons/icon_5717.png Barley x4
http://cdn.projectgorgon.com/v461/icons/icon_5718.png Hops x2
http://cdn.projectgorgon.com/v461/icons/icon_5737.png Pilsner Yeast x1
Green Pepper, Red Pepper, Molasses, or Corn x1
Fruit: Pear, Peach, or Green Apple x1
