Scray Lure: Difference between revisions
Jump to navigation
Jump to search
m Updating infobox, v445 |
→Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
--> | --> | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 48: | Line 48: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 63: | Line 63: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 75: | Line 75: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| 0 || Beginner's Augury || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 0 || Beginner's Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x5<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | ||
|- | |- | ||
| 0 || Basic Augury || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 0 || Basic Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x1<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | ||
|- | |- | ||
| 0 || Advanced Augury || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 0 || Advanced Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x3<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | ||
|- | |- | ||
| 0 || Expert Augury || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 0 || Expert Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x6<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | ||
|- | |- | ||
| 0 || Perceive Spawn Premonitions (2 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 0 || Perceive Spawn Premonitions (2 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5213.png</span> [[Topaz]] x1<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear.<br>The effect does not wear off, but whenever you die there's a 5% chance that it will end. | ||
|- | |- | ||
| 0 || Perceive Spawn Premonitions (4 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 0 || Perceive Spawn Premonitions (4 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5213.png</span> [[Topaz]] x2<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear.<br>The effect does not wear off, but whenever you die there's a 5% chance that it will end. | ||
|} | |} | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 91: | Line 91: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| 45 || Shaman's Scray Headgear Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 45 || Shaman's Scray Headgear Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span> [[Scray Stinger]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5868.png</span> [[Scray Lung]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5869.png</span> [[Scray Lure]] x1<br>[[:Category:Items/Head|Headgear]] x1 || Infuses a helmet or headgear with the following power: '''Max Metabolism +45, Max Hydration +30'''.<br>Uses 100 Craft Points on the item and adds a requirement of Shamanic Infusion level 45. | ||
|- | |- | ||
| 47 || Shaman's Scray Leg Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 47 || Shaman's Scray Leg Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span> [[Scray Stinger]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5868.png</span> [[Scray Lung]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5869.png</span> [[Scray Lure]] x1<br>[[:Category:Items/Legs|Pants]] x1 || Infuses pants or skirts with the following power: '''Sprint-Swimming Speed Boost +3, Breath Recovered In Partial Water +8'''.<br>Uses 100 Craft Points on the item and adds a requirement of Shamanic Infusion level 47. | ||
|} | |} | ||
===Gifting=== | ===Gifting=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 111: | Line 111: | ||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[Velkort]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | | [[Velkort]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | ||
|- style="background:#9EF24A;" | |||
| [[Zazzamath]] || vidaria || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |- style="background:#F24A4A;" | ||
| [[Helena Veilmoor]] || [[Hogan's Keep]] in Eltibule || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | | [[Helena Veilmoor]] || [[Hogan's Keep]] in Eltibule || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | ||
| Line 138: | Line 140: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
=====Work Order===== | =====Work Order===== | ||
Latest revision as of 14:17, 6 March 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5869.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Scray Lure | ||
A chunk of a dead scray. It still glows faintly.
| |||||
Value: 100
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Scray Lure mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | http://cdn.projectgorgon.com/v461/icons/icon_5013.png Salt x5 Corpse Trophy x1 |
|
| 0 | Basic Augury | http://cdn.projectgorgon.com/v461/icons/icon_5013.png Salt x3 http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x1 Corpse Trophy x1 |
|
| 0 | Advanced Augury | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x3 Corpse Trophy x1 |
|
| 0 | Expert Augury | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x6 Corpse Trophy x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x1 http://cdn.projectgorgon.com/v461/icons/icon_5213.png Topaz x1 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x3 http://cdn.projectgorgon.com/v461/icons/icon_5213.png Topaz x2 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 45 | Shaman's Scray Headgear Infusion | http://cdn.projectgorgon.com/v461/icons/icon_5426.png Scray Stinger x4 http://cdn.projectgorgon.com/v461/icons/icon_5868.png Scray Lung x4 http://cdn.projectgorgon.com/v461/icons/icon_5869.png Scray Lure x1 Headgear x1 |
Infuses a helmet or headgear with the following power: Max Metabolism +45, Max Hydration +30. Uses 100 Craft Points on the item and adds a requirement of Shamanic Infusion level 45. |
| 47 | Shaman's Scray Leg Infusion | http://cdn.projectgorgon.com/v461/icons/icon_5426.png Scray Stinger x4 http://cdn.projectgorgon.com/v461/icons/icon_5868.png Scray Lung x4 http://cdn.projectgorgon.com/v461/icons/icon_5869.png Scray Lure x1 Pants x1 |
Infuses pants or skirts with the following power: Sprint-Swimming Speed Boost +3, Breath Recovered In Partial Water +8. Uses 100 Craft Points on the item and adds a requirement of Shamanic Infusion level 47. |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
| Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
| Engineer Crall | Near the southeast corner of the map, in the mountains | Likes (Corpse Trophies) |
| Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
| Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
| Zazzamath | vidaria | Likes (Corpse Trophies) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) |
| Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Work Order
Turn in 10x Scray Lure to Irkima for 3403 councils. Requires Industry Level 25.