Cotton: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllybotV2 (talk | contribs)
Quest_Fulfillment: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(10 intermediate revisions by 3 users not shown)
Line 7: Line 7:
|extra = {{Spoiler|
|extra = {{Spoiler|
|{{ITEM EXTRA infobox
|{{ITEM EXTRA infobox
  | stack = 99
  | stack = 100
  | keywords = <p>{{KW|CottonPlant}}{{KW|Plant}}{{KW|RawCotton}}{{KW|Textiles}}</p>
  | keywords = <p>{{KW|Consumable}}{{KW|CottonPlant}}{{KW|Plant}}{{KW|RawCotton}}</p><p>{{KW|Textiles}}</p>
}}}}
}}}}
}}
}}
Line 23: Line 23:


===Producing with Recipes===
===Producing with Recipes===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.


Line 58: Line 58:


===Quest Rewards===
===Quest Rewards===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 77: Line 77:


===Using in Recipes===
===Using in Recipes===
<!-- v337 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Textile Creation]]
|+ style="text-align:left; width: 250px;" | [[Textile Creation]]
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 1 || Carded Cotton || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x5 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1
| 1 || Carded Cotton || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1
|-
|-
| 2 || Carded Cotton (from Cotton Gin) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x5 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5359.png</span>&nbsp;[[Perfect Cotton]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 35% &#010;">(!)</sup></span>
| 2 || Carded Cotton (from Cotton Gin) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5359.png</span>&nbsp;[[Perfect Cotton]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 35% &#010;">(!)</sup></span>
|-
|-
| 5 || Canvas || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5362.png</span>&nbsp;[[Coarse Cotton Yarn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5939.png</span>&nbsp;[[Canvas]] x1
| 5 || Canvas || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5362.png</span>&nbsp;[[Coarse Cotton Yarn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5939.png</span>&nbsp;[[Canvas]] x1
|-
|-
| 7 || Butter Muslin || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5362.png</span>&nbsp;[[Coarse Cotton Yarn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5327.png</span>&nbsp;[[Butter Muslin]] x1
| 7 || Butter Muslin || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5362.png</span>&nbsp;[[Coarse Cotton Yarn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5327.png</span>&nbsp;[[Butter Muslin]] x1
|-
|-
| 12 || Cheesecloth || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5363.png</span>&nbsp;[[Fine Cotton Yarn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5329.png</span>&nbsp;[[Cheesecloth]] x1
| 12 || Cheesecloth || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5363.png</span>&nbsp;[[Fine Cotton Yarn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5329.png</span>&nbsp;[[Cheesecloth]] x1
|-
|-
| 25 || Carded Cotton (Expert Level) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x5 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5359.png</span>&nbsp;[[Perfect Cotton]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 50% &#010;">(!)</sup></span>
| 25 || Carded Cotton (Expert Level) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5359.png</span>&nbsp;[[Perfect Cotton]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 50% &#010;">(!)</sup></span>
|-
|-
| 45 || Carded Cotton (Master Level) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5360.png</span>&nbsp;[[Cotton]] x4 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5359.png</span>&nbsp;[[Perfect Cotton]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 50% &#010;">(!)</sup></span>
| 45 || Carded Cotton (Master Level) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5360.png</span>&nbsp;[[Cotton]] x4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5361.png</span>&nbsp;[[Carded Cotton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5359.png</span>&nbsp;[[Perfect Cotton]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 50% &#010;">(!)</sup></span>
|}
|}


===Gifting===
===Gifting===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 134: Line 134:


====Ability Consumption====
====Ability Consumption====
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.


===Quest Fulfillment===
===Quest Fulfillment===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
{| {{STDT|sortable mw-collapsible mw-collapsed}}

Latest revision as of 14:26, 6 March 2026


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5360.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Cotton
Gardening 35
A blob of dirty cotton, full of seeds. You could de-seed it by hand... but that would take forever. You could also plant the seeds in a garden.
Value: 3

Stack Size:
100
Keywords:


How to Obtain

Producing with Recipes

None.

Obtaining through Bartering

Purchasing

Drops

<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Cotton mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

Textile Creation
Lvl Name Ingredients Results
1 Carded Cotton http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x5 http://cdn.projectgorgon.com/v461/icons/icon_5361.png Carded Cotton x1
2 Carded Cotton (from Cotton Gin) http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x5 http://cdn.projectgorgon.com/v461/icons/icon_5361.png Carded Cotton x1
http://cdn.projectgorgon.com/v461/icons/icon_5359.png Perfect Cotton x1 (!)
5 Canvas http://cdn.projectgorgon.com/v461/icons/icon_5362.png Coarse Cotton Yarn x1
http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x2
http://cdn.projectgorgon.com/v461/icons/icon_5939.png Canvas x1
7 Butter Muslin http://cdn.projectgorgon.com/v461/icons/icon_5362.png Coarse Cotton Yarn x1
http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x1
http://cdn.projectgorgon.com/v461/icons/icon_5327.png Butter Muslin x1
12 Cheesecloth http://cdn.projectgorgon.com/v461/icons/icon_5363.png Fine Cotton Yarn x1
http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x1
http://cdn.projectgorgon.com/v461/icons/icon_5329.png Cheesecloth x1
25 Carded Cotton (Expert Level) http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x5 http://cdn.projectgorgon.com/v461/icons/icon_5361.png Carded Cotton x1
http://cdn.projectgorgon.com/v461/icons/icon_5359.png Perfect Cotton x1 (!)
45 Carded Cotton (Master Level) http://cdn.projectgorgon.com/v461/icons/icon_5360.png Cotton x4 http://cdn.projectgorgon.com/v461/icons/icon_5361.png Carded Cotton x1
http://cdn.projectgorgon.com/v461/icons/icon_5359.png Perfect Cotton x1 (!)

Gifting

NPC Location Preferences
Jaw Myconian Cave in Serbule Loves (Plants)
Julius Patton Western Serbule Hills Likes (Plants)
Therese Serbule Keep in Serbule Likes (Plants)

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

Quest Number Required Quest Cooldown
(if repeatable)
NPC Minimum Favor Location Notes
Get Some Cotton 20 (Collect) One time only George Madler Neutral Eltibule Keep in Eltibule
Work Order

Turn in 10x Cotton to Thimble Pete for 109 councils. Requires Industry Level 0.

Other Uses

Lore