Burl: Difference between revisions
m editing to show the animals burl will talk to |
→Training: added missing prices, skill lvls and skills to Burl's training menu |
||
| Line 49: | Line 49: | ||
{{NPC training row | {{NPC training row | ||
|ability=Finder's Keepers | |ability=Finder's Keepers | ||
|skilllevel= | |skilllevel= 0 | ||
|cost= ? | |cost= ? | ||
|favor= Neutral | |favor= Neutral | ||
| Line 64: | Line 64: | ||
|item=Hammer{{pipe}}Unlock Hammer Skill Levels 81-90 | |item=Hammer{{pipe}}Unlock Hammer Skill Levels 81-90 | ||
|skilllevel = 80 | |skilllevel = 80 | ||
|cost= | |cost= 300 SR or 800000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 71: | Line 71: | ||
|item=Hammer{{pipe}}Unlock Hammer Skill Levels 91-100 | |item=Hammer{{pipe}}Unlock Hammer Skill Levels 91-100 | ||
|skilllevel = 90 | |skilllevel = 90 | ||
|cost= | |cost= 500 SR or 1200000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 78: | Line 78: | ||
|item=Hammer{{pipe}}Unlock Hammer Prodigy Potential | |item=Hammer{{pipe}}Unlock Hammer Prodigy Potential | ||
|skilllevel = 100 | |skilllevel = 100 | ||
|cost= | |cost= 150 SR or 300000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Pound 10 | |ability=Pound 10 | ||
|skilllevel= | |skilllevel= 104 | ||
|cost= | |cost= 75240 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Pound 11 | |ability=Pound 11 | ||
|skilllevel= | |skilllevel= 114 | ||
|cost= | |cost= 90480 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Pound To Slag 9 | |ability=Pound To Slag 9 | ||
|skilllevel= | |skilllevel= 105 | ||
|cost= | |cost= 76680 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Pound To Slag 10 | |ability=Pound To Slag 10 | ||
|skilllevel= | |skilllevel= 115 | ||
|cost= | |cost= 92160 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Look At My Hammer 10 | |ability=Look At My Hammer 10 | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= | |cost= 69840 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Look At My Hammer 11 | |ability=Look At My Hammer 11 | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= | |cost= 84120 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Leaping Smash 9 | |ability=Leaping Smash 9 | ||
|skilllevel= | |skilllevel= 97 | ||
|cost= | |cost= 66000 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Leaping Smash 10 | |ability=Leaping Smash 10 | ||
|skilllevel= | |skilllevel= 107 | ||
|cost= | |cost= 79560 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Rib Shatter 8 | |ability=Rib Shatter 8 | ||
|skilllevel= | |skilllevel= 96 | ||
|cost= | |cost= 64800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Rib Shatter 9 | |ability=Rib Shatter 9 | ||
|skilllevel= | |skilllevel= 106 | ||
|cost= | |cost= 78120 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Thunderstrike 8 | |ability=Thunderstrike 8 | ||
|skilllevel= | |skilllevel= 102 | ||
|cost= | |cost= 72480 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Thunderstrike 9 | |ability=Thunderstrike 9 | ||
|skilllevel= | |skilllevel= 112 | ||
|cost= | |cost= 87240 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Discharging Strike 7 | |ability=Discharging Strike 7 | ||
|skilllevel= | |skilllevel= 97 | ||
|cost= | |cost= 66000 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Discharging Strike 8 | |ability=Discharging Strike 8 | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= | |cost= 84120 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Reckless Slam 11 | |ability=Reckless Slam 11 | ||
|skilllevel= | |skilllevel= 102 | ||
|cost= | |cost= 72480 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Reckless Slam 12 | |ability=Reckless Slam 12 | ||
|skilllevel= | |skilllevel= 112 | ||
|cost= | |cost= 87240 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Reverberating Strike 10 | |ability=Reverberating Strike 10 | ||
|skilllevel= | |skilllevel= 99 | ||
|cost= | |cost= 68520 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Reverberating Strike 11 | |ability=Reverberating Strike 11 | ||
|skilllevel= | |skilllevel= 109 | ||
|cost= | |cost= 82560 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Seismic Impact 10 | |ability=Seismic Impact 10 | ||
|skilllevel= ? | |skilllevel= 103 | ||
|cost= | |cost= 73800 | ||
|favor= ? | |||
}} | |||
{{NPC training row | |||
|ability=Seismic Impact 11 | |||
|skilllevel= 113 | |||
|cost= 88800 | |||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Hurl Lightning 11 | |ability=Hurl Lightning 11 | ||
|skilllevel= | |skilllevel= 105 | ||
|cost= | |cost= 76680 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Hurl Lightning 12 | |ability=Hurl Lightning 12 | ||
|skilllevel= | |skilllevel= 115 | ||
|cost= | |cost= 92160 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Latent Charge 8 | |ability=Latent Charge 8 | ||
|skilllevel= | |skilllevel= 101 | ||
|cost= | |cost= 71160 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Latent Charge 9 | |ability=Latent Charge 9 | ||
|skilllevel= | |skilllevel= 113 | ||
|cost= | |cost= 88800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Way of the Hammer 5 | |ability=Way of the Hammer 5 | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= | |cost= 69840 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 242: | Line 242: | ||
|item=Endurance{{pipe}}Unlock Endurance Skill Levels 81-90 | |item=Endurance{{pipe}}Unlock Endurance Skill Levels 81-90 | ||
|skilllevel = 80 | |skilllevel = 80 | ||
|cost= | |cost= 300 SR or 600000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 249: | Line 249: | ||
|item=Endurance{{pipe}}Unlock Endurance Skill Levels 91-100 | |item=Endurance{{pipe}}Unlock Endurance Skill Levels 91-100 | ||
|skilllevel = 90 | |skilllevel = 90 | ||
|cost= | |cost= 500 SR or 1000000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 256: | Line 256: | ||
|item=Endurance{{pipe}}Unlock Endurance Prodigy Potential | |item=Endurance{{pipe}}Unlock Endurance Prodigy Potential | ||
|skilllevel = 100 | |skilllevel = 100 | ||
|cost= | |cost= 150 SR or 300000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Dig Deep 10 | |ability=Dig Deep 10 | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= | |cost= 69840 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Dig Deep 11 | |ability=Dig Deep 11 | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= | |cost= 84120 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Push Onward 10 | |ability=Push Onward 10 | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= | |cost= 69840 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|ability=Push Onward 11 | |ability=Push Onward 11 | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= | |cost= 84120 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
Latest revision as of 13:31, 16 May 2026
| Burl
| |
|---|---|
Looks Strong
| |
| Region: | |
| Town: | |
| Location: | Goblin's Armpit
|
| Anatomy: | |
| Species: | Human
|
| Beast Speak: | Yes
|
| Speaks With: | No scary animals and none during the night
|
| Skill Trainer: | |
“If you're broke, go play Mr. Asparagus, he plays for pennies. You can find him in an alley every night keelflippin'.
— Burl
Burl is a human who lives on the outskirts of Statehelm.
Location
Favor
Small Talk [view/edit]
- Likes Rare Hammers Hint
Favor Rewards
Burl rewards his friends with additional training options.
Hang Outs
Quests
Burl does not currently offer any quests.
Training
Burl trains Hammer and Endurance related abilities.
Miscellaneous Unlock Skill Level Cost Favor {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_3944.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Ability not found }} Finder's Keepers 0 ? councils [Neutral]
Services
Events
Winter Celebration
| [Friends] Favor - | ? |
| [Like Family] Favor - | ? |
Conversations
“I'm gonna be direct here: I play a strong clean game of keelflip. This is my livelihood so I don't fuck around with it. You'd better know what you're doing before you play me.
— Burl
“I lost my job for gambling on the pier, so I gamble in here now. I had some coin saved up and I'm still riding on a winning streak. Think you can topple me?
— Burl
“I used to help unload ships. And load 'em. Unloading was my favorite though.
Eh. Dock work pays terribly anyway.
— Burl