Braigon/Items sold: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| |- | valign="top" width="50%"| {{vendor table first}} {{vendor item row | item = Mild Cheddar Cheese | cost = 980 }} {{vendor item row | item = Firkin | cost = 1500 }}..." |
Update Items and Prices. |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
{{vendor item row | {{vendor item row | ||
| item = Mild Cheddar Cheese | | item = Mild Cheddar Cheese | ||
| cost = | | cost = 1330 | ||
}} | }} | ||
{{vendor item row | {{vendor item row | ||
| Line 19: | Line 19: | ||
| item = Barrel | | item = Barrel | ||
| cost = 7500 | | cost = 7500 | ||
}} | |||
{{vendor item row | |||
| item = Hogshead | |||
| cost = 9750 | |||
}} | }} | ||
|} | |} | ||
<noinclude>[[Category:Items sold]]</noinclude> | |||
Latest revision as of 20:40, 18 July 2021
|