|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| This page provides a list of Experience tables used in the game. | | This page provides a list of Experience tables used in the game. |
| {{Spoiler| Name Table| : [[#xptables/TypicalCombatSkill]] }}
| | <dpl> |
| {{Spoiler| Name Table| : [[:xptables/PetAdvancement]] }}
| | category = Xptable |
| {{Spoiler| Name Table| : [[:xptables/PetLoyalty]] }}
| | reset = categories |
| {{Spoiler| Name Table| : [[:xptables/Gourmand]] }}
| | mode = userformat |
| {{Spoiler| Name Table| : [[:xptables/Vocabulary]] }}
| | format = ,\n {{Spoiler| [[%PAGE%]] Skill Table| {{:%PAGE%}} }},, |
| {{Spoiler| Name Table| : [[:xptables/GatheringSkill]] }}
| | </dpl> |
| {{Spoiler| Name Table| : [[:xptables/CorpseActionSkill]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/PerformanceSkill]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/AugmentBrewingSkill]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Gardening]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/TypicalNoncombatSkill]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Cooking]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/CivicPride]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Industry]] }} | |
| {{Spoiler| Name Table| : [[:xptables/Transmutation]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/TypicalNoncombatSkillEx]] }} | |
| {{Spoiler| Name Table| : [[:xptables/Surveying]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/CorpseActionSkillExt]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/RetailManagement]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Guild]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/AuxCombatSkill]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Lore]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/AuxCombatSkillEx]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/AuxCraftingSkill]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/VeryCheapRecipe]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/CheapRecipe]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/AlcoholTolerance]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Oratory]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Cartography]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/BeastSpeech]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Notoriety]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Goblinese]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Phrenology]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/DyeMaking]] }}
| |
| {{Spoiler| Name Table| : [[:xptables/Hoplology]] }}
| |
This page provides a list of Experience tables used in the game.
<dpl>
category = Xptable
reset = categories
mode = userformat
format = ,\n
,,
</dpl>