Tadion: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
Ashtalia (talk | contribs)
Donni Iris (talk | contribs)
m Storage: explicit itemrestriction 'anything'
 
(9 intermediate revisions by 4 users not shown)
Line 10: Line 10:
|species = Elf
|species = Elf
|beastspeak      = No
|beastspeak      = No
|skilltrainer    = [[Blacksmithing]]
|skilltrainer    = [[Blacksmithing]], [[Carpentry]]
|vendor          = Yes
|vendor          = Yes
|storage = Yes
|storage = Yes
Line 18: Line 18:
I don't like talking about other people behind their backs. I know we elves are supposed to love being sly and circuitous, but that just seems tedious to me.
I don't like talking about other people behind their backs. I know we elves are supposed to love being sly and circuitous, but that just seems tedious to me.
}}
}}
[[Tadion]] is the blacksmith of Serbule Keep. He teaches [[blacksmithing]], but only after you reach 25 in [[Armor Patching]].
[[Tadion]] is the blacksmith of Serbule Keep. He teaches [[Blacksmithing]], but only after you reach 25 in [[Armor Patching]].
== Location ==
== Location ==
; [[Serbule]]
; [[Serbule]]
Line 28: Line 28:
=== Small Talk [[{{msg:BASEPAGENAME}}/Small_talk|<span style="font-size:50%"><sup>[view/edit]</sup></span>]]===
=== Small Talk [[{{msg:BASEPAGENAME}}/Small_talk|<span style="font-size:50%"><sup>[view/edit]</sup></span>]]===
{{:{{msg:BASEPAGENAME}}/Small_talk}}
{{:{{msg:BASEPAGENAME}}/Small_talk}}
[[Category:Favor/Small Talk]]
=== Hang Outs ===
=== Hang Outs ===
[[Category:Favor/Hang Outs]]
{{Spoiler|Let Tadion model a new helmet design around your head (failure) (60 minutes)|
{{Spoiler|Let Tadion model a new helmet design around your head (failure) (60 minutes)|
:12 favor with Tadion
{{Quote|Stand still. Stand still! It's not that hot, is it? Oh... oh dear.
 
Look I'm sorry I burned you. I was sure the metal was cool enough! I guess I just have really thick skin. But you'll heal! Don't worry!}}
:12 {{Favor|favor}} with Tadion
}}
}}
{{Spoiler|Let Tadion model a new helmet design around your head (success) (60 minutes)|
{{Spoiler|Let Tadion model a new helmet design around your head (success) (60 minutes)|
:12 favor with Tadion
{{Quote|I made sure it's not too hot this time! Yep, it fits. And hey, you keep this, and let's call it even?}}
:[[Flanged Helm]]
:12 {{Favor|favor}} with Tadion
:{{Item|Flanged Helm}}
}}
}}
{{Spoiler|Help fix up the cow pasture outside of town (6 hours)|
{{Spoiler|Help fix up the cow pasture outside of town (6 hours)|
{{Quote|Nothing like a long hard day of work to build up a thirst, huh? Here. Drink!}}
{{Quote|Nothing like a long hard day of work to build up a thirst, huh? Here. Drink!}}
:50 favor with Tadion
:50 {{Favor|favor}} with Tadion
:1 [[Bitter-Mint Tea]]
:{{Item|Bitter-Mint Tea}}
}}
}}
{{Spoiler|Help Tadion make new horseshoes (2 hours)|
{{Spoiler|Help Tadion make new horseshoes (2 hours)|
:20 favor with Tadion
{{Quote|Well, I can't say these are good horseshoes you've made here. But thanks for your help, I'll use these for decorations or something.}}
:100 Blacksmithing XP
:20 {{Favor|favor}} with Tadion
:100 [[Blacksmithing]] XP
}}
}}


Line 65: Line 72:
  |skilllevel=
  |skilllevel=
  |cost=0
  |cost=0
  |favor=
  |favor=Friends
}}
}}
{{NPC training row
{{NPC training row
  |ability=Simple Nails
  |recipe=Simple Nails
  |skilllevel=1
  |skilllevel=1
  |cost=166
  |cost=166
Line 74: Line 81:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Strong Nails
  |recipe=Strong Nails
  |skilllevel=5
  |skilllevel=5
  |cost=300
  |cost=300
Line 80: Line 87:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Shoody Cow Shoes
  |recipe=Shoddy Cow Shoes
  |skilllevel=3
  |skilllevel=3
  |cost=233
  |cost=233
Line 86: Line 93:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Rough Cow Shoes
  |recipe=Rough Cow Shoes
  |skilllevel=13
  |skilllevel=13
  |cost=900
  |cost=900
Line 92: Line 99:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Crude Cow Shoes (Enchanted)
  |recipe=Crude Cow Shoes
  |skilllevel=23
  |skilllevel=23
  |cost=1566
  |cost=1566
Line 98: Line 105:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Decent Cow Shoes (Enchanted)
  |recipe=Decent Cow Shoes
  |skilllevel=33
  |skilllevel=33
  |cost=2900
  |cost=2900
Line 104: Line 111:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Nice Cow Shoes (Enchanted)
  |recipe=Nice Cow Shoes
  |skilllevel=43
  |skilllevel=43
  |cost=4566
  |cost=4566
Line 110: Line 117:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Quality Cow Shoes (Enchanted)
  |recipe=Quality Cow Shoes
  |skilllevel=53
  |skilllevel=53
  |cost=6566
  |cost=6566
Line 116: Line 123:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Quarter Hoop
  |recipe=Quarter Hoop
  |skilllevel=1
  |skilllevel=1
  |cost=166
  |cost=166
Line 122: Line 129:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Medium Hoop
  |recipe=Medium Hoop
  |skilllevel=10
  |skilllevel=10
  |cost=466
  |cost=466
Line 128: Line 135:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Bilge Hoop
  |recipe=Bilge Hoop
  |skilllevel=18
  |skilllevel=18
  |cost=1066
  |cost=1066
Line 134: Line 141:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Rivets
  |recipe=Rivets
  |skilllevel=25
  |skilllevel=25
  |cost=1633
  |cost=1633
Line 140: Line 147:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Vise
  |recipe=Vise
  |skilllevel=30
  |skilllevel=30
  |cost=1800
  |cost=1800
Line 146: Line 153:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Thin Mesh Grate
  |recipe=Thin Mesh Grate
  |skilllevel=20
  |skilllevel=20
  |cost=1133
  |cost=1133
Line 152: Line 159:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Mesh Grate
  |recipe=Mesh Grate
  |skilllevel=30
  |skilllevel=30
  |cost=1800
  |cost=1800
Line 158: Line 165:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Dye Metal Armor (1 color)
  |recipe=Thick Mesh Grate
|skilllevel=?
|cost=?
|favor=
}}
{{NPC training row
|recipe=Dye Metal Armor (1 color)
  |skilllevel=5
  |skilllevel=5
  |cost=300
  |cost=300
Line 164: Line 177:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Dye Metal Armor (2 colors)
  |recipe=Dye Metal Armor (2 colors)
  |skilllevel=25
  |skilllevel=25
  |cost=1633
  |cost=1633
Line 170: Line 183:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Dye Metal Armor (3 colors)
  |recipe=Dye Metal Armor (3 colors)
  |skilllevel=50
  |skilllevel=50
  |cost=4800
  |cost=4800
Line 176: Line 189:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Simple Armor Stake
  |recipe=Simple Armor Stake
  |skilllevel=10
  |skilllevel=10
  |cost=466
  |cost=466
Line 182: Line 195:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Basic Armor Stake
  |recipe=Basic Armor Stake
  |skilllevel=20
  |skilllevel=20
  |cost=1133
  |cost=1133
Line 188: Line 201:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Good Armor Stake
  |recipe=Good Armor Stake
  |skilllevel=30
  |skilllevel=30
  |cost=1800
  |cost=1800
Line 194: Line 207:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Expert-Quality Stake
  |recipe=Expert-Quality Armor Stake
  |skilllevel=40
  |skilllevel=40
  |cost=3133
  |cost=3133
Line 200: Line 213:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Masterwork Armor Stake
  |recipe=Masterwork Armor Stake
  |skilllevel=50
  |skilllevel=50
  |cost=4800
  |cost=4800
Line 206: Line 219:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Amazing Armor Stake
  |recipe=Amazing Armor Stake
  |skilllevel=60
  |skilllevel=60
  |cost=7800
  |cost=7800
Line 219: Line 232:
! Favor
! Favor
{{NPC training row
{{NPC training row
  |ability= Firkin
  |recipe= Firkin
  |skilllevel=10
  |skilllevel=10
  |cost=466
  |cost=466
Line 225: Line 238:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Kilderkin
  |recipe=Kilderkin
  |skilllevel=20
  |skilllevel=20
  |cost=1133
  |cost=1133
Line 231: Line 244:
}}
}}
{{NPC training row
{{NPC training row
  |ability=Barrel
  |recipe=Barrel
  |skilllevel=30
  |skilllevel=30
  |cost=1800
  |cost=1800
Line 243: Line 256:
|npcname = Tadion
|npcname = Tadion
|favorrestriction =Like Family
|favorrestriction =Like Family
|itemrestriction =
|itemrestriction =Anything
|neutral =0
|neutral =0
|comfortable =0
|comfortable =0

Latest revision as of 21:17, 14 April 2026

Tadion

Confident, sweaty, and muscular.
Region:
Town:
Location:
Keep market and forge.
Anatomy:
Species:
Elf
Beast Speak:
No
Skill Trainer:
Vendor
Offers Barter
Offers Storage

I don't like talking about other people behind their backs. I know we elves are supposed to love being sly and circuitous, but that just seems tedious to me.

Tadion is the blacksmith of Serbule Keep. He teaches Blacksmithing, but only after you reach 25 in Armor Patching.

Location

Serbule
South end of the town. Just to the right as you enter in the maze-like area.

Shopkeeper

Items Sold[view/edit]

http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
 100 councils 
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
 240 councils 
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
 560 councils 

Items Purchased [view/edit]

  • Metal Armor
  • Metal Slabs


Spending Limits [view/edit]

Favor Level Cap Per Item Weekly Pool
Neutral
Comfortable 5,000
Friends 10,000
Close Friends 400 20,000
Best Friends 800 40,000
Like Family 50,000
Soul Mates 60,000


Favor

Small Talk [view/edit]

  • Likes Metal Armor Hint
  • Loves Good Metal Slabs (or higher) Hint
  • Likes Snail Shells Hint
  • Loves Ancient Coins Hint

Hang Outs

Let Tadion model a new helmet design around your head (failure) (60 minutes)

Stand still. Stand still! It's not that hot, is it? Oh... oh dear.

Look I'm sorry I burned you. I was sure the metal was cool enough! I guess I just have really thick skin. But you'll heal! Don't worry!

12 [favor] with Tadion

Let Tadion model a new helmet design around your head (success) (60 minutes)

I made sure it's not too hot this time! Yep, it fits. And hey, you keep this, and let's call it even?

12 [favor] with Tadion

| http://cdn.projectgorgon.com/v456/icons/icon_.png

| Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]

Help fix up the cow pasture outside of town (6 hours)

Nothing like a long hard day of work to build up a thirst, huh? Here. Drink!

50 [favor] with Tadion

| http://cdn.projectgorgon.com/v456/icons/icon_.png

| Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]

Help Tadion make new horseshoes (2 hours)

Well, I can't say these are good horseshoes you've made here. But thanks for your help, I'll use these for decorations or something.

20 [favor] with Tadion
100 Blacksmithing XP


Quests

<dpl> category = Quests/Tadion mode = unordered columns = 1 include = #Prerequisites,#Requirements </dpl>

Training

Blacksmithing
Unlock Skill Level Cost Favor
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
 0 councils   [Friends] 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5096.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Simple Nails|#|}}|Simple Nails]]  1    166 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6532.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Strong Nails|#|}}|Strong Nails]]  5    300 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5304.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Shoddy Cow Shoes|#|}}|Shoddy Cow Shoes]]  3    233 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5304.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Rough Cow Shoes|#|}}|Rough Cow Shoes]]  13    900 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5304.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Crude Cow Shoes|#|}}|Crude Cow Shoes]]  23    1566 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5303.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Decent Cow Shoes|#|}}|Decent Cow Shoes]]  33    2900 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5303.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Nice Cow Shoes|#|}}|Nice Cow Shoes]]  43    4566 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5303.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Quality Cow Shoes|#|}}|Quality Cow Shoes]]  53    6566 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5321.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Quarter Hoop|#|}}|Quarter Hoop]]  1    166 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5322.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Medium Hoop|#|}}|Medium Hoop]]  10    466 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5323.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Bilge Hoop|#|}}|Bilge Hoop]]  18    1066 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5571.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Rivets|#|}}|Rivets]]  25    1633 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5563.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Vise|#|}}|Vise]]  30    1800 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5565.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Thin Mesh Grate|#|}}|Thin Mesh Grate]]  20    1133 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5566.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Mesh Grate|#|}}|Mesh Grate]]  30    1800 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5570.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Thick Mesh Grate|#|}}|Thick Mesh Grate]]  ?    ? councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: Dye Metal Armor (1 color)  5    300 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: Dye Metal Armor (2 colors)  25    1633 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: Dye Metal Armor (3 colors)  50    4800 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5564.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Simple Armor Stake|#|}}|Simple Armor Stake]]  10    466 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5567.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Basic Armor Stake|#|}}|Basic Armor Stake]]  20    1133 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5568.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Good Armor Stake|#|}}|Good Armor Stake]]  30    1800 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5569.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Expert-Quality Armor Stake|#|}}|Expert-Quality Armor Stake]]  40    3133 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5565.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Masterwork Armor Stake|#|}}|Masterwork Armor Stake]]  50    4800 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5570.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Amazing Armor Stake|#|}}|Amazing Armor Stake]]  60    7800 councils 
Carpentry
Unlock Skill Level Cost Favor
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5324.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Firkin|#|}}|Firkin]]  10    466 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5325.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Kilderkin|#|}}|Kilderkin]]  20    1133 councils 
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5326.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Barrel|#|}}|Barrel]]  30    1800 councils 

Services

Tadion offers storage at [Like Family] Favor.
Tadion's storage allows Anything.
0 slots at [Neutral].
0 slots at [Comfortable].
0 slots at [Friends].
0 slots at [Close Friends].
0 slots at [Best Friends].
36 slots at [Like Family].
42 slots at [Soul Mates].


Bartering

Give Receive
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x1
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x1
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x2
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x1
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x2
http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]

Events

Winter Celebration
[Friends] Favor - http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x3
[Like Family] Favor - http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
 
[[Expression error: Unrecognized punctuation character "{".]]
x4

Conversations