Raul: Difference between revisions
JentheBovine (talk | contribs) m →Storage: Removed comment regarding Raul's storage. Confirmed 0 slots at neutral. |
Donni Iris (talk | contribs) m →Storage: explicit itemrestriction 'anything' |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 24: | Line 24: | ||
=== Small Talk [[{{msg:BASEPAGENAME}}/Small_talk|<span style="font-size:50%"><sup>[view/edit]</sup></span>]]=== | === Small Talk [[{{msg:BASEPAGENAME}}/Small_talk|<span style="font-size:50%"><sup>[view/edit]</sup></span>]]=== | ||
{{:{{msg:BASEPAGENAME}}/Small_talk}} | {{:{{msg:BASEPAGENAME}}/Small_talk}} | ||
[[Category:Favor/Small Talk]] | |||
=== Hang Outs === | === Hang Outs === | ||
[[Category:Favor/Hang Outs]] | |||
{{Spoiler|Get to know Raul little better (3h) - Requires a [[Cow]]| | {{Spoiler|Get to know Raul little better (3h) - Requires a [[Cow]]| | ||
:Violet | :Violet | ||
| Line 50: | Line 52: | ||
</dpl> | </dpl> | ||
== Training == | == Training == | ||
; [[Cow]] | :{| class = "sortable mw-collapsible mw-collapsed" | ||
|+ style="white-space:nowrap;" | [[Cow]] | |||
! Unlock | |||
! Skill Level | |||
! Cost | |||
! Favor | |||
{{NPC training unlock row | |||
|Icon=Unlock | |||
|item=Cow{{pipe}}Unlock Cow-Form Travel Mode | |||
|skilllevel=25 | |||
|cost=0 | |||
|favor=Comfortable | |||
}} | |||
{{NPC training row | |||
|ability=Cud Speed | |||
|skilllevel=25 | |||
|cost=2450 | |||
|favor=Friends | |||
}} | |||
{{NPC training row | |||
|ability=Tough Hoof | |||
|skilllevel=15 | |||
|cost=1450 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Tough Hoof 2 | |||
|skilllevel=30 | |||
|cost=2700 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Tough Hoof 3 | |||
|skilllevel=45 | |||
|cost=6950 | |||
|favor=??? | |||
}} | |||
{{NPC training unlock row | |||
|Icon=Unlock | |||
|item=Cow{{pipe}}Unlock Cow Skill Levels 51-60 | |||
|skilllevel=50 | |||
|cost=20000 | |||
|favor=Close Friends | |||
}} | |||
{{NPC training row | |||
|ability=Front Kick 6 | |||
|skilllevel=55 | |||
|cost=9950 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Chew Cud 4 | |||
|skilllevel=55 | |||
|cost=9950 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Clobbering Hoof 6 | |||
|skilllevel=56 | |||
|cost=11500 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Moo of Determination 4 | |||
|skilllevel=59 | |||
|cost=11650 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability= Stampede 7 | |||
|skilllevel=60 | |||
|cost=11700 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Tough Hoof 4 | |||
|skilllevel=60 | |||
|cost=11700 | |||
|favor=??? | |||
}} | |||
{{NPC training unlock row | |||
|Icon=Unlock | |||
|item=Cow{{pipe}}Unlock Cow Skill Levels 51-60 | |||
|skilllevel=60 | |||
|cost=100000 | |||
|favor=Best Friends | |||
}} | |||
{{NPC training row | |||
|ability=Bash 4 | |||
|skilllevel=61 | |||
|cost=14750 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Moo of Calm 4 | |||
|skilllevel=62 | |||
|cost=14800 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Front Kick 7 | |||
|skilllevel=65 | |||
|cost=14950 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Clobbering Hoof 7 | |||
|skilllevel=66 | |||
|cost=17000 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Chew Cud 5 | |||
|skilllevel=67 | |||
|cost=17050 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Moo of Determination 5 | |||
|skilllevel=69 | |||
|cost=17150 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Tough Hoof 5 | |||
|skilllevel=70 | |||
|cost=17200 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Stampede 8 | |||
|skilllevel=70 | |||
|cost=17200 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Bash 5 | |||
|skilllevel=71 | |||
|cost=19750 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Moo of Calm 5 | |||
|skilllevel=71 | |||
|cost=19750 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Deadly Emission | |||
|skilllevel=12 | |||
|cost=1300 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Deadly Emission 2 | |||
|skilllevel=24 | |||
|cost=2400 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Deadly Emission 3 | |||
|skilllevel=36 | |||
|cost=4500 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Deadly Emission 4 | |||
|skilllevel=48 | |||
|cost=7100 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Deadly Emission 5 | |||
|skilllevel=60 | |||
|cost=11700 | |||
|favor=??? | |||
}} | |||
{{NPC training row | |||
|ability=Deadly Emission 6 | |||
|skilllevel=72 | |||
|cost=19800 | |||
|favor=??? | |||
}} | |||
|} | |||
== Services == | == Services == | ||
==== [[Storage]] ==== | ==== [[Storage]] ==== | ||
| Line 69: | Line 244: | ||
|npcname = Raul | |npcname = Raul | ||
|favorrestriction =Neutral | |favorrestriction =Neutral | ||
|itemrestriction = | |itemrestriction =Anything | ||
|neutral =0 | |neutral =0 | ||
|comfortable =16 | |comfortable =16 | ||
| Line 82: | Line 257: | ||
===== Winter Celebration ===== | ===== Winter Celebration ===== | ||
{{HOLIDAY | {{HOLIDAY | ||
|RiShin Friends = {{Item|Nice Cow Shoes}} ( | |RiShin Friends = {{Item|Nice Cow Shoes}} (Lv 40) | ||
|RiShin Family = {{Item|Nice Cow Shoes}} ( | |RiShin Family = {{Item|Nice Cow Shoes}} (Lv 40) <br><b>and 1 item: </b>{{Item|Green Pepper Seeds}}, Augment (Lv 40) | ||
}} | }} | ||
== Conversations == | == Conversations == | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 21:16, 14 April 2026
“Welcome to Animal Town. I am Raul, and I am pleased to meet you.
Raul is a bull, one of the first inhabitants of the Town. It was his idea to install Spot as a figurehead mayor, although that plan backfired somewhat. He's also wisely cautious around spiders!
As a resident of Animal Town, Raul is only willing to hold conversations with characters that have transformed into a Beast Form over 180 real-world minutes prior to the conversation attempt. If you loose track of the time you last transformed, Norbert is willing to tell you how long you have until the other residents will tolerate talking with you.
Location
- Sun Vale
- Found in Animal Town.
Favor
Small Talk [view/edit]
- Likes Magic Equipment with Cow Prerequisites Hint
- Loves Vegetarian Meals Hint
- Hates Meat and Meat Dishes
- Hates Leather, Skins, and Leather Products
Hang Outs
Get to know Raul little better (3h) - Requires a Cow
- Violet
- 20 Favor
Take a long walk on the beach (4h) - Requires a Cow (unlock after Get to know Raul little better)
- 1000 Cow XP
- 35 Favor
Let Raul take you to his secret spot (8h) - Requires a Cow (unlock after Take a long walk on the beach)
Spend another evening with Raul (12h) - Requires a Cow (unlock after Let Raul take you to his secret spot)
Quests
<dpl> category = Quests/Raul mode = unordered columns = 1 include = #Prerequisites,#Requirements </dpl>
Training
Services
Raul does not offer storage to Bats.
| Raul offers storage at [Neutral] Favor. |
| Raul's storage allows Anything. |
| 0 slots at [Neutral]. |
| 16 slots at [Comfortable]. |
| 24 slots at [Friends]. |
| 32 slots at [Close Friends]. |
| 40 slots at [Best Friends]. |
| 48 slots at [Like Family]. |
| 56 slots at [Soul Mates]. |
Events
Winter Celebration
| [Friends] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] (Lv 40) | |||
| [Like Family] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] (Lv 40) and 1 item: |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] , Augment (Lv 40) |