Tadion: Difference between revisions
No edit summary |
Donni Iris (talk | contribs) m →Storage: explicit itemrestriction 'anything' |
||
| (51 intermediate revisions by 19 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Tadion.jpg | {{NPC infobox | ||
|title = Tadion | |||
|image = [[File:Tadion.jpg|300px]] | |||
|caption = Confident, sweaty, and muscular. | |||
|zone = Serbule | |||
|town = Serbule Keep | |||
|location = Keep market and forge. | |||
|anatomy = Elven | |||
|species = Elf | |||
|beastspeak = No | |||
|skilltrainer = [[Blacksmithing]], [[Carpentry]] | |||
|vendor = Yes | |||
|storage = Yes | |||
|barter = Yes | |||
}} | |||
{{Quote| | {{Quote| | ||
I don't like talking about other people behind their backs. I know we elves are supposed to love being sly and circuitous, but that just seems tedious to me. | I don't like talking about other people behind their backs. I know we elves are supposed to love being sly and circuitous, but that just seems tedious to me. | ||
}} | }} | ||
[[Tadion]] is the blacksmith of Serbule Keep. He teaches [[Blacksmithing]], but only after you reach 25 in [[Armor Patching]]. | |||
== Location == | == Location == | ||
; [[Serbule]] | ; [[Serbule]] | ||
: South end of the town. Just to the right as you enter in the maze-like area. | : South end of the town. Just to the right as you enter in the maze-like area. | ||
== Shopkeeper == | |||
{{Vendor items sold}} | |||
{{Vendor_purchase_info}} | |||
== Favor == | |||
=== Small Talk [[{{msg:BASEPAGENAME}}/Small_talk|<span style="font-size:50%"><sup>[view/edit]</sup></span>]]=== | |||
{{:{{msg:BASEPAGENAME}}/Small_talk}} | |||
[[Category:Favor/Small Talk]] | |||
=== Hang Outs === | |||
[[Category:Favor/Hang Outs]] | |||
{{Spoiler|Let Tadion model a new helmet design around your head (failure) (60 minutes)| | |||
{{Quote|Stand still. Stand still! It's not that hot, is it? Oh... oh dear. | |||
Look I'm sorry I burned you. I was sure the metal was cool enough! I guess I just have really thick skin. But you'll heal! Don't worry!}} | |||
:12 {{Favor|favor}} with Tadion | |||
}} | |||
{{Spoiler|Let Tadion model a new helmet design around your head (success) (60 minutes)| | |||
{{Quote|I made sure it's not too hot this time! Yep, it fits. And hey, you keep this, and let's call it even?}} | |||
:12 {{Favor|favor}} with Tadion | |||
:{{Item|Flanged Helm}} | |||
}} | |||
{{Spoiler|Help fix up the cow pasture outside of town (6 hours)| | |||
{{Quote|Nothing like a long hard day of work to build up a thirst, huh? Here. Drink!}} | |||
:50 {{Favor|favor}} with Tadion | |||
:{{Item|Bitter-Mint Tea}} | |||
}} | |||
{{Spoiler|Help Tadion make new horseshoes (2 hours)| | |||
{{Quote|Well, I can't say these are good horseshoes you've made here. But thanks for your help, I'll use these for decorations or something.}} | |||
:20 {{Favor|favor}} with Tadion | |||
:100 [[Blacksmithing]] XP | |||
}} | |||
== Quests == | |||
<dpl> | |||
category = Quests/Tadion | |||
mode = unordered | |||
columns = 1 | |||
include = #Prerequisites,#Requirements | |||
</dpl> | |||
== Training == | |||
:{| class = "sortable mw-collapsible mw-collapsed" | |||
|+ style="white-space:nowrap;" | [[Blacksmithing]] | |||
! Unlock | |||
! Skill Level | |||
! Cost | |||
! Favor | |||
{{NPC training unlock row | |||
|Icon=Unlock | |||
|item=Blacksmithing{{pipe}}Unlock Blacksmithing Skill | |||
|skilllevel= | |||
|cost=0 | |||
|favor=Friends | |||
}} | |||
{{NPC training row | |||
|recipe=Simple Nails | |||
|skilllevel=1 | |||
|cost=166 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Strong Nails | |||
|skilllevel=5 | |||
|cost=300 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Shoddy Cow Shoes | |||
|skilllevel=3 | |||
|cost=233 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Rough Cow Shoes | |||
|skilllevel=13 | |||
|cost=900 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Crude Cow Shoes | |||
|skilllevel=23 | |||
|cost=1566 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Decent Cow Shoes | |||
|skilllevel=33 | |||
|cost=2900 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Nice Cow Shoes | |||
|skilllevel=43 | |||
|cost=4566 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Quality Cow Shoes | |||
|skilllevel=53 | |||
|cost=6566 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Quarter Hoop | |||
|skilllevel=1 | |||
|cost=166 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Medium Hoop | |||
|skilllevel=10 | |||
|cost=466 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Bilge Hoop | |||
|skilllevel=18 | |||
|cost=1066 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Rivets | |||
|skilllevel=25 | |||
|cost=1633 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Vise | |||
|skilllevel=30 | |||
|cost=1800 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Thin Mesh Grate | |||
|skilllevel=20 | |||
|cost=1133 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Mesh Grate | |||
|skilllevel=30 | |||
|cost=1800 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Thick Mesh Grate | |||
|skilllevel=? | |||
|cost=? | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Dye Metal Armor (1 color) | |||
|skilllevel=5 | |||
|cost=300 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Dye Metal Armor (2 colors) | |||
|skilllevel=25 | |||
|cost=1633 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Dye Metal Armor (3 colors) | |||
|skilllevel=50 | |||
|cost=4800 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Simple Armor Stake | |||
|skilllevel=10 | |||
|cost=466 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Basic Armor Stake | |||
|skilllevel=20 | |||
|cost=1133 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Good Armor Stake | |||
|skilllevel=30 | |||
|cost=1800 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Expert-Quality Armor Stake | |||
|skilllevel=40 | |||
|cost=3133 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Masterwork Armor Stake | |||
|skilllevel=50 | |||
|cost=4800 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Amazing Armor Stake | |||
|skilllevel=60 | |||
|cost=7800 | |||
|favor= | |||
}} | |||
|} | |||
:{| class = "sortable mw-collapsible mw-collapsed" | |||
|+ style="white-space:nowrap;" | [[Carpentry]] | |||
! Unlock | |||
! Skill Level | |||
! Cost | |||
! Favor | |||
{{NPC training row | |||
|recipe= Firkin | |||
|skilllevel=10 | |||
|cost=466 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Kilderkin | |||
|skilllevel=20 | |||
|cost=1133 | |||
|favor= | |||
}} | |||
{{NPC training row | |||
|recipe=Barrel | |||
|skilllevel=30 | |||
|cost=1800 | |||
|favor= | |||
}} | |||
|} | |||
== Services == | |||
==== [[Storage]] ==== | |||
{{NPC STORAGE | |||
|npcname = Tadion | |||
|favorrestriction =Like Family | |||
|itemrestriction =Anything | |||
|neutral =0 | |||
|comfortable =0 | |||
|friends =0 | |||
|closefriends =0 | |||
|bestfriends =0 | |||
|likefamily =36 | |||
|soulmates =42 | |||
}} | |||
== | ==== Bartering ==== | ||
{| {{STDT}} | {| {{STDT}} | ||
! | !Give | ||
|- | !Receive | ||
| | |- | ||
| {{Item|Ancient Bronze Coin}} x1 || {{Item|Simple Metal Slab}} | |||
|- | |||
| {{Item|Ancient Silver Coin}} x1 || {{Item|Basic Metal Slab}} | |||
|- | |||
| {{Item|Ancient Silver Coin}} x2 || {{Item|Good Metal Slab}} | |||
|- | |- | ||
| | | {{Item|Ancient Gold Coin}} x1 || {{Item|Expert-Quality Metal Slab}} | ||
|- | |- | ||
| | | {{Item|Ancient Gold Coin}} x2 || {{Item|Masterwork Metal Slab}} | ||
|} | |} | ||
== Events == | |||
== | ===== Winter Celebration ===== | ||
{{HOLIDAY | |||
|RiShin Friends ={{Item|Firkin}} x3 | |||
|RiShin Family ={{Item|Firkin}} x4 | |||
== | |||
== | |||
{{ | |||
}} | }} | ||
== Conversations == | |||
[[Category:NPCs | [[Category:NPCs]] | ||
Latest revision as of 21:17, 14 April 2026
| Tadion
| |
|---|---|
Confident, sweaty, and muscular.
| |
| Region: | |
| Town: | |
| Location: | Keep market and forge.
|
| Anatomy: | |
| Species: | Elf
|
| Beast Speak: | No
|
| Skill Trainer: | |
| Vendor | |
| Offers Barter | |
| Offers Storage | |
“I don't like talking about other people behind their backs. I know we elves are supposed to love being sly and circuitous, but that just seems tedious to me.
Tadion is the blacksmith of Serbule Keep. He teaches Blacksmithing, but only after you reach 25 in Armor Patching.
Location
- Serbule
- South end of the town. Just to the right as you enter in the maze-like area.
Shopkeeper
Items Sold[view/edit]
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
100 councils | ||
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
240 councils | ||
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
560 councils |
Items Purchased [view/edit]
- Metal Armor
- Metal Slabs
Spending Limits [view/edit]
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | ||
| Comfortable | 5,000 | |
| Friends | 10,000 | |
| Close Friends | 400 | 20,000 |
| Best Friends | 800 | 40,000 |
| Like Family | 50,000 | |
| Soul Mates | 60,000 |
Favor
Small Talk [view/edit]
- Likes Metal Armor Hint
- Loves Good Metal Slabs (or higher) Hint
- Likes Snail Shells Hint
- Loves Ancient Coins Hint
Hang Outs
Let Tadion model a new helmet design around your head (failure) (60 minutes)
“Stand still. Stand still! It's not that hot, is it? Oh... oh dear.
Look I'm sorry I burned you. I was sure the metal was cool enough! I guess I just have really thick skin. But you'll heal! Don't worry!
- 12 [favor] with Tadion
Let Tadion model a new helmet design around your head (success) (60 minutes)
“I made sure it's not too hot this time! Yep, it fits. And hey, you keep this, and let's call it even?
- 12 [favor] with Tadion
| http://cdn.projectgorgon.com/v456/icons/icon_.png
| Error: Item not found }}Help fix up the cow pasture outside of town (6 hours)
“Nothing like a long hard day of work to build up a thirst, huh? Here. Drink!
- 50 [favor] with Tadion
| http://cdn.projectgorgon.com/v456/icons/icon_.png
| Error: Item not found }}Help Tadion make new horseshoes (2 hours)
“Well, I can't say these are good horseshoes you've made here. But thanks for your help, I'll use these for decorations or something.
- 20 [favor] with Tadion
- 100 Blacksmithing XP
Quests
<dpl> category = Quests/Tadion mode = unordered columns = 1 include = #Prerequisites,#Requirements </dpl>
Training
Services
| Tadion offers storage at [Like Family] Favor. |
| Tadion's storage allows Anything. |
| 0 slots at [Neutral]. |
| 0 slots at [Comfortable]. |
| 0 slots at [Friends]. |
| 0 slots at [Close Friends]. |
| 0 slots at [Best Friends]. |
| 36 slots at [Like Family]. |
| 42 slots at [Soul Mates]. |
Bartering
| Give | Receive | ||||
|---|---|---|---|---|---|
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x1 |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
| ||
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x1 |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
| ||
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x2 |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
| ||
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x1 |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
| ||
| http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x2 |
http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]]
|
Events
Winter Celebration
| [Friends] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x3 | |
| [Like Family] Favor - | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} [[Expression error: Unrecognized punctuation character "{".]] x4 |