Icy Frog Skin: Difference between revisions
Jump to navigation
Jump to search
Creating page, data from game version 420 |
|||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
|{{ITEM EXTRA infobox | |{{ITEM EXTRA infobox | ||
| stack = 5 | | stack = 5 | ||
| keywords = <p>{{KW|AlchemyIngredient}}{{KW|CorpseTrophy}}</p> | | keywords = <p>{{KW|AlchemyIngredient}}{{KW|Consumable}}{{KW|CorpseTrophy}}{{KW|ToxicFrogSkin}}</p> | ||
}}}} | }}}} | ||
}} | }} | ||
| Line 21: | Line 21: | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
None. | |||
=== Obtaining through Bartering === | === Obtaining through Bartering === | ||
| Line 33: | Line 36: | ||
*[[Sammie Grimspine]] in [[Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}. | *[[Sammie Grimspine]] in [[Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}. | ||
--> | --> | ||
=== Drops === | === Drops === | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
| Line 42: | Line 44: | ||
columns = 1 | columns = 1 | ||
include = {MOB Location}:area | include = {MOB Location}:area | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit trees, mushroom patches, ice blocks, serbule crypt urnsExample line: | <!-- Include items obtained from ground spawns such as fruit trees, mushroom patches, ice blocks, serbule crypt urnsExample line: | ||
| Line 50: | Line 53: | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
None. | |||
=== Other Ways to Obtain === | === Other Ways to Obtain === | ||
| Line 64: | Line 70: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Alchemy]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 60 || Extreme Cold Resistance || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5010.png</span> [[Bottle of Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5841.png</span> [[Ghostshroom]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x1<br>[[:Category:Items/GlassChunk|Piece of Glass]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5153.png</span> [[Extreme Cold Resistance Potion]] x1 | |||
|- | |||
| 75 || Breathtaking Holistic Ink || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5888.png</span> [[Breathtaking Ink]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 66% 
">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5054.png</span> [[Basic Fish Scales]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5887.png</span> [[Breathtaking Holistic Ink]] x5 | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Fae (Race Skill)]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 2 || Turn Corpse Trophies Into Crystal Ice || [[:Category:Items/CorpseTrophy|Corpse Trophies]] x1 || | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Fletching]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 89 || Incredible Snare Arrow || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6948.png</span> [[Incredible Arrowheads]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6962.png</span> [[Incredible Arrow Shafts]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5226.png</span> [[Critical Fletchings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5073.png</span> [[Spiderweb]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5599.png</span> [[Expert Wood Glue]] x1<br>[[:Category:Items/ToxicFrogSkin|Toxic Frog Skin]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6956.png</span> [[Incredible Snare Arrow]] x1000 | |||
|- | |||
| 99 || Marvelous Snare Arrow || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6949.png</span> [[Marvelous Arrowheads]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6963.png</span> [[Marvelous Arrow Shafts]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5226.png</span> [[Grim Fletchings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5073.png</span> [[Spiderweb]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5599.png</span> [[Expert Wood Glue]] x1<br>[[:Category:Items/ToxicFrogSkin|Toxic Frog Skin]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6957.png</span> [[Marvelous Snare Arrow]] x1000 | |||
|- | |||
| 109 || Breathtaking Snare Arrow || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6950.png</span> [[Breathtaking Arrowheads]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6964.png</span> [[Breathtaking Arrow Shafts]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5226.png</span> [[Grim Fletchings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5073.png</span> [[Spiderweb]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5599.png</span> [[Expert Wood Glue]] x1<br>[[:Category:Items/ToxicFrogSkin|Toxic Frog Skin]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6958.png</span> [[Breathtaking Snare Arrow]] x1000 | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Ice Magic]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 95 || Ice Magic Research Level 95 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5113.png</span> [[Chilling Goblet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5420.png</span> [[Small Blue Dragon Scale]] x3 || | |||
|- | |||
| 100 || Ice Magic Research Level 100 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5113.png</span> [[Chilling Goblet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5420.png</span> [[Small Blue Dragon Scale]] x2 || | |||
|- | |||
| 110 || Ice Magic Research Level 110 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6863.png</span> [[Massive Tsavorite]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5295.png</span> [[Ice Core]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5420.png</span> [[Small Blue Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x1 || | |||
|- | |||
| 115 || Ice Magic Research Level 115 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6863.png</span> [[Massive Tsavorite]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5113.png</span> [[Chilling Goblet]] x1 || | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Lore]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 0 || Beginner's Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x5<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Basic Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x1<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Advanced Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x3<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Expert Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x6<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Perceive Spawn Premonitions (2 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5213.png</span> [[Topaz]] x1<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear.<br>The effect does not wear off, but whenever you die there's a 5% chance that it will end. | |||
|- | |||
| 0 || Perceive Spawn Premonitions (4 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5659.png</span> [[Incense]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5213.png</span> [[Topaz]] x2<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear.<br>The effect does not wear off, but whenever you die there's a 5% chance that it will end. | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Mycology]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 105 || Diabolical Spore Bombs || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5782.png</span> [[Fly Amanita]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6712.png</span> [[Icy Frog Skin]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5686.png</span> [[Diabolical Spore Bomb]] x5 | |||
|} | |||
===Gifting=== | ===Gifting=== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
! NPC !! Location !! Preferences | |||
|- style="background:#9EF24A;" | |||
| [[Kelim]] || Amulna in [[Ilmari]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Ragabir]] || [[Red Wing Casino]] || Likes ([[:Category:Items/AlchemyIngredient|Alchemy Ingredients]]) | |||
|- style="background:#9EF24A;" | |||
| [[Legs]] || [[Animal Town]] in Sun Vale || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Engineer Crall]] || Near the southeast corner of the map, in the mountains || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Sanja]] || The Campfire in Northwestern [[Kur]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Velkort]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Zazzamath]] || vidaria || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |||
| [[Helena Veilmoor]] || [[Hogan's Keep]] in Eltibule || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |||
| [[Suspicious Cow]] || Wandering Northeast of Eltibule Keep in [[Eltibule]] || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |||
| [[Jesina]] || Sie Antry's Farm in [[Eltibule]] || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|} | |||
=== Bartering Uses === | === Bartering Uses === | ||
<!-- | <!-- | ||
| Line 84: | Line 177: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
None. | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | |||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | |||
|- | |||
| [[Fancying the Frostbelches]] || 5 (Collect) || One time only || [[Ferris Blueheart]] || Unknown || [[Western Council Camp]] || | |||
|- | |||
| [[Fancying the Frostbelches, part 3]] || 5 (Collect) || One time only || [[Ferris Blueheart]] || Unknown || [[Western Council Camp]] || | |||
|- | |||
| [[Not For Lickin']] || 3 (Collect any Item Category ToxicFrogSkin Not Found) || One time only || [[Farsight Flemmings]] || Unknown || Statehelm || | |||
|} | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. | ||
Latest revision as of 15:43, 2 May 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6712.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Icy Frog Skin | ||
The slimy, sticky skin of an icy frog. DO NOT LICK!
| |||||
| Causes visual distortion | |||||
|---|---|---|---|---|---|
Value: 100
| |||||
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Icy Frog Skin mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | http://cdn.projectgorgon.com/v461/icons/icon_5013.png Salt x5 Corpse Trophy x1 |
|
| 0 | Basic Augury | http://cdn.projectgorgon.com/v461/icons/icon_5013.png Salt x3 http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x1 Corpse Trophy x1 |
|
| 0 | Advanced Augury | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x3 Corpse Trophy x1 |
|
| 0 | Expert Augury | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x6 Corpse Trophy x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x1 http://cdn.projectgorgon.com/v461/icons/icon_5213.png Topaz x1 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | http://cdn.projectgorgon.com/v461/icons/icon_5659.png Incense x3 http://cdn.projectgorgon.com/v461/icons/icon_5213.png Topaz x2 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 105 | Diabolical Spore Bombs | http://cdn.projectgorgon.com/v461/icons/icon_5782.png Fly Amanita x4 http://cdn.projectgorgon.com/v461/icons/icon_6712.png Icy Frog Skin x1 |
http://cdn.projectgorgon.com/v461/icons/icon_5686.png Diabolical Spore Bomb x5 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
| Ragabir | Red Wing Casino | Likes (Alchemy Ingredients) |
| Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
| Engineer Crall | Near the southeast corner of the map, in the mountains | Likes (Corpse Trophies) |
| Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
| Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
| Zazzamath | vidaria | Likes (Corpse Trophies) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) |
| Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Fancying the Frostbelches | 5 (Collect) | One time only | Ferris Blueheart | Unknown | Western Council Camp | |
| Fancying the Frostbelches, part 3 | 5 (Collect) | One time only | Ferris Blueheart | Unknown | Western Council Camp | |
| Not For Lickin' | 3 (Collect any Item Category ToxicFrogSkin Not Found) | One time only | Farsight Flemmings | Unknown | Statehelm |