Xptables/TypicalNoncombatSkill FastTo50: Difference between revisions
Jump to navigation
Jump to search
testing bot |
Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Xptable]]</noinclude> | <noinclude><!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
[[Category:Xptable]]</noinclude> | |||
{| {{STDT}} | |||
! Level !! Experience !! Total Experience | |||
|- | |||
|1||1||1 | |||
|- | |||
|2||1||2 | |||
|- | |||
|3||1||3 | |||
|- | |||
|4||1||4 | |||
|- | |||
|5||1||5 | |||
|- | |||
|6||1||6 | |||
|- | |||
|7||1||7 | |||
|- | |||
|8||1||8 | |||
|- | |||
|9||1||9 | |||
|- | |||
|10||1||10 | |||
|- | |||
|11||1||11 | |||
|- | |||
|12||1||12 | |||
|- | |||
|13||1||13 | |||
|- | |||
|14||1||14 | |||
|- | |||
|15||1||15 | |||
|- | |||
|16||1||16 | |||
|- | |||
|17||1||17 | |||
|- | |||
|18||1||18 | |||
|- | |||
|19||1||19 | |||
|- | |||
|20||1||20 | |||
|- | |||
|21||1||21 | |||
|- | |||
|22||1||22 | |||
|- | |||
|23||1||23 | |||
|- | |||
|24||1||24 | |||
|- | |||
|25||1||25 | |||
|- | |||
|26||1||26 | |||
|- | |||
|27||1||27 | |||
|- | |||
|28||1||28 | |||
|- | |||
|29||1||29 | |||
|- | |||
|30||1||30 | |||
|- | |||
|31||1||31 | |||
|- | |||
|32||1||32 | |||
|- | |||
|33||1||33 | |||
|- | |||
|34||1||34 | |||
|- | |||
|35||1||35 | |||
|- | |||
|36||1||36 | |||
|- | |||
|37||1||37 | |||
|- | |||
|38||1||38 | |||
|- | |||
|39||1||39 | |||
|- | |||
|40||1||40 | |||
|- | |||
|41||1||41 | |||
|- | |||
|42||1||42 | |||
|- | |||
|43||1||43 | |||
|- | |||
|44||1||44 | |||
|- | |||
|45||1||45 | |||
|- | |||
|46||1||46 | |||
|- | |||
|47||1||47 | |||
|- | |||
|48||1||48 | |||
|- | |||
|49||1||49 | |||
|- | |||
|50||1||50 | |||
|- | |||
|51||7650||7700 | |||
|- | |||
|52||7650||15350 | |||
|- | |||
|53||7650||23000 | |||
|- | |||
|54||7650||30650 | |||
|- | |||
|55||7650||38300 | |||
|- | |||
|56||10860||49160 | |||
|- | |||
|57||10860||60020 | |||
|- | |||
|58||10860||70880 | |||
|- | |||
|59||10860||81740 | |||
|- | |||
|60||10860||92600 | |||
|- | |||
|61||14100||106700 | |||
|- | |||
|62||14100||120800 | |||
|- | |||
|63||14100||134900 | |||
|- | |||
|64||14100||149000 | |||
|- | |||
|65||14100||163100 | |||
|- | |||
|66||17550||180650 | |||
|- | |||
|67||17550||198200 | |||
|- | |||
|68||17550||215750 | |||
|- | |||
|69||17550||233300 | |||
|- | |||
|70||17550||250850 | |||
|- | |||
|71||21000||271850 | |||
|- | |||
|72||21000||292850 | |||
|- | |||
|73||21000||313850 | |||
|- | |||
|74||21000||334850 | |||
|- | |||
|75||21000||355850 | |||
|- | |||
|76||24750||380600 | |||
|- | |||
|77||24750||405350 | |||
|- | |||
|78||24750||430100 | |||
|- | |||
|79||24750||454850 | |||
|- | |||
|80||24750||479600 | |||
|- | |||
|81||28750||508350 | |||
|- | |||
|82||28750||537100 | |||
|- | |||
|83||28750||565850 | |||
|- | |||
|84||28750||594600 | |||
|- | |||
|85||28750||623350 | |||
|- | |||
|86||33000||656350 | |||
|- | |||
|87||33000||689350 | |||
|- | |||
|88||33000||722350 | |||
|- | |||
|89||33000||755350 | |||
|- | |||
|90||33000||788350 | |||
|- | |||
|91||37500||825850 | |||
|- | |||
|92||37500||863350 | |||
|- | |||
|93||37500||900850 | |||
|- | |||
|94||37500||938350 | |||
|- | |||
|95||37500||975850 | |||
|- | |||
|96||42500||1018350 | |||
|- | |||
|97||42500||1060850 | |||
|- | |||
|98||42500||1103350 | |||
|- | |||
|99||42500||1145850 | |||
|- | |||
|100||42500||1188350 | |||
|} | |||
Latest revision as of 17:39, 4 March 2026
| Level | Experience | Total Experience |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 2 |
| 3 | 1 | 3 |
| 4 | 1 | 4 |
| 5 | 1 | 5 |
| 6 | 1 | 6 |
| 7 | 1 | 7 |
| 8 | 1 | 8 |
| 9 | 1 | 9 |
| 10 | 1 | 10 |
| 11 | 1 | 11 |
| 12 | 1 | 12 |
| 13 | 1 | 13 |
| 14 | 1 | 14 |
| 15 | 1 | 15 |
| 16 | 1 | 16 |
| 17 | 1 | 17 |
| 18 | 1 | 18 |
| 19 | 1 | 19 |
| 20 | 1 | 20 |
| 21 | 1 | 21 |
| 22 | 1 | 22 |
| 23 | 1 | 23 |
| 24 | 1 | 24 |
| 25 | 1 | 25 |
| 26 | 1 | 26 |
| 27 | 1 | 27 |
| 28 | 1 | 28 |
| 29 | 1 | 29 |
| 30 | 1 | 30 |
| 31 | 1 | 31 |
| 32 | 1 | 32 |
| 33 | 1 | 33 |
| 34 | 1 | 34 |
| 35 | 1 | 35 |
| 36 | 1 | 36 |
| 37 | 1 | 37 |
| 38 | 1 | 38 |
| 39 | 1 | 39 |
| 40 | 1 | 40 |
| 41 | 1 | 41 |
| 42 | 1 | 42 |
| 43 | 1 | 43 |
| 44 | 1 | 44 |
| 45 | 1 | 45 |
| 46 | 1 | 46 |
| 47 | 1 | 47 |
| 48 | 1 | 48 |
| 49 | 1 | 49 |
| 50 | 1 | 50 |
| 51 | 7650 | 7700 |
| 52 | 7650 | 15350 |
| 53 | 7650 | 23000 |
| 54 | 7650 | 30650 |
| 55 | 7650 | 38300 |
| 56 | 10860 | 49160 |
| 57 | 10860 | 60020 |
| 58 | 10860 | 70880 |
| 59 | 10860 | 81740 |
| 60 | 10860 | 92600 |
| 61 | 14100 | 106700 |
| 62 | 14100 | 120800 |
| 63 | 14100 | 134900 |
| 64 | 14100 | 149000 |
| 65 | 14100 | 163100 |
| 66 | 17550 | 180650 |
| 67 | 17550 | 198200 |
| 68 | 17550 | 215750 |
| 69 | 17550 | 233300 |
| 70 | 17550 | 250850 |
| 71 | 21000 | 271850 |
| 72 | 21000 | 292850 |
| 73 | 21000 | 313850 |
| 74 | 21000 | 334850 |
| 75 | 21000 | 355850 |
| 76 | 24750 | 380600 |
| 77 | 24750 | 405350 |
| 78 | 24750 | 430100 |
| 79 | 24750 | 454850 |
| 80 | 24750 | 479600 |
| 81 | 28750 | 508350 |
| 82 | 28750 | 537100 |
| 83 | 28750 | 565850 |
| 84 | 28750 | 594600 |
| 85 | 28750 | 623350 |
| 86 | 33000 | 656350 |
| 87 | 33000 | 689350 |
| 88 | 33000 | 722350 |
| 89 | 33000 | 755350 |
| 90 | 33000 | 788350 |
| 91 | 37500 | 825850 |
| 92 | 37500 | 863350 |
| 93 | 37500 | 900850 |
| 94 | 37500 | 938350 |
| 95 | 37500 | 975850 |
| 96 | 42500 | 1018350 |
| 97 | 42500 | 1060850 |
| 98 | 42500 | 1103350 |
| 99 | 42500 | 1145850 |
| 100 | 42500 | 1188350 |