Weapon Whetstone: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllybotV2 (talk | contribs)
Quest_Fulfillment: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(9 intermediate revisions by 3 users not shown)
Line 6: Line 6:
|extra = {{Spoiler|
|extra = {{Spoiler|
|{{ITEM EXTRA infobox
|{{ITEM EXTRA infobox
  | stack = 99
  | stack = 100
  | keywords = <p>{{KW|Tool}}{{KW|WeaponWhetstone}}</p>
  | keywords = <p>{{KW|Tool}}{{KW|WeaponWhetstone}}</p>
}}}}
}}}}
Line 20: Line 20:


===Producing with Recipes===
===Producing with Recipes===
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Toolcrafting]]
! Lvl !! Name !! Ingredients !! Results
|-
| 55 || Weapon Whetstone (Orcish Method) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5222.png</span>&nbsp;[[Diamond]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5790.png</span>&nbsp;[[Orcish Steel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5581.png</span>&nbsp;[[Tungsten]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5379.png</span>&nbsp;[[Gem Crusher]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 15% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1
|-
| 60 || Weapon Whetstone (Elven Method) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6403.png</span>&nbsp;[[Extraordinary Metal Slab]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5453.png</span>&nbsp;[[Danburite]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6270.png</span>&nbsp;[[Pixie Dust]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5379.png</span>&nbsp;[[Gem Crusher]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x2
|}


=== Obtaining through Bartering ===
=== Obtaining through Bartering ===
Line 32: Line 42:
*[[Sammie Grimspine]] in [[Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}.
*[[Sammie Grimspine]] in [[Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}.
-->
-->
=== Drops ===
=== Drops ===
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. -->
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. -->
Line 49: Line 58:


===Quest Rewards===
===Quest Rewards===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 66: Line 75:
-->
-->
===Using in Recipes===
===Using in Recipes===
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Bladesmithing]]
! Lvl !! Name !! Ingredients !! Results
|-
| 15 || Sword Tuneup Kit: Accuracy 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5645.png</span>&nbsp;[[Enchanted Bear Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 15 || Sword Tuneup Kit: Vulnerable Damage 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Crude Calligraphy Bench]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 15 || Dagger Tuneup Kit: Accuracy 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5645.png</span>&nbsp;[[Enchanted Bear Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 15 || Dagger Tuneup Kit: Critical Hit Damage 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Scray Stinger]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 15 || Dirk Tuneup Kit: Accuracy 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5645.png</span>&nbsp;[[Enchanted Bear Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 15 || Dirk Tuneup Kit: Critical Hit Damage 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Scray Stinger]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 15 || Claw Tuneup Kit: Accuracy 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5645.png</span>&nbsp;[[Enchanted Bear Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||
|-
| 25 || Sword Tuneup Kit: Accuracy 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5290.png</span>&nbsp;[[Worm Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 25 || Sword Tuneup Kit: Vulnerable Damage 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Decent Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 25 || Dagger Tuneup Kit: Accuracy 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5290.png</span>&nbsp;[[Worm Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 25 || Dagger Tuneup Kit: Critical Hit Damage 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6215.png</span>&nbsp;[[Viper Fangs]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 25 || Dirk Tuneup Kit: Accuracy 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5290.png</span>&nbsp;[[Worm Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 25 || Dirk Tuneup Kit: Critical Hit Damage 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6215.png</span>&nbsp;[[Viper Fangs]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 25 || Claw Tuneup Kit: Accuracy 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5290.png</span>&nbsp;[[Worm Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 2% &#010;">(!)</sup></span> ||
|-
| 35 || Sword Tuneup Kit: Accuracy 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6533.png</span>&nbsp;[[Aktaari Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 35 || Sword Tuneup Kit: Vulnerable Damage 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Nice Calligraphy Bench]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 35 || Dagger Tuneup Kit: Accuracy 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6533.png</span>&nbsp;[[Aktaari Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 35 || Dagger Tuneup Kit: Critical Hit Damage 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5754.png</span>&nbsp;[[Embalming Tool]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 35 || Dirk Tuneup Kit: Accuracy 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6533.png</span>&nbsp;[[Aktaari Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 35 || Dirk Tuneup Kit: Critical Hit Damage 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5754.png</span>&nbsp;[[Embalming Tool]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 35 || Claw Tuneup Kit: Accuracy 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6533.png</span>&nbsp;[[Aktaari Claw]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5417.png</span>&nbsp;[[Small Yellow Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 3% &#010;">(!)</sup></span> ||
|-
| 45 || Sword Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 45 || Sword Tuneup Kit: Vulnerable Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Quality Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 45 || Dagger Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 45 || Dagger Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5296.png</span>&nbsp;[[Hippo Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 45 || Dirk Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 45 || Dirk Tuneup Kit: Critical Hit Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5296.png</span>&nbsp;[[Hippo Tooth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 45 || Claw Tuneup Kit: Accuracy 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Manticore Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 4% &#010;">(!)</sup></span> ||
|-
| 55 || Sword Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 55 || Sword Tuneup Kit: Vulnerable Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Great Calligraphy Bench]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 55 || Dagger Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 55 || Dagger Tuneup Kit: Critical Hit Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6274.png</span>&nbsp;[[Icebreeze Moth Wings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 55 || Dirk Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 55 || Dirk Tuneup Kit: Critical Hit Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6274.png</span>&nbsp;[[Icebreeze Moth Wings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 55 || Claw Tuneup Kit: Accuracy 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5426.png</span>&nbsp;[[Basilisk Tail Tip]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 5% &#010;">(!)</sup></span> ||
|-
| 65 || Sword Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
| 65 || Sword Tuneup Kit: Vulnerable Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5095.png</span>&nbsp;[[Amazing Calligraphy Bench]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
| 65 || Dagger Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
| 65 || Dagger Tuneup Kit: Critical Hit Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6257.png</span>&nbsp;[[Pixie Antler]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
| 65 || Dirk Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
| 65 || Dirk Tuneup Kit: Critical Hit Damage 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6257.png</span>&nbsp;[[Pixie Antler]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
| 65 || Claw Tuneup Kit: Accuracy 6 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5082.png</span>&nbsp;[[Ivory Mandibles]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5419.png</span>&nbsp;[[Small Green Dragon Scale]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6588.png</span>&nbsp;[[Weapon Whetstone]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 6% &#010;">(!)</sup></span> ||
|-
