Masterwork Arrow (Orc): Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllybotV2 (talk | contribs)
Using_in_Recipes: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(7 intermediate revisions by 3 users not shown)
Line 20: Line 20:


===Producing with Recipes===
===Producing with Recipes===
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.


=== Obtaining through Bartering ===
=== Obtaining through Bartering ===
Line 48: Line 51:


===Quest Rewards===
===Quest Rewards===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 65: Line 68:
-->
-->
===Using in Recipes===
===Using in Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.


===Gifting===
===Gifting===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 93: Line 96:
-->
-->
====Ability Consumption====
====Ability Consumption====
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
{| {{STDT|sortable mw-collapsible mw-collapsed}}
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot (Orc)]] || Beginner's Arrow (or better) || [[Archery]] || 1 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot (Orc)]] || Beginner's Arrow (or better) || [[Archery]] || 1 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3315.png</span> || [[Aimed Shot (Orc)]] || Beginner's Arrow (or better) || [[Archery]] || 4 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3315.png</span> || [[Aimed Shot (Orc)]] || Beginner's Arrow (or better) || [[Archery]] || 4 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3318.png</span> || [[Multishot (Orc)]] || Beginner's Arrow x5 (or better) || [[Archery]] || 8 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3318.png</span> || [[Multishot (Orc)]] || Beginner's Arrow x5 (or better) || [[Archery]] || 8 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot 2 (Orc)]] || Beginner's Arrow (or better) || [[Archery]] || 10 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot 2 (Orc)]] || Beginner's Arrow (or better) || [[Archery]] || 10 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3315.png</span> || [[Aimed Shot 2 (Orc)]] || Basic Arrow (or better) || [[Archery]] || 18 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3315.png</span> || [[Aimed Shot 2 (Orc)]] || Basic Arrow (or better) || [[Archery]] || 18 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot 3 (Orc)]] || Basic Arrow (or better) || [[Archery]] || 21 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot 3 (Orc)]] || Basic Arrow (or better) || [[Archery]] || 21 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3318.png</span> || [[Multishot 2 (Orc)]] || Basic Arrow x5 (or better) || [[Archery]] || 23 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3318.png</span> || [[Multishot 2 (Orc)]] || Basic Arrow x5 (or better) || [[Archery]] || 23 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot 4 (Orc)]] || Advanced Arrow (or better) || [[Archery]] || 30 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot 4 (Orc)]] || Advanced Arrow (or better) || [[Archery]] || 30 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3315.png</span> || [[Aimed Shot 3 (Orc)]] || Advanced Arrow (or better) || [[Archery]] || 35 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3315.png</span> || [[Aimed Shot 3 (Orc)]] || Advanced Arrow (or better) || [[Archery]] || 35 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3318.png</span> || [[Multishot 3 (Orc)]] || Advanced Arrow x5 (or better) || [[Archery]] || 40 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3318.png</span> || [[Multishot 3 (Orc)]] || Advanced Arrow x5 (or better) || [[Archery]] || 40 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot 5 (Orc)]] || Expert's Arrow (or better) || [[Archery]] || 42 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot 5 (Orc)]] || Expert's Arrow (or better) || [[Archery]] || 42 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3315.png</span> || [[Aimed Shot 4 (Orc)]] || Expert's Arrow (or better) || [[Archery]] || 50 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3315.png</span> || [[Aimed Shot 4 (Orc)]] || Expert's Arrow (or better) || [[Archery]] || 50 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot 6 (Orc)]] || Masterwork Arrow (or better) || [[Archery]] || 51 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot 6 (Orc)]] || Masterwork Arrow (or better) || [[Archery]] || 51 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3318.png</span> || [[Multishot 4 (Orc)]] || Expert's Arrow x5 (or better) || [[Archery]] || 57 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3318.png</span> || [[Multishot 4 (Orc)]] || Expert's Arrow x5 (or better) || [[Archery]] || 57 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3310.png</span> || [[Blitz Shot 7 (Orc)]] || Masterwork Arrow (or better) || [[Archery]] || 60 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3310.png</span> || [[Blitz Shot 7 (Orc)]] || Masterwork Arrow (or better) || [[Archery]] || 60 || Always || 0%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3315.png</span> || [[Aimed Shot 5 (Orc)]] || Masterwork Arrow (or better) || [[Archery]] || 60 || Always || 0%
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3315.png</span> || [[Aimed Shot 5 (Orc)]] || Masterwork Arrow (or better) || [[Archery]] || 60 || Always || 0%
|}
|}


===Quest Fulfillment===
===Quest Fulfillment===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.

Latest revision as of 14:34, 6 March 2026


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5242.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Masterwork Arrow (Orc)
A perfectly weighted arrow with potent broadheads and excellent accuracy. (Note: only Orcs are trained to use this type of ammunition.)
Value: 0.25


How to Obtain

Producing with Recipes

None.

Obtaining through Bartering

Purchasing

Drops

<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Masterwork Arrow (Orc) mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

None.

Gifting

None.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

Icon Name Consumes Skill Level Consume Chance Stick Chance
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot (Orc) Beginner's Arrow (or better) Archery 1 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3315.png Aimed Shot (Orc) Beginner's Arrow (or better) Archery 4 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3318.png Multishot (Orc) Beginner's Arrow x5 (or better) Archery 8 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot 2 (Orc) Beginner's Arrow (or better) Archery 10 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3315.png Aimed Shot 2 (Orc) Basic Arrow (or better) Archery 18 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot 3 (Orc) Basic Arrow (or better) Archery 21 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3318.png Multishot 2 (Orc) Basic Arrow x5 (or better) Archery 23 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot 4 (Orc) Advanced Arrow (or better) Archery 30 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3315.png Aimed Shot 3 (Orc) Advanced Arrow (or better) Archery 35 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3318.png Multishot 3 (Orc) Advanced Arrow x5 (or better) Archery 40 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot 5 (Orc) Expert's Arrow (or better) Archery 42 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3315.png Aimed Shot 4 (Orc) Expert's Arrow (or better) Archery 50 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot 6 (Orc) Masterwork Arrow (or better) Archery 51 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3318.png Multishot 4 (Orc) Expert's Arrow x5 (or better) Archery 57 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3310.png Blitz Shot 7 (Orc) Masterwork Arrow (or better) Archery 60 Always 0%
http://cdn.projectgorgon.com/v461/icons/icon_3315.png Aimed Shot 5 (Orc) Masterwork Arrow (or better) Archery 60 Always 0%

Quest Fulfillment

None.

Other Uses

Lore