Large Prism: Difference between revisions
Jump to navigation
Jump to search
→Producing_with_Recipes: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit. |
→Using_in_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
| Line 77: | Line 77: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 83: | Line 83: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| 61 || Distill Simple Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 61 || Distill Simple Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5511.png</span> [[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% 
">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 61-90)]] x1 || | ||
|- | |- | ||
| 61 || Distill Rare Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 61 || Distill Rare Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5511.png</span> [[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% 
">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 61-90)]] x1 || | ||
|- | |- | ||
| 65 || Distill Exceptional Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 65 || Distill Exceptional Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5511.png</span> [[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% 
">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional Magic Item (Lvl 61-90)]] x1 || | ||
|- | |- | ||
| 68 || Distill Epic or Legendary Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 68 || Distill Epic or Legendary Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5511.png</span> [[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 30% 
">(!)</sup></span><br>[[:Category:Items/Equipment|Epic or Legendary Magic Item (Lvl 61-90)]] x1 || | ||
|- | |- | ||
| 70 || Repair Transmutation Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 70 || Repair Transmutation Damage 5 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5511.png</span> [[Large Prism]] x8<br>[[:Category:Items/Equipment|Magic Item]] x1 || | ||
|- | |- | ||
| 70 || Repair Transmutation Damage: Mastercrafted || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 70 || Repair Transmutation Damage: Mastercrafted || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5511.png</span> [[Large Prism]] x15<br>[[:Category:Items/Equipment|Magic Item]] x1 || | ||
|} | |} | ||
===Gifting=== | ===Gifting=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 124: | Line 124: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
Latest revision as of 09:40, 6 March 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5511.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Large Prism | ||
A fairly large crystalline prism. Transmuters use these to guide phlogiston into or out of an item.
| |||||
Value: 100
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Makara will trade you smaller prisms in exchange for larger ones.
Sona will trade you smaller prisms in exchange for larger ones.
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Large Prism mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Confronting Tal-Saka | 5 | One time only | Sona | Comfortable | New Prestonbule Cave in Gazluk |
Other Ways to Obtain
Chance to acquire as runoff from decomposing level 61-90 gear using the various Augmentation skills. Higher rarity items have a higher chance for more prisms.
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 61 | Distill Simple Magical Item (61-90) | http://cdn.projectgorgon.com/v461/icons/icon_5511.png Large Prism x1 (!) Uncommon Magic Item (Lvl 61-90) x1 |
|
| 61 | Distill Rare Magical Item (61-90) | http://cdn.projectgorgon.com/v461/icons/icon_5511.png Large Prism x1 (!) Rare Magic Item (Lvl 61-90) x1 |
|
| 65 | Distill Exceptional Magical Item (61-90) | http://cdn.projectgorgon.com/v461/icons/icon_5511.png Large Prism x1 (!) Exceptional Magic Item (Lvl 61-90) x1 |
|
| 68 | Distill Epic or Legendary Magical Item (61-90) | http://cdn.projectgorgon.com/v461/icons/icon_5511.png Large Prism x1 (!) Epic or Legendary Magic Item (Lvl 61-90) x1 |
|
| 70 | Repair Transmutation Damage 5 | http://cdn.projectgorgon.com/v461/icons/icon_5511.png Large Prism x8 Magic Item x1 |
|
| 70 | Repair Transmutation Damage: Mastercrafted | http://cdn.projectgorgon.com/v461/icons/icon_5511.png Large Prism x15 Magic Item x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Ferris Blueheart | Western Council Camp | Likes (Prisms) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Business Recovery Plan | 1 (Collect) | One time only | Deville Neth | Unknown | Statehelm | |
| Guild: Reclaiming Lydia (10-person) | 20 (Amass with Guild any Prisms) | 5 Minutes | Percy Evans | Unknown | Northeastern Eltibule | |
| Guild: Reclaiming Lydia (25-person) | 50 (Amass with Guild any Prisms) | 5 Minutes | Percy Evans | Unknown | Northeastern Eltibule | |
| Guild: Reclaiming Lydia (50-person) | 100 (Amass with Guild any Prisms) | 5 Minutes | Percy Evans | Unknown | Northeastern Eltibule |