Red Pepper: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
AllybotV3 (talk | contribs)
Quest_Rewards: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
AllybotV3 (talk | contribs)
Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
 
(2 intermediate revisions by the same user not shown)
Line 22: Line 22:


===Producing with Recipes===
===Producing with Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
None.
None.
Line 72: Line 72:


===Using in Recipes===
===Using in Recipes===
<!-- v426 -->
<!-- v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 78: Line 78:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 50 || Brown Ale (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5734.png</span>&nbsp;[[Brown Ale Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Brown Ale]] x1
| 50 || Brown Ale (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5734.png</span>&nbsp;[[Brown Ale Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Brown Ale]] x1
|-
|-
| 53 || Brown Ale Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x15<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5734.png</span>&nbsp;[[Brown Ale Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Brown Ale Keg]] x1
| 53 || Brown Ale Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x15<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5734.png</span>&nbsp;[[Brown Ale Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Brown Ale Keg]] x1
|-
|-
| 60 || Hegemony Lager (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5735.png</span>&nbsp;[[Hegemony Lager Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Hegemony Lager]] x1
| 60 || Hegemony Lager (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5735.png</span>&nbsp;[[Hegemony Lager Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Hegemony Lager]] x1
|-
|-
| 63 || Hegemony Lager Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x17<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5735.png</span>&nbsp;[[Hegemony Lager Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Hegemony Lager Keg]] x1
| 63 || Hegemony Lager Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x17<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5735.png</span>&nbsp;[[Hegemony Lager Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Hegemony Lager Keg]] x1
|-
|-
| 70 || Dwarven Stout (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Dwarven Stout]] x1
| 70 || Dwarven Stout (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Dwarven Stout]] x1
|-
|-
| 73 || Dwarven Stout Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x20<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Dwarven Stout Keg]] x1
| 73 || Dwarven Stout Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x20<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5736.png</span>&nbsp;[[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Dwarven Stout Keg]] x1
|-
|-
| 80 || Pilsner (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Pilsner]] x1
| 80 || Pilsner (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Pilsner]] x1
|-
|-
| 83 || Pilsner Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x23<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Pilsner Keg]] x1
| 83 || Pilsner Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x23<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5737.png</span>&nbsp;[[Pilsner Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Pilsner Keg]] x1
|-
|-
| 90 || Porter (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5744.png</span>&nbsp;[[Porter]] x1
| 90 || Porter (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5744.png</span>&nbsp;[[Porter]] x1
|-
|-
| 93 || Porter Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5717.png</span>&nbsp;[[Barley]] x25<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5718.png</span>&nbsp;[[Hops]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5745.png</span>&nbsp;[[Porter Keg]] x1
| 93 || Porter Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5324.png</span>&nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5717.png</span>&nbsp;[[Barley]] x25<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5718.png</span>&nbsp;[[Hops]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5738.png</span>&nbsp;[[Porter Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5745.png</span>&nbsp;[[Porter Keg]] x1
|}
|}
{| {{STDT|mw-collapsible mw-collapsed}}
{| {{STDT|mw-collapsible mw-collapsed}}
Line 102: Line 102:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 40 || Nishika's Travel Snack || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5537.png</span>&nbsp;[[Cat Meat]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5013.png</span>&nbsp;[[Salt]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5561.png</span>&nbsp;[[Meat Tenderizer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5308.png</span>&nbsp;[[Nishika's Travel Snack]] x1
| 40 || Nishika's Travel Snack || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5537.png</span>&nbsp;[[Cat Meat]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span>&nbsp;[[Salt]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5561.png</span>&nbsp;[[Meat Tenderizer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5308.png</span>&nbsp;[[Nishika's Travel Snack]] x1
|-
|-
| 46 || Casino Stir-Fry || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5535.png</span>&nbsp;[[Dog Meat]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5135.png</span>&nbsp;[[Broccoli]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5679.png</span>&nbsp;[[Fancy Vinegar]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5818.png</span>&nbsp;[[Casino Stir-Fry]] x1
| 46 || Casino Stir-Fry || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5535.png</span>&nbsp;[[Dog Meat]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5135.png</span>&nbsp;[[Broccoli]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5679.png</span>&nbsp;[[Fancy Vinegar]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5818.png</span>&nbsp;[[Casino Stir-Fry]] x1
|-
|-
| 50 || Fish Tacos || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5160.png</span>&nbsp;[[Sour Cream]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 50% &#010;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5455.png</span>&nbsp;[[Green Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5676.png</span>&nbsp;[[Rahu Rice]] x1<br>[[:Category:Items/FilletLargeSalt|Large Saltwater Fish Fillet]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5867.png</span>&nbsp;[[Fish Tacos]] x1
| 50 || Fish Tacos || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5160.png</span>&nbsp;[[Sour Cream]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 50% &#010;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5455.png</span>&nbsp;[[Green Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5676.png</span>&nbsp;[[Rahu Rice]] x1<br>[[:Category:Items/FilletLargeSalt|Large Saltwater Fish Fillet]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5867.png</span>&nbsp;[[Fish Tacos]] x1
|-
|-
| 50 || Orcish Onion Soup || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5024.png</span>&nbsp;[[Onion]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5160.png</span>&nbsp;[[Sour Cream]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5292.png</span>&nbsp;[[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5313.png</span>&nbsp;[[Orcish Onion Soup]] x1
| 50 || Orcish Onion Soup || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5024.png</span>&nbsp;[[Onion]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5160.png</span>&nbsp;[[Sour Cream]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5292.png</span>&nbsp;[[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5313.png</span>&nbsp;[[Orcish Onion Soup]] x1
|-
|-
| 51 || Snakemeat Wraps || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5672.png</span>&nbsp;[[Swampweed]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_6467.png</span>&nbsp;[[Raw Great Chicken]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5457.png</span>&nbsp;[[Red Pepper]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5819.png</span>&nbsp;[[Snakemeat Wraps]] x1
