Mara Woodwright: Difference between revisions
Added some training costs and favor reqs. Values calculated with 80% NPC training cost. |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 60: | Line 60: | ||
|item=Carpentry{{pipe}}Unlock Carpentry Skill Levels 91-100 | |item=Carpentry{{pipe}}Unlock Carpentry Skill Levels 91-100 | ||
|skilllevel = 90 | |skilllevel = 90 | ||
|cost= | |cost=600 SR or 1,200,000 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Yew Dowels | |recipe = Yew Dowels | ||
|skilllevel= 60 | |skilllevel= 60 | ||
|cost= | |cost= 7,800 | ||
|favor= Neutral | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Wooden Cow Shoes (Enchanted) | |recipe = Incredible Wooden Cow Shoes (Enchanted) | ||
|skilllevel= | |skilllevel= 103 | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Marvelous Wooden Cow Shoes (Enchanted) | |recipe = Marvelous Wooden Cow Shoes (Enchanted) | ||
|skilllevel= | |skilllevel= 113 | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Wooden Deer Shoes (Enchanted) | |recipe = Incredible Wooden Deer Shoes (Enchanted) | ||
|skilllevel= | |skilllevel= 103 | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Marvelous Wooden Deer Shoes (Enchanted) | |recipe = Marvelous Wooden Deer Shoes (Enchanted) | ||
|skilllevel= | |skilllevel= 113 | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 96: | Line 96: | ||
|recipe = Incredible Club (Enchanted) | |recipe = Incredible Club (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Club (Max-Enchanted) | |recipe = Incredible Club (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 108: | Line 108: | ||
|recipe = Marvelous Club (Enchanted) | |recipe = Marvelous Club (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 114: | Line 114: | ||
|recipe = Marvelous Club (Max-Enchanted) | |recipe = Marvelous Club (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 120: | Line 120: | ||
|recipe = Incredible Melee Staff (Enchanted) | |recipe = Incredible Melee Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Melee Staff (Max-Enchanted) | |recipe = Incredible Melee Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 132: | Line 132: | ||
|recipe = Marvelous Melee Staff (Enchanted) | |recipe = Marvelous Melee Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 138: | Line 138: | ||
|recipe = Marvelous Melee Staff (Max-Enchanted) | |recipe = Marvelous Melee Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 144: | Line 144: | ||
|recipe = Incredible Combat Staff (Enchanted) | |recipe = Incredible Combat Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Combat Staff (Max-Enchanted) | |recipe = Incredible Combat Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 156: | Line 156: | ||
|recipe = Marvelous Combat Staff (Enchanted) | |recipe = Marvelous Combat Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 162: | Line 162: | ||
|recipe = Marvelous Combat Staff (Max-Enchanted) | |recipe = Marvelous Combat Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 168: | Line 168: | ||
|recipe = Incredible Priest Staff (Enchanted) | |recipe = Incredible Priest Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Priest Staff (Max-Enchanted) | |recipe = Incredible Priest Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 180: | Line 180: | ||
|recipe = Marvelous Priest Staff (Enchanted) | |recipe = Marvelous Priest Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 186: | Line 186: | ||
|recipe = Marvelous Priest Staff (Max-Enchanted) | |recipe = Marvelous Priest Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 192: | Line 192: | ||
|recipe = Incredible Chemistry Staff (Enchanted) | |recipe = Incredible Chemistry Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Comfortable | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Chemistry Staff (Max-Enchanted) | |recipe = Incredible Chemistry Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 204: | Line 204: | ||
|recipe = Marvelous Chemistry Staff (Enchanted) | |recipe = Marvelous Chemistry Staff (Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 210: | Line 210: | ||
|recipe = Marvelous Chemistry Staff (Max-Enchanted) | |recipe = Marvelous Chemistry Staff (Max-Enchanted) | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= | |cost= 19,800 | ||
|favor= ? | |favor= ? | ||
}} | }} | ||
| Line 222: | Line 222: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Leather Roll | |recipe = Incredible Leather Roll | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= | |cost= 19,800 | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
|} | |} | ||
| Line 244: | Line 244: | ||
|item=Fletching{{pipe}}Unlock Fletching Skill Levels 81-90 | |item=Fletching{{pipe}}Unlock Fletching Skill Levels 81-90 | ||
|skilllevel = 80 | |skilllevel = 80 | ||
|cost= | |cost=400 SR or 800,000 | ||
|favor= | |favor=Neutral | ||
}} | }} | ||
{{NPC training unlock row | {{NPC training unlock row | ||
| Line 251: | Line 251: | ||
|item=Fletching{{pipe}}Unlock Fletching Skill Levels 91-100 | |item=Fletching{{pipe}}Unlock Fletching Skill Levels 91-100 | ||
|skilllevel = 90 | |skilllevel = 90 | ||
|cost= | |cost=600 SR or 1,200,000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Arrow | |recipe = Incredible Arrow | ||
|skilllevel= | |skilllevel= 83 | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
| Line 270: | Line 270: | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
| Line 286: | Line 286: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Awesome Long Arrow | |recipe = Awesome Long Arrow | ||
|skilllevel= | |skilllevel= 76 | ||
|cost= | |cost= 12,750 | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Long Arrow | |recipe = Incredible Long Arrow | ||
|skilllevel= | |skilllevel= 86 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 306: | Line 306: | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
| Line 318: | Line 318: | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
| Line 376: | Line 376: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Marvelous Arrow Shafts (Organic Recipe) | |recipe = Marvelous Arrow Shafts (Organic Recipe) | ||
|skilllevel= | |skilllevel= 91 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 382: | Line 382: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Breathtaking Arrow Shafts (Organic Recipe) | |recipe = Breathtaking Arrow Shafts (Organic Recipe) | ||
|skilllevel= | |skilllevel= 101 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 388: | Line 388: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Resplendent Arrow Shafts (Organic Recipe) | |recipe = Resplendent Arrow Shafts (Organic Recipe) | ||
|skilllevel= | |skilllevel= 111 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 394: | Line 394: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Resplendent Arrowheads | |recipe = Resplendent Arrowheads | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 400: | Line 400: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Arrow Shafts (Organic Recipe) | |recipe = Incredible Arrow Shafts (Organic Recipe) | ||
|skilllevel= | |skilllevel= 81 | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Arrowheads | |recipe = Incredible Arrowheads | ||
|skilllevel= | |skilllevel= 80 | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Marvelous Arrowheads | |recipe = Marvelous Arrowheads | ||
|skilllevel= | |skilllevel= 90 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 418: | Line 418: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Breathtaking Arrowheads | |recipe = Breathtaking Arrowheads | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 426: | Line 426: | ||
|skilllevel= ? | |skilllevel= ? | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Grim Fletching | |recipe = Grim Fletching | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 436: | Line 436: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Doom Fletching | |recipe = Doom Fletching | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 442: | Line 442: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Incredible Arrow Shafts (Mineral Recipe) | |recipe = Incredible Arrow Shafts (Mineral Recipe) | ||
|skilllevel= | |skilllevel= 80 | ||
|cost= ? | |cost= ? | ||
|favor= | |favor= Neutral | ||
}} | }} | ||
{{NPC training row | {{NPC training row | ||
|recipe = Marvelous Arrow Shafts (Mineral Recipe) | |recipe = Marvelous Arrow Shafts (Mineral Recipe) | ||
|skilllevel= | |skilllevel= 90 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 454: | Line 454: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Breathtaking Arrow Shafts (Mineral Recipe) | |recipe = Breathtaking Arrow Shafts (Mineral Recipe) | ||
|skilllevel= | |skilllevel= 100 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
| Line 460: | Line 460: | ||
{{NPC training row | {{NPC training row | ||
|recipe = Resplendent Arrow Shafts (Mineral Recipe) | |recipe = Resplendent Arrow Shafts (Mineral Recipe) | ||
|skilllevel= | |skilllevel= 110 | ||
|cost= ? | |cost= ? | ||
|favor= ? | |favor= ? | ||
Latest revision as of 02:39, 26 May 2026
| Mara Woodwright
| |
|---|---|
Preoccupied with wood
| |
| Region: | |
| Town: | |
| Location: | Eastern markets.
|
| Anatomy: | |
| Species: | Human
|
| Beast Speak: | Yes
|
| Speaks With: | No scary animals
|
| Skill Trainer: | |
| Vendor | |
“I'm a Woodright -- you know, the famous shipwrights? Buuuttt... my branch of the family split off to work on other types of carpentry, to the shame of the rest.
I kind of wish I knew how to make a ship. I've made a boat, of course, but there are secrets tot eh bigguns' my cousins won't share with me.
Mara Woodwright is a human who lives in the city of Statehelm. The usually operate a stand in the marketplace.
Location
- Statehelm
- Mara Woodwright is in the market area, next to where the Casino portal spawns.
Shopkeeper
“...
Items Purchased [view/edit]
Spending Limits [view/edit]
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 5,000 | |
| Comfortable | 10,000 | |
| Friends | 20,000 | |
| Close Friends | 40,000 | |
| Best Friends | 75,000 | |
| Like Family | 100,000 | |
| Soul Mates | 125,000 |
Favor
Small Talk [view/edit]
- Likes Carpentry Items
- Loves Fletching Items
Favor Rewards
Mara Woodwright rewards her friends with additional training options.
Hang Outs
Quests
Mara Woodwright does not offer any quests at [Neutral] favor.
Training
Tanning Unlock Skill Level Cost Favor {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5177.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Incredible Leather Roll|#|}}|Incredible Leather Roll]] 100 19,800 councils [Neutral]
Services
Events
Winter Celebration
| [Friends] Favor - | ? |
| [Like Family] Favor - | ? |
Conversations
“I used to get big contracts to build houses in Vidaria, but nobody's building new houses there now. And the Council has their own suppliers. So I'm back to the basics: chairs, tables, ridiculous wooden shoes for their cattle -- I'll make whatever people need.
“When money gets tough I like to make arrows for the military. It's good money if you're an expert fletcher.