Feline Anatomy/Level Up Rewards: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
ExtraBot (talk | contribs)
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
ExtraBot (talk | contribs)
m Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
 
(18 intermediate revisions by 2 users not shown)
Line 2: Line 2:
==[[Feline Anatomy/Level Up Rewards|Feline Anatomy Level Up Rewards]]==
==[[Feline Anatomy/Level Up Rewards|Feline Anatomy Level Up Rewards]]==
</includeonly>
</includeonly>
<!-- This table is from patch v298, February 16, 2018 -->
<!-- Updated on November 17, 2022 from v374 -->
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Reward
! Level || Reward
Line 14: Line 14:
| 7 || Skinning yields exotic items: +2%
| 7 || Skinning yields exotic items: +2%
|-
|-
| 8 || Archery chance of critical hit: +1%
| 8 || Archery/Crossbow chance of critical hit: +1%
|-
|-
| 9 || Butchery yields rare meat or organs: +3%
| 9 || Butchery yields rare meat or organs: +3%
Line 26: Line 26:
| 15 || +1 to Anatomy
| 15 || +1 to Anatomy
|-
|-
| 16 || Archery chance of critical hit: +1% (total 2%)
| 16 || Archery/Crossbow chance of critical hit: +1% (total 2%)
|-
|-
| 18 || Butchery yields rare meat or organs: +3% (total 6%)<br>Butchery yields extra bones: +2% (total 6%)
| 18 || Butchery yields rare meat or organs: +3% (total 6%)<br>Butchery yields extra bones: +2% (total 6%)
|-
| 19 || +1 to Animal Handling
|-
|-
| 20 || Skinning yields a trophy skin: +1% (total 2%)
| 20 || Skinning yields a trophy skin: +1% (total 2%)
Line 34: Line 36:
| 21 || Skinning yields exotic items: +2% (total 6%)
| 21 || Skinning yields exotic items: +2% (total 6%)
|-
|-
| 24 || Archery chance of critical hit: +1% (total 3%)<br>Butchery yields extra bones: +2% (total 8%)
| 24 || Archery/Crossbow chance of critical hit: +1% (total 3%)<br>Butchery yields extra bones: +2% (total 8%)
|-
|-
| 25 || +1 to Anatomy
| 25 || +1 to Anatomy<br>More Combat Info Shown
|-
|-
| 27 || Butchery yields rare meat or organs: +3% (total 9%)
| 27 || Butchery yields rare meat or organs: +3% (total 9%)
Line 44: Line 46:
| 30 || Skinning yields a trophy skin: +1% (total 3%)<br>Butchery yields extra bones: +2% (total 10%)
| 30 || Skinning yields a trophy skin: +1% (total 3%)<br>Butchery yields extra bones: +2% (total 10%)
|-
|-
| 32 || Archery chance of critical hit: +1% (total 4%)
| 32 || Archery/Crossbow chance of critical hit: +1% (total 4%)
|-
|-
| 35 || Skinning yields exotic items: +2% (total 10%)
| 35 || Skinning yields exotic items: +2% (total 10%)
Line 50: Line 52:
| 36 || Butchery yields rare meat or organs: +3% (total 12%)<br>Butchery yields extra bones: +2% (total 12%)
| 36 || Butchery yields rare meat or organs: +3% (total 12%)<br>Butchery yields extra bones: +2% (total 12%)
|-
|-
| 40 || Skinning yields a trophy skin: +1% (total 4%)<br>Archery chance of critical hit: +1% (total 5%)
| 40 || Skinning yields a trophy skin: +1% (total 4%)<br>Archery/Crossbow chance of critical hit: +1% (total 5%)
|-
|-
| 42 || Skinning yields exotic items: +2% (total 12%)<br>Butchery yields extra bones: +2% (total 14%)
| 42 || Skinning yields exotic items: +2% (total 12%)<br>Butchery yields extra bones: +2% (total 14%)
Line 56: Line 58:
| 45 || +1 to Anatomy<br>Butchery yields rare meat or organs: +3% (total 15%)
| 45 || +1 to Anatomy<br>Butchery yields rare meat or organs: +3% (total 15%)
|-
|-
| 48 || Archery chance of critical hit: +1% (total 6%)<br>Butchery yields extra bones: +2% (total 16%)
| 48 || Archery/Crossbow chance of critical hit: +1% (total 6%)<br>Butchery yields extra bones: +2% (total 16%)
|-
|-
| 49 || Skinning yields exotic items: +2% (total 14%)
| 49 || Skinning yields exotic items: +2% (total 14%)
|-
|-
| 50 || Skinning yields a trophy skin: +1% (total 5%)
| 50 || More Combat Info Shown; Skinning yields a trophy skin: +1% (total 5%)
|}
|}

Latest revision as of 17:44, 18 November 2022

Level Reward
1 +1 to Anatomy
Basic Combat Info Shown
5 More Combat Info Shown
6 Butchering yields extra bones: +2%
7 Skinning yields exotic items: +2%
8 Archery/Crossbow chance of critical hit: +1%
9 Butchery yields rare meat or organs: +3%
10 Skinning yields a trophy skin: +1%
12 Butchering yields extra bones: +2% (total 4%)
14 Skinning yields exotic items: +2% (total 4%)
15 +1 to Anatomy
16 Archery/Crossbow chance of critical hit: +1% (total 2%)
18 Butchery yields rare meat or organs: +3% (total 6%)
Butchery yields extra bones: +2% (total 6%)
19 +1 to Animal Handling
20 Skinning yields a trophy skin: +1% (total 2%)
21 Skinning yields exotic items: +2% (total 6%)
24 Archery/Crossbow chance of critical hit: +1% (total 3%)
Butchery yields extra bones: +2% (total 8%)
25 +1 to Anatomy
More Combat Info Shown
27 Butchery yields rare meat or organs: +3% (total 9%)
28 Skinning yields exotic items: +2% (total 8%)
30 Skinning yields a trophy skin: +1% (total 3%)
Butchery yields extra bones: +2% (total 10%)
32 Archery/Crossbow chance of critical hit: +1% (total 4%)
35 Skinning yields exotic items: +2% (total 10%)
36 Butchery yields rare meat or organs: +3% (total 12%)
Butchery yields extra bones: +2% (total 12%)
40 Skinning yields a trophy skin: +1% (total 4%)
Archery/Crossbow chance of critical hit: +1% (total 5%)
42 Skinning yields exotic items: +2% (total 12%)
Butchery yields extra bones: +2% (total 14%)
45 +1 to Anatomy
Butchery yields rare meat or organs: +3% (total 15%)
48 Archery/Crossbow chance of critical hit: +1% (total 6%)
Butchery yields extra bones: +2% (total 16%)
49 Skinning yields exotic items: +2% (total 14%)
50 More Combat Info Shown; Skinning yields a trophy skin: +1% (total 5%)