Priest/Level Up Rewards: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:Preload/Level Up Reward pages}}" |
m Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413 |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Level Up Rewards]]</noinclude><includeonly> | <noinclude>[[Category:Level Up Rewards]]Also see: [[Priest/Stat Bonuses]]</noinclude><includeonly> | ||
==[[ | ==[[Priest/Level Up Rewards|Priest Level Up Rewards]]== | ||
</includeonly> | </includeonly> | ||
{| {{STDT}} | <!-- Updated on November 17, 2022 from v374 --> | ||
! Level | {| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}} | ||
! Level || Reward | |||
|- | |- | ||
| 1 || Gain Ability: Admonish | |||
|- | |||
| 3 || Gain Ability: Corrupt Hate | |||
|- | |||
| 4 || Gain Ability: Castigate | |||
|- | |||
| 5 || Gain Ability: Mend Flesh | |||
|- | |||
| 6 || Gain Ability: Righteous Flame | |||
|- | |||
| 7 || Gain Ability: Exhilarate | |||
|- | |||
| 8 || Gain Ability: Remedy | |||
|- | |||
| 10 || Gain Ability: Triage | |||
|- | |||
| 11 || Gain Ability: Admonish 2 | |||
|- | |||
| 13 || Gain Ability: Corrupt Hate 2 | |||
|- | |||
| 14 || Gain Ability: Castigate 2 | |||
|- | |||
| 15 || +1 to First Aid<br>Gain Ability: Mend Flesh 2 | |||
|- | |||
| 16 || Gain Ability: Righteous Flame 2 | |||
|- | |||
| 18 || Gain Ability: Remedy 2 | |||
|- | |||
| 20 || Gain Ability: Triage 2 | |||
|- | |||
| 21 || Gain Ability: Admonish 3 | |||
|- | |||
| 22 || Gain Ability: Corrupt Hate 3 | |||
|- | |||
| 23 || Gain Ability: Exhilarate 2 | |||
|- | |||
| 24 || Gain Ability: Castigate 3 | |||
|- | |||
| 25 || Gain Ability: Mend Flesh 3 | |||
|- | |||
| 26 || Gain Ability: Righteous Flame 3 | |||
|- | |||
| 27 || Gain Ability: Unfetter | |||
|- | |||
| 28 || Gain Ability: Remedy 3 | |||
|- | |||
| 30 || Gain Ability: Triage 3 | |||
|- | |||
| 31 || Gain Ability: Admonish 4 | |||
|- | |||
| 32 || Gain Ability: Castigate 4 | |||
|- | |||
| 33 || Gain Ability: Corrupt Hate 4 | |||
|- | |||
| 35 || Gain Ability: Mend Flesh 4 | |||
|- | |||
| 36 || Gain Ability: Righteous Flame 4 | |||
|- | |||
| 37 || Gain Ability: Exhilarate 3 | |||
|- | |||
| 38 || Gain Ability: Remedy 4 | |||
|- | |||
| 40 || Gain Ability: Triage 4 | |||
|- | |||
| 41 || Gain Ability: Admonish 5 | |||
|- | |||
| 43 || Gain Ability: Corrupt Hate 5 | |||
|- | |||
| 45 || +1 to First Aid<br>Gain Ability: Mend Flesh 5 | |||
|- | |||
| 46 || Gain Ability: Righteous Flame 5 | |||
|- | |||
| 47 || Gain Ability: Castigate 5 | |||
|- | |||
| 48 || Gain Ability: Remedy 5 | |||
|- | |||
| 50 || Gain Ability: Triage 5 | |||
|} | |} | ||
Latest revision as of 17:48, 18 November 2022
Also see: Priest/Stat Bonuses
| Level | Reward |
|---|---|
| 1 | Gain Ability: Admonish |
| 3 | Gain Ability: Corrupt Hate |
| 4 | Gain Ability: Castigate |
| 5 | Gain Ability: Mend Flesh |
| 6 | Gain Ability: Righteous Flame |
| 7 | Gain Ability: Exhilarate |
| 8 | Gain Ability: Remedy |
| 10 | Gain Ability: Triage |
| 11 | Gain Ability: Admonish 2 |
| 13 | Gain Ability: Corrupt Hate 2 |
| 14 | Gain Ability: Castigate 2 |
| 15 | +1 to First Aid Gain Ability: Mend Flesh 2 |
| 16 | Gain Ability: Righteous Flame 2 |
| 18 | Gain Ability: Remedy 2 |
| 20 | Gain Ability: Triage 2 |
| 21 | Gain Ability: Admonish 3 |
| 22 | Gain Ability: Corrupt Hate 3 |
| 23 | Gain Ability: Exhilarate 2 |
| 24 | Gain Ability: Castigate 3 |
| 25 | Gain Ability: Mend Flesh 3 |
| 26 | Gain Ability: Righteous Flame 3 |
| 27 | Gain Ability: Unfetter |
| 28 | Gain Ability: Remedy 3 |
| 30 | Gain Ability: Triage 3 |
| 31 | Gain Ability: Admonish 4 |
| 32 | Gain Ability: Castigate 4 |
| 33 | Gain Ability: Corrupt Hate 4 |
| 35 | Gain Ability: Mend Flesh 4 |
| 36 | Gain Ability: Righteous Flame 4 |
| 37 | Gain Ability: Exhilarate 3 |
| 38 | Gain Ability: Remedy 4 |
| 40 | Gain Ability: Triage 4 |
| 41 | Gain Ability: Admonish 5 |
| 43 | Gain Ability: Corrupt Hate 5 |
| 45 | +1 to First Aid Gain Ability: Mend Flesh 5 |
| 46 | Gain Ability: Righteous Flame 5 |
| 47 | Gain Ability: Castigate 5 |
| 48 | Gain Ability: Remedy 5 |
| 50 | Gain Ability: Triage 5 |