Template:Item icon: Difference between revisions
Extractum11 (talk | contribs) m Updating |
mNo edit summary |
||
| (49 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><!-- Updated on Sat Feb 14 2026 06:33:45 GMT-0700 (Mountain Standard Time) using FoxnEagle's auto-wiki-generator --> | |||
</noinclude><includeonly>{{ #switch: {{{2}}} | 1 | 32 = <span class="extimage32px">| 2 | 64 = <span class="extimage64px"> | }}{{ #if: {{{1|}}} | | |||
{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_{{ #switch: {{padleft: | 1 | {{ lc: {{{1}}} }} }} | |||
| a = {{ #switch: {{{1}}} | |||
| Aberration Skull = 5367 | |||
| Abrasive Sand = 6592 | |||
| Accelerated Orcish Mining Pick = 21003 | |||
| Accelerated Orcpick Mk. 2 = 21003 | |||
| Accelerated Orcpick Mk. 3 = 21003 | |||
| Accelerated Orcpick Mk. 4 = 21003 | |||
| Accelerated Orcpick Mk. 5 = 21003 | |||
| Accelerated Orcpick = 21003 | |||
| Accelerated Rotor = 6705 | |||
| Accuracy Circuit = 6351 | |||
| Acid Beaker = 5085 | |||
| Acid Boost Potion = 5154 | |||
| Acid Flask = 5086 | |||
| Acid Resist Potion = 5154 | |||
| Acid Shield Potion = 5154 | |||
| Acid-Addled Blade = 15009 | |||
| Acid-Pitted Shield = 14003 | |||
| Acur Blood = 6581 | |||
| Adequate Staff = 18001 | |||
| Admin Invisibility Potion = 5089 | |||
| Admin Item Raffler = 5513 | |||
| Admin Ring of Non-Detection = 17002 | |||
| Admin Shield = 14007 | |||
| Admin Sword = 15013 | |||
| Admin Test Earrings = 17004 | |||
| Advanced Arrow (Orc) = 5240 | |||
| Advanced Arrow Shafts = 5230 | |||
| Advanced Arrow = 5240 | |||
| Advanced Arrowheads = 5270 | |||
| Advanced Barbed Arrow (Orc) = 5260 | |||
| Advanced Barbed Arrow = 5260 | |||
| Advanced Caustic Ink = 5886 | |||
| Advanced Dense Arrow (Orc) = 5250 | |||
| Advanced Dense Arrow = 5250 | |||
| Advanced Holistic Ink = 5885 | |||
| Advanced Ink = 5888 | |||
| Advanced Item Raffler = 5513 | |||
| Advanced Long Arrow (Orc) = 5245 | |||
| Advanced Long Arrow = 5245 | |||
| Advanced Reservoir Arrow (Orc) = 5255 | |||
| Advanced Reservoir Arrow = 5255 | |||
| Advanced Snare Arrow (Orc) = 5265 | |||
| Advanced Snare Arrow = 5265 | |||
| Advanced Volatile Ink = 5884 | |||
| Advanced Wood Glue = 5599 | |||
| Afralok's Calling Card = 4005 | |||
| Agate = 5216 | |||
| Aged Applejack = 5722 | |||
| Aged Beet Vodka = 5722 | |||
| Aged Bourbon = 5722 | |||
| Aged Cider = 5722 | |||
| Aged Dry Gin = 5722 | |||
| Aged Pale Rum = 5722 | |||
| Aged Potato Vodka = 5722 | |||
| Aged Tequila = 5722 | |||
| Aged Whisky = 5722 | |||
| Agonizing Speed Potion = 5158 | |||
| Agorgo's Calling Card = 4005 | |||
| Agrashab's Club = 21001 | |||
| Aiming Potion = 5883 | |||
| Akogi's Calling Card = 4005 | |||
| Aktaari Bile Gland = 6534 | |||
| Aktaari Claw = 6533 | |||
| Aktaari Cutlass = 15012 | |||
| Alamyneth = 5196 | |||
| Alchemy: Basic Blood Serum = 4003 | |||
| Alchemy: Basic Gur-Horta = 4003 | |||
| Alchemy: Behold the Fire Shield = 4003 | |||
| Alchemy: Better Pick-Me-Ups = 4003 | |||
| Alchemy: Bloodcharge Serum = 4003 | |||
| Alchemy: Cauldron of Vile Thoughts = 4003 | |||
| Alchemy: Concentrated Wolfen Speed Potion = 4003 | |||
| Alchemy: Dangerous Poison For Knives = 4003 | |||
| Alchemy: Deadly Poison For Knives = 4003 | |||
| Alchemy: Dirt Shield Potion = 4003 | |||
| Alchemy: Energy Resistance Potion = 4003 | |||
| Alchemy: Extreme Acid Resistance Potion = 4003 | |||
| Alchemy: Extreme Cold Resistance = 4003 | |||
| Alchemy: Foamy Fae Energy Potion = 4003 | |||
| Alchemy: Fruitbreath Potion = 4003 | |||
| Alchemy: Gillpuncher Ointment = 4003 | |||
| Alchemy: Gooey Fae Energy Potion = 4003 | |||
| Alchemy: Gruesome Spooky Punch = 5113 | |||
| Alchemy: Ignite The Fire In Your Legs! = 4003 | |||
| Alchemy: Imatia's Sight Potion = 4003 | |||
| Alchemy: Infinite Potion of Healing = 4003 | |||
| Alchemy: Inks for Special Occasions Pt 1 = 4003 | |||
| Alchemy: Inks for Special Occasions Pt 2 = 4003 | |||
| Alchemy: Inks for Special Occasions Pt 3 = 4003 | |||
| Alchemy: Inks for Special Occasions Pt 4 = 4003 | |||
| Alchemy: Kraken Power Potion = 4003 | |||
| Alchemy: Mercury = 4003 | |||
| Alchemy: Modest Poison For Knives = 4003 | |||
| Alchemy: Orcish Thickskin Potion = 4003 | |||
| Alchemy: Overclock Your Heart and Mind = 4003 | |||
| Alchemy: Potent Acid Resistance Potion = 4003 | |||
| Alchemy: Potent Acids: Facts and Myths = 4003 | |||
| Alchemy: Potent Cold Resistance = 4003 | |||
| Alchemy: Potent Poison For Knives = 4003 | |||
| Alchemy: Safe Brain Boosts For Beginners = 4003 | |||
| Alchemy: Skeleton Dispersal Fluid = 4003 | |||
| Alchemy: So You Want To Be An Alchemist = 4003 | |||
| Alchemy: Strong Antivenom = 4003 | |||
| Alchemy: Swimming Potion = 4003 | |||
| Alchemy: Tempest in a Teapot = 4003 | |||
| Alchemy: The Hows and Whys of Acid = 4003 | |||
| Alchemy: Trollbane Oil = 4003 | |||
| Alchemy: Water Lung Potion = 4003 | |||
| Alchemy: Weak Poison For Knives = 4003 | |||
| Alchemy: Why Not Leap Into the Sky? = 4003 | |||
| Alchemy: Wolfen Speed Potion = 4003 | |||
| Algapa's Calling Card = 4005 | |||
| Alicorn = 16025 | |||
| Alien Key = 6225 | |||
| All-Flavor Chicken = 5225 | |||
| Almond Flour = 6466 | |||
| Almond-Crusted Walleye = 5132 | |||
| Almonds = 5707 | |||
| Alogg's Calling Card = 4005 | |||
| Alork's Calling Card = 4005 | |||
| Alpha Beets = 5127 | |||
| Amazing Aerosolizing Bat Harness = 20001 | |||
| Amazing Alchemist's Claw = 15506 | |||
| Amazing Animal Skin = 5084 | |||
| Amazing Aquatic Horseshoes = 23004 | |||
| Amazing Arachnid Harness = 20001 | |||
| Amazing Arachnid Mechaharness = 20001 | |||
| Amazing Arctic Dawn Candle = 6383 | |||
| Amazing Aris Bark Potion = 6736 | |||
| Amazing Aris Bloom Potion = 6911 | |||
| Amazing Aris Breath Potion = 6912 | |||
| Amazing Armor Patch Kit = 5059 | |||
| Amazing Armor Stake = 5570 | |||
| Amazing Arrow (Orc) = 6258 | |||
| Amazing Arrow Shafts = 5233 | |||
| Amazing Arrow = 6258 | |||
| Amazing Arrowheads = 6266 | |||
| Amazing Bacon Candle = 6380 | |||
| Amazing Barbed Arrow (Orc) = 6261 | |||
| Amazing Barbed Arrow = 6261 | |||
| Amazing Bard Boots = 10013 | |||
| Amazing Bard Cap = 16013 | |||
| Amazing Bard Gloves = 13013 | |||
| Amazing Bard Leggings = 11013 | |||
| Amazing Bard Shirt = 12013 | |||
| Amazing Bat Witch Hat = 16117 | |||
| Amazing Battle Flask = 5086 | |||
| Amazing Battle-Priest's Pendant = 17303 | |||
| Amazing Brisk Candle = 6376 | |||
| Amazing Calligraphy Bench = 5095 | |||
| Amazing Caustic Ink = 5886 | |||
| Amazing Chainmail Boots = 10034 | |||
| Amazing Chainmail Coat = 12034 | |||
| Amazing Chainmail Coif = 16034 | |||
| Amazing Chainmail Gloves = 13034 | |||
| Amazing Chainmail Leggings = 11034 | |||
| Amazing Chair = 5099 | |||
| Amazing Chemistry Staff = 18020 | |||
| Amazing Cloth Cowl = 16007 | |||
| Amazing Cloth Gloves = 13007 | |||
| Amazing Cloth Pants = 11007 | |||
| Amazing Cloth Shirt = 12007 | |||
| Amazing Cloth Slippers = 10007 | |||
| Amazing Club = 21001 | |||
| Amazing Combat Staff = 18018 | |||
| Amazing Conch = 6325 | |||
| Amazing Cow Barding = 12025 | |||
| Amazing Cow Champron = 16025 | |||
| Amazing Cow Porkpie Hat = 16013 | |||
| Amazing Cow Shoes = 5302 | |||
| Amazing Cranberry Sauce = 5127 | |||
| Amazing Dark Sight Candle = 6384 | |||
| Amazing Darkness Medallion = 17101 | |||
| Amazing Deer Porkpie Hat = 16013 | |||
| Amazing Deer Shoes = 5302 | |||
| Amazing Dense Arrow (Orc) = 6262 | |||
| Amazing Dense Arrow = 6262 | |||
| Amazing Desensitizing Candle = 6729 | |||
| Amazing Desert Breeze Candle = 6382 | |||
| Amazing Dwarven Plate Boots = 10023 | |||
| Amazing Dwarven Plate Coat = 12023 | |||
| Amazing Dwarven Plate Gauntlets = 13023 | |||
| Amazing Dwarven Plate Greaves = 11023 | |||
| Amazing Dwarven Plate Helm = 16023 | |||
| Amazing Enchanted Necklace = 17001 | |||
| Amazing Evasion Boots = 10018 | |||
| Amazing Evasion Leggings = 11018 | |||
| Amazing Evasion Shirt = 12018 | |||
| Amazing Familiar Controller = 16109 | |||
| Amazing Familiar Recall Collar = 17301 | |||
| Amazing Fiery Masquerade Mask = 16114 | |||
| Amazing Fighting Claw = 15501 | |||
| Amazing First Aid Bomb = 5549 | |||
| Amazing First Aid Kit (Yeti Version) = 5060 | |||
| Amazing First Aid Kit = 5060 | |||
| Amazing Floral Candle = 6378 | |||
| Amazing Forest Masquerade Mask = 16115 | |||
| Amazing Frigid Masquerade Mask = 16116 | |||
| Amazing Harukita Talisman = 17101 | |||
| Amazing Holistic Ink = 5885 | |||
| Amazing Horseshoes = 23004 | |||
| Amazing Hunting Bow = 5289 | |||
| Amazing Hunting Crossbow = 22001 | |||
| Amazing Ilth Hale Ring = 17202 | |||
| Amazing Ink = 5888 | |||
| Amazing Kajich Medallion = 17102 | |||
| Amazing Leather Boots = 10005 | |||
| Amazing Leather Gloves = 13005 | |||
| Amazing Leather Helmet = 16005 | |||
| Amazing Leather Leggings = 11005 | |||
| Amazing Leather Roll = 5177 | |||
| Amazing Leather Shirt = 12005 | |||
| Amazing Linen Gloves = 13036 | |||
| Amazing Linen Hat = 16036 | |||
| Amazing Linen Pants = 11036 | |||
| Amazing Linen Shirt = 12036 | |||
| Amazing Linen Slippers = 10036 | |||
| Amazing Long Arrow (Orc) = 6260 | |||
| Amazing Long Arrow = 6260 | |||
| Amazing Magic Ring = 17002 | |||
| Amazing Malice Orb = 5381 | |||
| Amazing Masquerade Mask = 16113 | |||
| Amazing Meditation Stool = 5100 | |||
| Amazing Melee Staff = 18001 | |||
| Amazing Metal Slab = 5576 | |||
| Amazing Military Dagger = 15217 | |||
| Amazing Military Dirk = 15406 | |||
| Amazing Military Sword = 15021 | |||
| Amazing Mind Focus = 16107 | |||
| Amazing Musical Conch = 5296 | |||
| Amazing Mystic Saddlebag = 23007 | |||
| Amazing Nimble Coat = 12030 | |||
| Amazing Nimble Cowl = 16030 | |||
| Amazing Nimble Gloves = 13030 | |||
| Amazing Nimble Pants = 11030 | |||
| Amazing Nimble Shoes = 10030 | |||
| Amazing Orcish Mining Pick = 21003 | |||
| Amazing Orcish Plate Boots = 10029 | |||
| Amazing Orcish Plate Coat = 12029 | |||
| Amazing Orcish Plate Gauntlets = 13029 | |||
| Amazing Orcish Plate Greaves = 11029 | |||
| Amazing Orcish Plate Helm = 16029 | |||
| Amazing Parchment = 5306 | |||
| Amazing Phlogiston = 5507 | |||
| Amazing Pig Porkpie Hat = 16013 | |||
| Amazing Porcine Blast Disperser = 17002 | |||
| Amazing Pork Shoulder = 6208 | |||
| Amazing Pouch Reins = 23001 | |||
| Amazing Priest Staff = 18020 | |||
| Amazing Rabbit Meat = 5648 | |||
| Amazing Ratkin Digestif = 6213 | |||
| Amazing Reins = 23001 | |||
| Amazing Reservoir Arrow (Orc) = 6263 | |||
| Amazing Reservoir Arrow = 6263 | |||
| Amazing Ri-Shin Coat = 12008 | |||
| Amazing Ri-Shin Hat = 16110 | |||
| Amazing Ri-Shin Pants = 11008 | |||
| Amazing Ri-Shin Priest Hat = 16118 | |||
| Amazing Saddle = 23003 | |||
| Amazing Saddlebag = 23006 | |||
| Amazing Scintillating Orb = 5382 | |||
| Amazing Seafoam Candle = 6381 | |||
| Amazing Searing Orb = 5382 | |||
| Amazing Shocking Masquerade Mask = 16117 | |||
| Amazing Skinning Knife = 5169 | |||
| Amazing Snail Boots = 10009 | |||
| Amazing Snail Coat = 12009 | |||
| Amazing Snail Gauntlets = 13009 | |||
| Amazing Snail Greaves = 11009 | |||
| Amazing Snail Helm = 16009 | |||
| Amazing Snare Arrow (Orc) = 6264 | |||
| Amazing Snare Arrow = 6264 | |||
| Amazing Spider Casing = 12025 | |||
| Amazing Spring Fairy Leggings = 11011 | |||
| Amazing Spring Fairy Shoes = 10011 | |||
| Amazing Spring Fairy Top = 12011 | |||
| Amazing Steak = 6202 | |||
| Amazing Storage Crate = 5116 | |||
| Amazing Tallow = 6734 | |||
| Amazing Tannin Powder = 5180 | |||
| Amazing Throwing Knife = 5630 | |||
| Amazing Venison Jerky = 5033 | |||
| Amazing Venison = 6205 | |||
| Amazing Vol-Mu Hat = 16111 | |||
| Amazing Volatile Ink = 5884 | |||
| Amazing Werewolf Barding = 12025 | |||
| Amazing Werewolf Champron = 16025 | |||
| Amazing Werewolf Foreguards = 13025 | |||
| Amazing Werewolf Hind Leg Guards = 10025 | |||
| Amazing Werewolf Hindguard = 11025 | |||
| Amazing Winter Boots = 10008 | |||
| Amazing Winter Coat = 12008 | |||
| Amazing Winter Fae Ring = 17002 | |||
| Amazing Winter Gloves = 13008 | |||
| Amazing Winter Hood = 16008 | |||
| Amazing Winter Leggings = 11008 | |||
| Amazing Wood Glue = 5599 | |||
| Amazing Wooden Cow Shoes = 5302 | |||
| Amazing Wooden Deer Shoes = 5302 | |||
| Amazing Woodland Candle = 6377 | |||
| Amberjack Fillet = 5037 | |||
| Amberjack Nigiri = 5674 | |||
| Amberjack Snack Attack = 5819 | |||
| Amberjack Sushi Roll = 5675 | |||
| Amberjack = 6302 | |||
| Ambient Magic Sponge = 5351 | |||
| Ambrosia's Staff of Rudeness = 18011 | |||
| Amethyst = 5200 | |||
| Amphibian Medallion = 17001 | |||
| Amulet of Cold Mitigation 1 = 17001 | |||
| Amulet of Cold Protection = 17001 | |||
| Amulet of Competent Fire Magic = 17001 | |||
| Amulet of Competent Lycanthropy = 17001 | |||
| Amulet of Competent Swording = 17001 | |||
| Amulet of Competent Unarmed Fighting = 17001 | |||
| Amulet of Crushing Mitigation 1 = 17001 | |||
| Amulet of Crushing Mitigation 2 = 17001 | |||
| Amulet of Crushing Mitigation 3 = 17001 | |||
| Amulet of Crushing Mitigation 4 = 17001 | |||
| Amulet of Crushing Mitigation 5 = 17001 | |||
| Amulet of Fire Magic = 17001 | |||
| Amulet of Lycanthropy = 17001 | |||
| Amulet of Max Armor +10 = 17001 | |||
| Amulet of Max Armor +15 = 17001 | |||
| Amulet of Max Armor +20 = 17001 | |||
| Amulet of Max Armor +25 = 17001 | |||
| Amulet of Max Armor +30 = 17001 | |||
| Amulet of Max Armor +5 = 17001 | |||
| Amulet of Max Armor +50 = 17001 | |||
| Amulet of Max Health +10 = 17001 | |||
| Amulet of Max Health +15 = 17001 | |||
| Amulet of Max Health +20 = 17001 | |||
| Amulet of Max Health +25 = 17001 | |||
| Amulet of Max Health +30 = 17001 | |||
| Amulet of Max Health +5 = 17001 | |||
| Amulet of Max Power +30 = 17001 | |||
| Amulet of Mindwalls = 17001 | |||
| Amulet of Piercing Mitigation 1 = 17001 | |||
| Amulet of Piercing Mitigation 2 = 17001 | |||
| Amulet of Piercing Mitigation 3 = 17001 | |||
| Amulet of Piercing Mitigation 4 = 17001 | |||
| Amulet of Piercing Mitigation 5 = 17001 | |||
| Amulet of Slashing Mitigation 1 = 17001 | |||
| Amulet of Slashing Mitigation 2 = 17001 | |||
| Amulet of Slashing Mitigation 3 = 17001 | |||
| Amulet of Slashing Mitigation 4 = 17001 | |||
| Amulet of Slashing Mitigation 5 = 17001 | |||
| Amulet of Swording = 17001 | |||
| Amulet of Unarmed Fighting = 17001 | |||
| Amulet of the Pack = 17001 | |||
| Amulet of the Rugged Traveler = 17001 | |||
| Amulite = 6566 | |||
| Amutasa's Organ Knife = 5401 | |||
| Anchor Rune = 5309 | |||
| Ancient Bronze Coin = 5422 | |||
| Ancient Cat Jawbone = 6411 | |||
| Ancient Crest = 6704 | |||
| Ancient Dwarven Blade = 15011 | |||
| Ancient Gold Coin = 5424 | |||
| Ancient Memento = 6719 | |||
| Ancient Painting = 5097 | |||
| Ancient Silver Coin = 5423 | |||
| Ancient Sketchbook = 5115 | |||
| Ancient Slacks = 11110 | |||
| Ancient Stencil = 5115 | |||
| Ancient Tutorial = 5115 | |||
| Ancient Vase = 6703 | |||
| Angel Food Cake = 5837 | |||
| Angler's Determination Charm = 17001 | |||
| Angler's Luck Charm = 17001 | |||
| Angling Pole = 6513 | |||
| Anguish Orb = 5381 | |||
| Anhinda's Flask = 5086 | |||
| Animal Handling Boost Potion 20% = 5437 | |||
| Animal Handling Textbook (Levels 1-10) = 6399 | |||
| Animal Handling Textbook (Levels 11-20) = 6399 | |||
| Animal Handling Textbook (Levels 21-30) = 6399 | |||
| Animal Handling Textbook (Levels 31-40) = 6399 | |||
| Animal Handling Textbook (Levels 41-45) = 6399 | |||
| Animal Handling Textbook (Levels 46-50) = 6399 | |||
| Animal Handling Textbook (Levels 51-55) = 6399 | |||
| Animal Handling Textbook (Levels 56-60) = 6399 | |||
| Animal Handling Textbook (Levels 61-65) = 6399 | |||
| Animal Handling Textbook (Levels 66-70) = 6399 | |||
| Animal Handling Textbook (Levels 71-75) = 6399 | |||
| Animal Handling Textbook (Levels 76-80) = 6399 | |||
| Animal Handling Textbook (Levels 81-85) = 6399 | |||
| Animal Handling Textbook (Levels 86-90) = 6399 | |||
| Animal Handling Textbook (Levels 91-95) = 6399 | |||
| Animal Handling Textbook (Levels 96-100) = 6399 | |||
| Animal Handling: Clever Trick 5 = 5792 | |||
| Animal Handling: Feed Pet 10 = 5792 | |||
| Animal Handling: Feed Pet 9 = 5792 | |||
| Animal Handling: Get It Off Me 9 = 5792 | |||
| Animal Handling: Monstrous Rage 9 = 5792 | |||
| Animal Handling: Nimble Limbs 7 = 5792 | |||
| Animal Handling: Nimble Limbs 8 = 5792 | |||
| Animal Handling: Shrill Command 8 = 5792 | |||
| Animal Handling: Shrill Command 9 = 5792 | |||
| Animal Handling: Sic 'Em 9 = 5792 | |||
| Animal Handling: That'll Do 10 = 5792 | |||
| Animal Handling: Unnatural Wrath 6 = 5792 | |||
| Animal Handling: Unnatural Wrath 7 = 5792 | |||
| Animal Handling: Wild Endurance 7 = 5792 | |||
| Animal Skull = 5773 | |||
| Anti-Booping Cream = 6400 | |||
| Anti-Infernal Earrings = 17004 | |||
| Anti-Infernal Mandible Dye = 5891 | |||
| Anti-Infernal Navel Ring = 17005 | |||
| Anti-Infernal Nose Ring = 17002 | |||
| Anti-Infernal Tail Ring = 17003 | |||
| Anti-Infernal Wing Rings = 17004 | |||
| Anti-Invincibility Poison = 5163 | |||
| Anti-Mind-Control Shield = 14002 | |||
| Antimagic Sand = 6594 | |||
| Antipathy Pearl = 6650 | |||
| Antique Blood Diffuser = 5009 | |||
| Antique Spatha = 15014 | |||
| Antique White Dye = 6014 | |||
| Antivenom = 5437 | |||
| Antler = 5076 | |||
| Apogi's Calling Card = 4005 | |||
| Apology Cake = 5714 | |||
| Appenzeller Cheese = 5339 | |||
| Apple Juice = 5396 | |||
| Apple Shaved Ice = 5665 | |||
| Applejack = 5722 | |||
| Apprentice Surprise = 5977 | |||
| Aquamarine Dye = 6069 | |||
| Aquamarine Ring = 17002 | |||
| Aquamarine = 5210 | |||
| Arcane Ring = 17002 | |||
| Archaic Prism = 5511 | |||
| Archcudgel = 21001 | |||
| ArcherLeatherChest01 = 13001 | |||
| ArcherLeatherFeet01 = 10001 | |||
| ArcherLeatherHands01 = 13001 | |||
| ArcherLeatherHead01 = 16001 | |||
| ArcherLeatherLegs01 = 11001 | |||
| Archery Boost Potion 20% = 5437 | |||
| Archery For Imbeciles = 4006 | |||
| Archery Textbook (Levels 0-10) = 6399 | |||
| Archery Textbook (Levels 11-20) = 6399 | |||
| Archery Textbook (Levels 21-30) = 6399 | |||
| Archery Textbook (Levels 31-40) = 6399 | |||
| Archery Textbook (Levels 41-45) = 6399 | |||
| Archery Textbook (Levels 46-50) = 6399 | |||
| Archery Textbook (Levels 51-55) = 6399 | |||
| Archery Textbook (Levels 56-60) = 6399 | |||
| Archery Textbook (Levels 61-65) = 6399 | |||
| Archery Textbook (Levels 66-70) = 6399 | |||
| Archery Textbook (Levels 71-75) = 6399 | |||
| Archery Textbook (Levels 76-80) = 6399 | |||
| Archery Textbook (Levels 81-85) = 6399 | |||
| Archery Textbook (Levels 86-90) = 6399 | |||
| Archery Textbook (Levels 91-95) = 6399 | |||
| Archery Textbook (Levels 96-100) = 6399 | |||
| Archery: Acid Arrow 10 = 5792 | |||
| Archery: Acid Arrow 9 = 5792 | |||
| Archery: Aimed Shot 8 = 5792 | |||
| Archery: Blitz Shot 10 = 5792 | |||
| Archery: Bow Bash 8 = 5792 | |||
| Archery: Fire Arrow 10 = 5792 | |||
| Archery: Fire Arrow 9 = 5792 | |||
| Archery: Heavy Multishot 6 = 5792 | |||
| Archery: Heavy Shot 7 = 5792 | |||
| Archery: Heavy Shot 8 = 5792 | |||
| Archery: Hook Shot 6 = 5792 | |||
| Archery: Long Shot 6 = 5792 | |||
| Archery: Mangling Shot 8 = 5792 | |||
| Archery: Multishot 7 = 5792 | |||
| Archery: Multishot 8 = 5792 | |||
| Archery: Poison Arrow 10 = 5792 | |||
| Archery: Poison Arrow 9 = 5792 | |||
| Archery: Restorative Arrow 7 = 5792 | |||
| Archery: Snare Arrow 9 = 5792 | |||
| ArcticClothChest01 = 13001 | |||
| ArcticClothFeet01 = 10001 | |||
| ArcticClothHands01 = 13001 | |||
| ArcticClothHead01 = 16001 | |||
| ArcticClothLegs01 = 11001 | |||
| Arm Bones = 5517 | |||
| Arm of the "First Thrall" = 5517 | |||
| Armor Patching Onyx = 5205 | |||
| Armor Patching Textbook (Levels 0-10) = 6399 | |||
| Armor Patching Textbook (Levels 11-20) = 6399 | |||
| Armor Patching Textbook (Levels 21-30) = 6399 | |||
| Armor Patching Textbook (Levels 31-40) = 6399 | |||
| Armor Patching Textbook (Levels 41-45) = 6399 | |||
| Armor Patching Textbook (Levels 46-50) = 6399 | |||
| Armor Patching Textbook (Levels 51-55) = 6399 | |||
| Armor Patching Textbook (Levels 56-60) = 6399 | |||
| Armor Patching Textbook (Levels 61-65) = 6399 | |||
| Armor Patching Textbook (Levels 66-70) = 6399 | |||
| Armor Patching Textbook (Levels 71-75) = 6399 | |||
| Armor Patching Textbook (Levels 76-80) = 6399 | |||
| Armor Patching Textbook (Levels 81-85) = 6399 | |||
| Armor Patching Textbook (Levels 86-90) = 6399 | |||
| Armor Patching Textbook (Levels 91-95) = 6399 | |||
| Armor Patching Textbook (Levels 96-100) = 6399 | |||
| Armor Patching: Patch Armor 10 = 5792 | |||
| Armor Potion Extreme = 5964 | |||
| Armor Potion Omega = 5965 | |||
| Armor Potion Ultra+ = 6675 | |||
| Armor Potion Ultra = 5966 | |||
| Armor Potion = 5963 | |||
| Armorsmithing: Awesome Chainmail Boots = 4003 | |||
| Armorsmithing: Awesome Chainmail Coat = 4003 | |||
| Armorsmithing: Awesome Chainmail Coif = 4003 | |||
| Armorsmithing: Awesome Chainmail Gloves = 4003 | |||
| Armorsmithing: Awesome Chainmail Leggings = 4003 | |||
| Armorsmithing: Awesome Dwarven Plate Boots = 4003 | |||
| Armorsmithing: Awesome Dwarven Plate Coat = 4003 | |||
| Armorsmithing: Awesome Dwarven Plate Gloves = 4003 | |||
| Armorsmithing: Awesome Dwarven Plate Greaves = 4003 | |||
| Armorsmithing: Awesome Dwarven Plate Helm = 4003 | |||
| Armorsmithing: Awesome Orcish Plate Boots = 4003 | |||
| Armorsmithing: Awesome Orcish Plate Coat = 4003 | |||
| Armorsmithing: Awesome Orcish Plate Gloves = 4003 | |||
| Armorsmithing: Awesome Orcish Plate Greaves = 4003 | |||
| Armorsmithing: Awesome Orcish Plate Helm = 4003 | |||
| Armorsmithing: Awesome Werewolf Barding = 4003 | |||
| Armorsmithing: Awesome Werewolf Champron = 4003 | |||
| Armorsmithing: Awesome Werewolf Foreguards = 4003 | |||
| Armorsmithing: Awesome Werewolf Hind Leg Guards = 4003 | |||
| Armorsmithing: Awesome Werewolf Hindguard = 4003 | |||
| Aromatic Chicken = 5225 | |||
| Art: Gold Dragon Statues = 4003 | |||
| Art: Gold Gryphon Statues = 4003 | |||
| Art: Jack O' Lantern = 4003 | |||
| Art: Owl Jack O' Lantern = 4003 | |||
| Art: Silver Dragon Statues = 4003 | |||
| Art: Silver Gryphon Statues = 4003 | |||
| Arthropod Genetics Analyzer = 6343 | |||
| Articulated Cutting Arm = 6350 | |||
| Ashk's Pendant = 5196 | |||
| Ashk's Tail-Ring of Remembrance = 17002 | |||
| Asterion's Eye = 5186 | |||
| Asterion's Hammer = 21002 | |||
| Astonishing Aberration Skull = 5367 | |||
| Astonishing Animal Skull = 5773 | |||
| Astonishing Arrow (Orc) = 6259 | |||
| Astonishing Arrow Shafts = 6269 | |||
| Astonishing Arrow = 6259 | |||
| Astonishing Arrowheads = 6267 | |||
| Astonishing Demonic Skull = 5352 | |||
| Astonishing Dense Arrow = 6951 | |||
| Astonishing Elf Skull = 5364 | |||
| Astonishing Fae Skull = 5369 | |||
| Astonishing Giant Skull = 5372 | |||
| Astonishing Goblin Skull = 5368 | |||
| Astonishing Human Skull = 5293 | |||
| Astonishing Large Animal Skull = 5772 | |||
| Astonishing Long Arrow (Orc) = 6260 | |||
| Astonishing Long Arrow = 6959 | |||
| Astonishing Orc Skull = 5371 | |||
| Astonishing Rakshasa Skull = 5366 | |||
| Astonishing Reservoir Arrow (Orc) = 6263 | |||
| Astonishing Reservoir Arrow = 6941 | |||
| Astonishing Small Animal Skull = 5774 | |||
| Astonishing Snare Arrow (Orc) = 6264 | |||
| Astonishing Snare Arrow = 6265 | |||
| Astounding Aerosolizing Bat Harness = 20001 | |||
| Astounding Alchemist's Claw = 15506 | |||
| Astounding Animal Skin = 5084 | |||
| Astounding Arachnid Harness = 20001 | |||
| Astounding Arachnid Mechaharness = 20001 | |||
| Astounding Armor Patch Kit = 5059 | |||
| Astounding Armor Stake = 5570 | |||
| Astounding Barbed Arrow = 6934 | |||
| Astounding Bard Boots = 10013 | |||
| Astounding Bard Cap = 16013 | |||
| Astounding Bard Gloves = 13013 | |||
| Astounding Bard Leggings = 11013 | |||
| Astounding Bard Shirt = 12013 | |||
| Astounding Bat Witch Hat = 16117 | |||
| Astounding Battle Flask = 5086 | |||
| Astounding Battle-Priest's Pendant = 17303 | |||
| Astounding Brisk Candle = 6376 | |||
| Astounding Calligraphy Bench = 5095 | |||
| Astounding Caustic Ink = 5887 | |||
| Astounding Chainmail Boots = 10034 | |||
| Astounding Chainmail Coat = 12034 | |||
