Defensive Burst: Difference between revisions
Jump to navigation
Jump to search
Create ability page |
m Create ability page |
||
| Line 52: | Line 52: | ||
| description = Blast all nearby enemies with a quick wave of fire. | | description = Blast all nearby enemies with a quick wave of fire. | ||
| level = 45 | | level = 45 | ||
| power cost = | | power cost = 35 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 0 meters | | range = 0 meters | ||
| Line 67: | Line 67: | ||
| description = Blast all nearby enemies with a quick wave of fire. | | description = Blast all nearby enemies with a quick wave of fire. | ||
| level = 55 | | level = 55 | ||
| power cost = | | power cost = 39 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 0 meters | | range = 0 meters | ||
| Line 82: | Line 82: | ||
| description = Blast all nearby enemies with a quick wave of fire. | | description = Blast all nearby enemies with a quick wave of fire. | ||
| level = 70 | | level = 70 | ||
| power cost = | | power cost = 46 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 0 meters | | range = 0 meters | ||
| Line 97: | Line 97: | ||
| description = Blast all nearby enemies with a quick wave of fire. | | description = Blast all nearby enemies with a quick wave of fire. | ||
| level = 80 | | level = 80 | ||
| power cost = | | power cost = 50 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 0 meters | | range = 0 meters | ||
Latest revision as of 22:29, 14 November 2020
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||