Ice Armor: Difference between revisions
Jump to navigation
Jump to search
Create ability page |
m v344 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 3 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 6 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 25: | Line 25: | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 6 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 12 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 38: | Line 38: | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 9 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 18 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 46: | Line 46: | ||
| description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | | description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | ||
| level = 35 | | level = 35 | ||
| power cost = | | power cost = 32 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 5 meters | | range = 5 meters | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 12 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 24 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | | description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | ||
| level = 45 | | level = 45 | ||
| power cost = | | power cost = 36 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 5 meters | | range = 5 meters | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 15 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 30 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 72: | Line 72: | ||
| description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | | description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | ||
| level = 55 | | level = 55 | ||
| power cost = | | power cost = 41 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 5 meters | | range = 5 meters | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 18 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 36 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 85: | Line 85: | ||
| description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | | description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | ||
| level = 65 | | level = 65 | ||
| power cost = | | power cost = 46 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 5 meters | | range = 5 meters | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 21 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 42 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|- | |- | ||
| Line 98: | Line 98: | ||
| description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | | description = Encase yourself in an orb of ultra-fine ice, granting you resistance to physical and cold attacks, but reducing mobility. Taking fire damage dispels the effect instantly. | ||
| level = 75 | | level = 75 | ||
| power cost = | | power cost = 51 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 5 meters | | range = 5 meters | ||
| skill = Ice Magic | | skill = Ice Magic | ||
| keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | | keywords = {{KWAB|IceMagic}}{{KWAB|IceArmor}} | ||
| special = Slashing, Piercing | | special = Mitigate 27 Physical (Crushing, Slashing, Piercing) and Cold damage. Further Mitigate 54 Elite Direct Physical and Cold damage. Speed -25%. | ||
}} | }} | ||
|} | |} | ||
<noinclude>[[Category:Abilities]]</noinclude> | <noinclude>[[Category:Abilities]]</noinclude> | ||
Latest revision as of 07:17, 19 April 2021
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||