Stun Trap: Difference between revisions
Jump to navigation
Jump to search
Create ability page |
m v344 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | | description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | ||
| level = 38 | | level = 38 | ||
| power cost = | | power cost = 48 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 4 meters | | range = 4 meters | ||
| skill = Warden | | skill = Warden | ||
| keywords = {{KWAB|StunTrap}} | | keywords = {{KWAB|StunTrap}} | ||
| special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. | | special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. 108). | ||
}} | }} | ||
|- | |- | ||
| Line 20: | Line 20: | ||
| description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | | description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | ||
| level = 48 | | level = 48 | ||
| power cost = | | power cost = 54 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 4 meters | | range = 4 meters | ||
| skill = Warden | | skill = Warden | ||
| keywords = {{KWAB|StunTrap}} | | keywords = {{KWAB|StunTrap}} | ||
| special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. | | special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. 152). | ||
}} | }} | ||
|- | |- | ||
| Line 33: | Line 33: | ||
| description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | | description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | ||
| level = 58 | | level = 58 | ||
| power cost = | | power cost = 61 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 4 meters | | range = 4 meters | ||
| skill = Warden | | skill = Warden | ||
| keywords = {{KWAB|StunTrap}} | | keywords = {{KWAB|StunTrap}} | ||
| special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. | | special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. 197). | ||
}} | }} | ||
|- | |- | ||
| Line 46: | Line 46: | ||
| description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | | description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | ||
| level = 68 | | level = 68 | ||
| power cost = | | power cost = 68 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 4 meters | | range = 4 meters | ||
| skill = Warden | | skill = Warden | ||
| keywords = {{KWAB|StunTrap}} | | keywords = {{KWAB|StunTrap}} | ||
| special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. | | special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. 251). | ||
}} | }} | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | | description = Create a vortex of deadly electricity that will erupt in a stunning explosion as soon as an enemy gets too close. | ||
| level = 78 | | level = 78 | ||
| power cost = | | power cost = 75 | ||
| reuse time = 30 | | reuse time = 30 | ||
| range = 4 meters | | range = 4 meters | ||
| skill = Warden | | skill = Warden | ||
| keywords = {{KWAB|StunTrap}} | | keywords = {{KWAB|StunTrap}} | ||
| special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. | | special = Summoned trap exists for 30 seconds or until triggered. (Base damage approx. 301). | ||
}} | }} | ||
|} | |} | ||
<noinclude>[[Category:Abilities]]</noinclude> | <noinclude>[[Category:Abilities]]</noinclude> | ||
Latest revision as of 07:17, 19 April 2021
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||