Flounder Sushi Roll: Difference between revisions
Jump to navigation
Jump to search
m Updating infobox, v354 |
m Updating infobox, v356 |
||
| Line 4: | Line 4: | ||
|skillreqs = Gourmand 20<br> | |skillreqs = Gourmand 20<br> | ||
|description = Tasty raw flounder wrapped in seaweed, on a ball of delicious rice. | |description = Tasty raw flounder wrapped in seaweed, on a ball of delicious rice. | ||
|basemods = Max Health +70<br>Health Regen +128 per update<br>Power Regen +108 per update<br>Health Regen +21 per update (in combat)<br>Power Regen +14 per update (in combat)<br>Metabolism Regen +4 per update<br>Slashing/Crushing/Piercing | |basemods = Max Health +70<br>Health Regen +128 per update<br>Power Regen +108 per update<br>Health Regen +21 per update (in combat)<br>Power Regen +14 per update (in combat)<br>Metabolism Regen +4 per update<br>Slashing/Crushing/Piercing Mitigation +11<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 35 | ||
|value = 312 | |value = 312 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Revision as of 14:00, 25 December 2021
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5675.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Flounder Sushi Roll | ||
Gourmand 20
| |||||
Tasty raw flounder wrapped in seaweed, on a ball of delicious rice.
| |||||
| Max Health +70 Health Regen +128 per update Power Regen +108 per update Health Regen +21 per update (in combat) Power Regen +14 per update (in combat) Metabolism Regen +4 per update Slashing/Crushing/Piercing Mitigation +11 Lasts 1 hour (plus Gourmand bonus) Meal Level 35 | |||||
|---|---|---|---|---|---|
Value: 312
| |||||
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 7 | Turn Food Into Crystal Ice | Food or Drink x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Freeze Food Into Crystal Ice | Food or Drink x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 615*) |
| Gretchen Salas | In or Around Eltibule Keep in Eltibule | Likes (Vegetable Dishes : 820*) |
| Firaki | Amulna in Ilmari | Likes (Fish Dishes : 820*) |
| Gershok | Central Serbule Hills | Likes (Fish Dishes : 820*) |
| Kelim | Amulna in Ilmari | Likes (Fish Dishes : 820*) |
| Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) |
| Rappanel | The Tapestry Inn in Serbule Hills | Likes (Fish Dishes : 820*) |
| Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 615*) |
| Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 615*) |
| Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 615*) |
| Sir Arif | Serbule Crypt in Serbule | Hates (Fish Dishes : 820*) Likes (Prepared Foods : 615*) Likes (Edible Items) |
| Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 615*) |
| Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
| Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
| Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 615*) |
| Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 615*) |
| Sanja | The Campfire in Northwestern Kur | Hates (Vegetable Dishes : 820*) |
| Therese | Serbule Keep in Serbule | Hates (Fish Dishes : 820*) |
| Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
*Flounder Sushi Roll has an effective value different from its base value (312) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.