Necromancy Dust: Difference between revisions
Jump to navigation
Jump to search
SpiceWeasel (talk | contribs) |
→Ability_Consumption: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit. |
||
| Line 86: | Line 86: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- v426 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | |||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer]] || Necromancy Dust || [[Necromancy]] || 2 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman]] || Necromancy Dust || [[Necromancy]] || 7 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage]] || Necromancy Dust x2 || [[Necromancy]] || 12 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm]] || Necromancy Dust || [[Weather Witching]] || 15 || 10% || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 2]] || Necromancy Dust || [[Necromancy]] || 18 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 2]] || Necromancy Dust || [[Necromancy]] || 22 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm 2]] || Necromancy Dust || [[Weather Witching]] || 25 || 10% || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 2]] || Necromancy Dust x2 || [[Necromancy]] || 28 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 3]] || Necromancy Dust || [[Necromancy]] || 32 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 3]] || Necromancy Dust || [[Necromancy]] || 38 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm 3]] || Necromancy Dust || [[Weather Witching]] || 40 || 10% || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 3]] || Necromancy Dust x2 || [[Necromancy]] || 42 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 4]] || Necromancy Dust || [[Necromancy]] || 47 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 4]] || Necromancy Dust || [[Necromancy]] || 49 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 4]] || Necromancy Dust x2 || [[Necromancy]] || 53 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 5]] || Necromancy Dust || [[Necromancy]] || 55 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm 4]] || Necromancy Dust || [[Weather Witching]] || 55 || 10% || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 5]] || Necromancy Dust || [[Necromancy]] || 58 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 5]] || Necromancy Dust x2 || [[Necromancy]] || 64 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 6]] || Necromancy Dust || [[Necromancy]] || 67 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 6]] || Necromancy Dust || [[Necromancy]] || 70 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm 5]] || Necromancy Dust || [[Weather Witching]] || 70 || 10% || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 6]] || Necromancy Dust x2 || [[Necromancy]] || 75 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 7]] || Necromancy Dust || [[Necromancy]] || 79 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 7]] || Necromancy Dust || [[Necromancy]] || 81 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm 6]] || Necromancy Dust || [[Weather Witching]] || 85 || 10% || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2200.png</span> || [[Raise Skeletal Battle Mage 7]] || Necromancy Dust x2 || [[Necromancy]] || 86 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2199.png</span> || [[Raise Skeletal Archer 8]] || Necromancy Dust || [[Necromancy]] || 91 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_2201.png</span> || [[Raise Skeletal Swordsman 8]] || Necromancy Dust || [[Necromancy]] || 93 || Always || Never | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3858.png</span> || [[Summon Doomstorm 7]] || Necromancy Dust || [[Weather Witching]] || 100 || 10% || Never | |||
|} | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
=== Other Uses === | === Other Uses === | ||
Revision as of 19:22, 21 April 2025
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5838.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Necromancy Dust | ||
Powdered bone prepared via a secret necromantic ritual. This is used by necromancers to summon undead skeletons.
| |||||
Value: 1
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Necromancy Dust (L2)
You must be in a graveyard late at night (10p-4a) to perform this ritual.
Consumes 1 of any kind of bone to create 1 Necromancy Dust. Takes 10 seconds.
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Necromancy Dust mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>