Cheb/Spending limits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Removing old/out of date info. I don't know what it was changed to, but I just removed the old data. |
||
| Line 2: | Line 2: | ||
|ItemCapNeutral = ?? | |ItemCapNeutral = ?? | ||
|ItemCapComfortable = ?? | |ItemCapComfortable = ?? | ||
|ItemCapFriends = | |ItemCapFriends = ?? | ||
|ItemCapCloseFriends = | |ItemCapCloseFriends = ?? | ||
|ItemCapBestFriends = | |ItemCapBestFriends = ?? | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = ?? | ||
|ItemCapSoulMates = | |ItemCapSoulMates = ?? | ||
|WeeklyPoolNeutral =?? | |WeeklyPoolNeutral = ?? | ||
|WeeklyPoolComfortable =? | |WeeklyPoolComfortable = ?? | ||
|WeeklyPoolFriends = | |WeeklyPoolFriends = ?? | ||
|WeeklyPoolCloseFriends = | |WeeklyPoolCloseFriends = ?? | ||
|WeeklyPoolBestFriends = | |WeeklyPoolBestFriends = ?? | ||
|WeeklyPoolLikeFamily = | |WeeklyPoolLikeFamily = ?? | ||
|WeeklyPoolSoulMates = | |WeeklyPoolSoulMates = ?? | ||
}} | }} | ||
<noinclude>[[Category:Spending limits]]</noinclude> | <noinclude>[[Category:Spending limits]]</noinclude> | ||
Revision as of 00:43, 5 March 2026
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | ?? | ?? |
| Comfortable | ?? | ?? |
| Friends | ?? | ?? |
| Close Friends | ?? | ?? |
| Best Friends | ?? | ?? |
| Like Family | ?? | ?? |
| Soul Mates | ?? | ?? |