Skill Template/Level Up Rewards: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:Preload/Level Up Reward pages}}" |
mNo edit summary |
||
| Line 2: | Line 2: | ||
==[[{{msg:BASEPAGENAME}}/Level Up Rewards|{{msg:BASEPAGENAME}} Level Up Rewards]]== | ==[[{{msg:BASEPAGENAME}}/Level Up Rewards|{{msg:BASEPAGENAME}} Level Up Rewards]]== | ||
</includeonly> | </includeonly> | ||
{| {{STDT}} | {| {{STDT|}} | ||
! Level | ! Level || Reward | ||
|- | |- | ||
| 10 || Gain Ability: Poison Blade | |||
|- | |||
| 15 || +1 to Mycology | |||
|- | |||
| 20 || Gain Ability: Poison Blade 2 | |||
|- | |||
| 25 || +1 to Battle Chemistry | |||
|- | |||
| 30 || Gain Ability: Poison Blade 3 | |||
|- | |||
| 40 || Gain Ability: Poison Blade 4 | |||
|- | |||
| 45 || +1 to Battle Chemistry | |||
|- | |||
| 50 || Gain Ability: Poison Blade 5 | |||
|} | |} | ||
Latest revision as of 22:37, 28 December 2016
| Level | Reward |
|---|---|
| 10 | Gain Ability: Poison Blade |
| 15 | +1 to Mycology |
| 20 | Gain Ability: Poison Blade 2 |
| 25 | +1 to Battle Chemistry |
| 30 | Gain Ability: Poison Blade 3 |
| 40 | Gain Ability: Poison Blade 4 |
| 45 | +1 to Battle Chemistry |
| 50 | Gain Ability: Poison Blade 5 |