Amazing Dense Arrow: Difference between revisions
Jump to navigation
Jump to search
→Producing_with_Recipes: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit. |
m Updating infobox, v449 |
||
| Line 3: | Line 3: | ||
|name = Amazing Dense Arrow | |name = Amazing Dense Arrow | ||
|description = An arrow with lots of extra weight. It won't go far, but it will hit with more impact. | |description = An arrow with lots of extra weight. It won't go far, but it will hit with more impact. | ||
|value = 0. | |value = 0.31 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
|{{ITEM EXTRA infobox | |{{ITEM EXTRA infobox | ||
| stack = 1000 | | stack = 1000 | ||
| keywords = <p>{{KW|AbilityIngredient}}{{KW|Arrow}}{{KW|DenseArrow}}{{KW|DenseArrow}}</p><p>{{KW|DenseArrow}}{{KW|DenseArrow}}{{KW|DenseArrow}}{{KW|DenseArrow}}</p> | | keywords = <p>{{KW|AbilityIngredient}}{{KW|Arrow}}{{KW|DenseArrow}}{{KW|DenseArrow}}</p><p>{{KW|DenseArrow}}{{KW|DenseArrow}}{{KW|DenseArrow}}{{KW|DenseArrow}}</p><p>{{KW|Lint_FractionalValue}}</p> | ||
}}}} | }}}} | ||
}} | }} | ||
| Line 23: | Line 23: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| 57 || Amazing Dense Arrow || <span class="extimage32px">http://cdn.projectgorgon.com/ | | 57 || Amazing Dense Arrow || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_6266.png</span> [[Amazing Arrowheads]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5233.png</span> [[Amazing Arrow Shafts]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5226.png</span> [[Precision Fletchings]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5587.png</span> [[Copper Ore]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_6262.png</span> [[Amazing Dense Arrow]] x1000 | ||
|} | |} | ||
| Line 101: | Line 101: | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3319.png</span> || [[Heavy Shot]] || Beginner's Dense Arrow (or better) || [[Archery]] || 1 || Always || 30% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow]] || Beginner's Dense Arrow || [[Crossbow]] || 1 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 3 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 5 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 7 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3311.png</span> || [[Heavy Multishot]] || Beginner's Dense Arrow x5 (or better) || [[Archery]] || 8 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 2]] || Beginner's Dense Arrow || [[Crossbow]] || 10 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 13 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3319.png</span> || [[Heavy Shot 2]] || Basic Dense Arrow (or better) || [[Archery]] || 15 || Always || 25% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 15 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 17 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 3]] || Basic Dense Arrow || [[Crossbow]] || 20 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 3]] || Basic Dense Arrow || [[Crossbow]] || 23 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3311.png</span> || [[Heavy Multishot 2]] || Basic Dense Arrow x5 (or better) || [[Archery]] || 25 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 3]] || Basic Dense Arrow || [[Crossbow]] || 25 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 3]] || Basic Dense Arrow || [[Crossbow]] || 27 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3319.png</span> || [[Heavy Shot 3]] || Advanced Dense Arrow (or better) || [[Archery]] || 30 || Always || 20% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 4]] || Basic Dense Arrow || [[Crossbow]] || 30 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 4]] || Basic Dense Arrow || [[Crossbow]] || 33 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 4]] || Basic Dense Arrow || [[Crossbow]] || 35 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 4]] || Basic Dense Arrow || [[Crossbow]] || 37 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 5]] || Advanced Dense Arrow || [[Crossbow]] || 40 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3311.png</span> || [[Heavy Multishot 3]] || Advanced Dense Arrow x5 (or better) || [[Archery]] || 43 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 5]] || Advanced Dense Arrow || [[Crossbow]] || 43 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 5]] || Advanced Dense Arrow || [[Crossbow]] || 45 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 5]] || Advanced Dense Arrow || [[Crossbow]] || 47 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3319.png</span> || [[Heavy Shot 4]] || Expert's Dense Arrow (or better) || [[Archery]] || 50 || Always || 15% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 6]] || Advanced Dense Arrow || [[Crossbow]] || 50 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 6]] || Advanced Dense Arrow || [[Crossbow]] || 53 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 6]] || Advanced Dense Arrow || [[Crossbow]] || 55 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 6]] || Advanced Dense Arrow || [[Crossbow]] || 57 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3311.png</span> || [[Heavy Multishot 4]] || Expert's Dense Arrow x5 (or better) || [[Archery]] || 59 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 7]] || Expert's Dense Arrow || [[Crossbow]] || 60 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 7]] || Expert's Dense Arrow || [[Crossbow]] || 63 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3319.png</span> || [[Heavy Shot 5]] || Masterwork Dense Arrow (or better) || [[Archery]] || 65 || Always || 10% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 7]] || Expert's Dense Arrow || [[Crossbow]] || 65 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 7]] || Expert's Dense Arrow || [[Crossbow]] || 67 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 8]] || Expert's Dense Arrow || [[Crossbow]] || 70 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 8]] || Expert's Dense Arrow || [[Crossbow]] || 73 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3319.png</span> || [[Heavy Shot 6]] || Amazing Dense Arrow (or better) || [[Archery]] || 75 || Always || 10% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3311.png</span> || [[Heavy Multishot 5]] || Amazing Dense Arrow x5 (or better) || [[Archery]] || 75 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 8]] || Expert's Dense Arrow || [[Crossbow]] || 75 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 8]] || Expert's Dense Arrow || [[Crossbow]] || 77 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 9]] || Masterwork Dense Arrow || [[Crossbow]] || 80 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 9]] || Masterwork Dense Arrow || [[Crossbow]] || 83 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 9]] || Masterwork Dense Arrow || [[Crossbow]] || 85 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3650.png</span> || [[Acid Bolt 9]] || Masterwork Dense Arrow || [[Crossbow]] || 87 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3647.png</span> || [[Shoot Crossbow 10]] || Amazing Dense Arrow || [[Crossbow]] || 90 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3648.png</span> || [[Knockback Bolt 10]] || Masterwork Dense Arrow || [[Crossbow]] || 93 || Always || Never | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3649.png</span> || [[Fiery Bolt 10]] || Masterwork Dense Arrow || [[Crossbow]] || 95 || Always || Never | ||
|} | |} | ||
Revision as of 21:19, 28 January 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6262.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Amazing Dense Arrow | ||
An arrow with lots of extra weight. It won't go far, but it will hit with more impact.
| |||||
Value: 0.31
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Amazing Dense Arrow mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Quest Fulfillment
Work Order
Turn in 10000x Amazing Dense Arrow to Ogamboe for 9498 councils. Requires Industry Level 47.