Advanced Reservoir Arrow (Orc): Difference between revisions
Jump to navigation
Jump to search
→Producing_with_Recipes: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit. |
m Updating v449 |
||
| Line 101: | Line 101: | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3301.png</span> || [[Poison Arrow (Orc)]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3302.png</span> || [[Acid Arrow (Orc)]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3309.png</span> || [[Fire Arrow (Orc)]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3631.png</span> || [[Restorative Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 12 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3301.png</span> || [[Poison Arrow 2 (Orc)]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3302.png</span> || [[Acid Arrow 2 (Orc)]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3309.png</span> || [[Fire Arrow 2 (Orc)]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3631.png</span> || [[Restorative Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 24 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3301.png</span> || [[Poison Arrow 3 (Orc)]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3302.png</span> || [[Acid Arrow 3 (Orc)]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3309.png</span> || [[Fire Arrow 3 (Orc)]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 0% | ||
|- | |- | ||
| <span class="extimage32px">http://cdn.projectgorgon.com/ | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3631.png</span> || [[Restorative Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 36 || Always || 0% | ||
|} | |} | ||
Revision as of 21:22, 28 January 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5255.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Advanced Reservoir Arrow (Orc) | ||
An arrow with a hollow tube designed to deliver chemicals to a target. (Note: only Orcs are trained to use this type of ammunition.)
| |||||
Value: 0.5
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Advanced Reservoir Arrow (Orc) mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Quest Fulfillment
None.