Flia/Spending limits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Vendor spending limits | {{Vendor spending limits | ||
|ItemCapNeutral = | |ItemCapNeutral =WON'T BUY | ||
|ItemCapComfortable = | |ItemCapComfortable =50 | ||
|ItemCapFriends = | |ItemCapFriends = | ||
|ItemCapCloseFriends = | |ItemCapCloseFriends = | ||
| Line 7: | Line 7: | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = | ||
|ItemCapSoulMates = | |ItemCapSoulMates = | ||
|WeeklyPoolNeutral = | |WeeklyPoolNeutral =WON'T BUY | ||
|WeeklyPoolComfortable =10,000 | |WeeklyPoolComfortable =10,000 | ||
|WeeklyPoolFriends =20,000 | |WeeklyPoolFriends =20,000 | ||
Revision as of 02:54, 9 February 2017
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | WON'T BUY | WON'T BUY |
| Comfortable | 50 | 10,000 |
| Friends | 20,000 | |
| Close Friends | 40,000 | |
| Best Friends | ||
| Like Family | ||
| Soul Mates | 120,000 |