Way/Spending limits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Vendor spending limits | {{Vendor spending limits | ||
|ItemCapNeutral = | |ItemCapNeutral =125 | ||
|ItemCapComfortable =150 | |ItemCapComfortable =150 | ||
|ItemCapFriends = | |ItemCapFriends = | ||
| Line 7: | Line 7: | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = | ||
|ItemCapSoulMates = | |ItemCapSoulMates = | ||
|WeeklyPoolNeutral = | |WeeklyPoolNeutral =6,250 | ||
|WeeklyPoolComfortable =7,500 | |WeeklyPoolComfortable =7,500 | ||
|WeeklyPoolFriends = | |WeeklyPoolFriends = | ||
Revision as of 20:00, 16 April 2017
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 125 | 6,250 |
| Comfortable | 150 | 7,500 |
| Friends | ||
| Close Friends | 10,000 | |
| Best Friends | ||
| Like Family | ||
| Soul Mates | 17,500 |