Amazing Throwing Knife: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
TamiqBot (talk | contribs)
m Updating infobox, v445
TamiqBot (talk | contribs)
m Updating v449
Line 23: Line 23:
! Lvl !! Name !! Ingredients !! Results
! Lvl !! Name !! Ingredients !! Results
|-
|-
| 52 || Amazing Throwing Knife || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5576.png</span>&nbsp;[[Amazing Metal Slab]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5562.png</span>&nbsp;[[Peening Hammer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5278.png</span>&nbsp;[[Sharpening Stone]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5630.png</span>&nbsp;[[Amazing Throwing Knife]] x10
| 52 || Amazing Throwing Knife || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5576.png</span>&nbsp;[[Amazing Metal Slab]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5562.png</span>&nbsp;[[Peening Hammer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5278.png</span>&nbsp;[[Sharpening Stone]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_5630.png</span>&nbsp;[[Amazing Throwing Knife]] x10
|}
|}


Line 105: Line 105:
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3595.png</span> || [[Slicing Ice]] || Simple Throwing Knife (or Crystal Ice x2) || [[Knife Fighting]] || 3 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3595.png</span> || [[Slicing Ice]] || Simple Throwing Knife (or Crystal Ice x2) || [[Knife Fighting]] || 3 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3598.png</span> || [[Hamstring Throw]] || Simple Throwing Knife (or Crystal Ice x2) || [[Knife Fighting]] || 4 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3598.png</span> || [[Hamstring Throw]] || Simple Throwing Knife (or Crystal Ice x2) || [[Knife Fighting]] || 4 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3599.png</span> || [[Surprise Throw]] || Simple Throwing Knife (or Crystal Ice x2) || [[Knife Fighting]] || 8 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3599.png</span> || [[Surprise Throw]] || Simple Throwing Knife (or Crystal Ice x2) || [[Knife Fighting]] || 8 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3595.png</span> || [[Slicing Ice 2]] || Basic Throwing Knife (or Crystal Ice x4) || [[Knife Fighting]] || 13 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3595.png</span> || [[Slicing Ice 2]] || Basic Throwing Knife (or Crystal Ice x4) || [[Knife Fighting]] || 13 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3598.png</span> || [[Hamstring Throw 2]] || Basic Throwing Knife (or Crystal Ice x4) || [[Knife Fighting]] || 14 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3598.png</span> || [[Hamstring Throw 2]] || Basic Throwing Knife (or Crystal Ice x4) || [[Knife Fighting]] || 14 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3602.png</span> || [[Fan of Blades]] || Basic Throwing Knife x3 (or Crystal Ice x12) || [[Knife Fighting]] || 15 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3602.png</span> || [[Fan of Blades]] || Basic Throwing Knife x3 (or Crystal Ice x12) || [[Knife Fighting]] || 15 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3599.png</span> || [[Surprise Throw 2]] || Basic Throwing Knife (or Crystal Ice x4) || [[Knife Fighting]] || 18 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3599.png</span> || [[Surprise Throw 2]] || Basic Throwing Knife (or Crystal Ice x4) || [[Knife Fighting]] || 18 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3595.png</span> || [[Slicing Ice 3]] || Good Throwing Knife (or Crystal Ice x6) || [[Knife Fighting]] || 23 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3595.png</span> || [[Slicing Ice 3]] || Good Throwing Knife (or Crystal Ice x6) || [[Knife Fighting]] || 23 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3598.png</span> || [[Hamstring Throw 3]] || Good Throwing Knife (or Crystal Ice x6) || [[Knife Fighting]] || 24 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3598.png</span> || [[Hamstring Throw 3]] || Good Throwing Knife (or Crystal Ice x6) || [[Knife Fighting]] || 24 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3599.png</span> || [[Surprise Throw 3]] || Good Throwing Knife (or Crystal Ice x6) || [[Knife Fighting]] || 28 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3599.png</span> || [[Surprise Throw 3]] || Good Throwing Knife (or Crystal Ice x6) || [[Knife Fighting]] || 28 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3602.png</span> || [[Fan of Blades 2]] || Expert's Throwing Knife x3 (or Crystal Ice x24) || [[Knife Fighting]] || 30 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3602.png</span> || [[Fan of Blades 2]] || Expert's Throwing Knife x3 (or Crystal Ice x24) || [[Knife Fighting]] || 30 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3595.png</span> || [[Slicing Ice 4]] || Expert's Throwing Knife (or Crystal Ice x8) || [[Knife Fighting]] || 33 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3595.png</span> || [[Slicing Ice 4]] || Expert's Throwing Knife (or Crystal Ice x8) || [[Knife Fighting]] || 33 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3598.png</span> || [[Hamstring Throw 4]] || Expert's Throwing Knife (or Crystal Ice x8) || [[Knife Fighting]] || 34 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3598.png</span> || [[Hamstring Throw 4]] || Expert's Throwing Knife (or Crystal Ice x8) || [[Knife Fighting]] || 34 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3599.png</span> || [[Surprise Throw 4]] || Expert's Throwing Knife (or Crystal Ice x8) || [[Knife Fighting]] || 38 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3599.png</span> || [[Surprise Throw 4]] || Expert's Throwing Knife (or Crystal Ice x8) || [[Knife Fighting]] || 38 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3595.png</span> || [[Slicing Ice 5]] || Master's Throwing Knife (or Crystal Ice x10) || [[Knife Fighting]] || 43 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3595.png</span> || [[Slicing Ice 5]] || Master's Throwing Knife (or Crystal Ice x10) || [[Knife Fighting]] || 43 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3598.png</span> || [[Hamstring Throw 5]] || Master's Throwing Knife (or Crystal Ice x10) || [[Knife Fighting]] || 44 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3598.png</span> || [[Hamstring Throw 5]] || Master's Throwing Knife (or Crystal Ice x10) || [[Knife Fighting]] || 44 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3602.png</span> || [[Fan of Blades 3]] || Master's Throwing Knife x3 (or Crystal Ice x30) || [[Knife Fighting]] || 45 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3602.png</span> || [[Fan of Blades 3]] || Master's Throwing Knife x3 (or Crystal Ice x30) || [[Knife Fighting]] || 45 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3599.png</span> || [[Surprise Throw 5]] || Master's Throwing Knife (or Crystal Ice x10) || [[Knife Fighting]] || 48 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3599.png</span> || [[Surprise Throw 5]] || Master's Throwing Knife (or Crystal Ice x10) || [[Knife Fighting]] || 48 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3595.png</span> || [[Slicing Ice 6]] || Amazing Throwing Knife (or Crystal Ice x12) || [[Knife Fighting]] || 53 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3595.png</span> || [[Slicing Ice 6]] || Amazing Throwing Knife (or Crystal Ice x12) || [[Knife Fighting]] || 53 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3598.png</span> || [[Hamstring Throw 6]] || Amazing Throwing Knife (or Crystal Ice x12) || [[Knife Fighting]] || 54 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3598.png</span> || [[Hamstring Throw 6]] || Amazing Throwing Knife (or Crystal Ice x12) || [[Knife Fighting]] || 54 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3599.png</span> || [[Surprise Throw 6]] || Amazing Throwing Knife (or Crystal Ice x12) || [[Knife Fighting]] || 58 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3599.png</span> || [[Surprise Throw 6]] || Amazing Throwing Knife (or Crystal Ice x12) || [[Knife Fighting]] || 58 || Always || 85%
|-
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3602.png</span> || [[Fan of Blades 4]] || Amazing Throwing Knife x3 (or Crystal Ice x36) || [[Knife Fighting]] || 60 || Always || 85%
| <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3602.png</span> || [[Fan of Blades 4]] || Amazing Throwing Knife x3 (or Crystal Ice x36) || [[Knife Fighting]] || 60 || Always || 85%
|}
|}



Revision as of 22:34, 28 January 2026


{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5630.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}
Amazing Throwing Knife
An exceptionally well-made throwing knife. (Used with the Knife combat skill.)
Value: 25

How to Obtain

Producing with Recipes

Blacksmithing
Lvl Name Ingredients Results
52 Amazing Throwing Knife http://cdn.projectgorgon.com/v449/icons/icon_5576.png Amazing Metal Slab x1
http://cdn.projectgorgon.com/v449/icons/icon_5562.png Peening Hammer x1 (!)
http://cdn.projectgorgon.com/v449/icons/icon_5278.png Sharpening Stone x1
http://cdn.projectgorgon.com/v449/icons/icon_5630.png Amazing Throwing Knife x10

Obtaining through Bartering

Purchasing

Drops

<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Amazing Throwing Knife mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

None.

Gifting

NPC Location Preferences
Lisi The Fairy Tree in Sun Vale Likes (Throwing Knives )

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

Icon Name Consumes Skill Level Consume Chance Stick Chance
http://cdn.projectgorgon.com/v449/icons/icon_3595.png Slicing Ice Simple Throwing Knife (or Crystal Ice x2) Knife Fighting 3 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3598.png Hamstring Throw Simple Throwing Knife (or Crystal Ice x2) Knife Fighting 4 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3599.png Surprise Throw Simple Throwing Knife (or Crystal Ice x2) Knife Fighting 8 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3595.png Slicing Ice 2 Basic Throwing Knife (or Crystal Ice x4) Knife Fighting 13 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3598.png Hamstring Throw 2 Basic Throwing Knife (or Crystal Ice x4) Knife Fighting 14 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3602.png Fan of Blades Basic Throwing Knife x3 (or Crystal Ice x12) Knife Fighting 15 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3599.png Surprise Throw 2 Basic Throwing Knife (or Crystal Ice x4) Knife Fighting 18 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3595.png Slicing Ice 3 Good Throwing Knife (or Crystal Ice x6) Knife Fighting 23 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3598.png Hamstring Throw 3 Good Throwing Knife (or Crystal Ice x6) Knife Fighting 24 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3599.png Surprise Throw 3 Good Throwing Knife (or Crystal Ice x6) Knife Fighting 28 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3602.png Fan of Blades 2 Expert's Throwing Knife x3 (or Crystal Ice x24) Knife Fighting 30 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3595.png Slicing Ice 4 Expert's Throwing Knife (or Crystal Ice x8) Knife Fighting 33 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3598.png Hamstring Throw 4 Expert's Throwing Knife (or Crystal Ice x8) Knife Fighting 34 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3599.png Surprise Throw 4 Expert's Throwing Knife (or Crystal Ice x8) Knife Fighting 38 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3595.png Slicing Ice 5 Master's Throwing Knife (or Crystal Ice x10) Knife Fighting 43 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3598.png Hamstring Throw 5 Master's Throwing Knife (or Crystal Ice x10) Knife Fighting 44 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3602.png Fan of Blades 3 Master's Throwing Knife x3 (or Crystal Ice x30) Knife Fighting 45 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3599.png Surprise Throw 5 Master's Throwing Knife (or Crystal Ice x10) Knife Fighting 48 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3595.png Slicing Ice 6 Amazing Throwing Knife (or Crystal Ice x12) Knife Fighting 53 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3598.png Hamstring Throw 6 Amazing Throwing Knife (or Crystal Ice x12) Knife Fighting 54 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3599.png Surprise Throw 6 Amazing Throwing Knife (or Crystal Ice x12) Knife Fighting 58 Always 85%
http://cdn.projectgorgon.com/v449/icons/icon_3602.png Fan of Blades 4 Amazing Throwing Knife x3 (or Crystal Ice x36) Knife Fighting 60 Always 85%

Quest Fulfillment

Work Order

Turn in 100x Amazing Throwing Knife to Ogamboe for 5965 councils. Requires Industry Level 50.

Other Uses

Lore