Breathtaking Long Arrow: Difference between revisions
Jump to navigation
Jump to search
Creating page, data from game version 449 |
→Ability_Consumption: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit. |
||
| Line 83: | Line 83: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- v461 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | |||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | |||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot]] || Beginner's Long Arrow (or better) || Unknown || 0 || Always || 60% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 2]] || Basic Long Arrow (or better) || Unknown || 0 || Always || 50% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 3]] || Advanced Long Arrow (or better) || Unknown || 0 || Always || 40% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 4]] || Expert's Long Arrow (or better) || Unknown || 0 || Always || 30% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 5]] || Masterwork Long Arrow (or better) || Unknown || 0 || Always || 20% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 6]] || Amazing Long Arrow (or better) || Unknown || 0 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 7]] || Astonishing Long Arrow (or better) || Unknown || 0 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 8]] || Awesome Long Arrow (or better) || Unknown || 0 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 9]] || Incredible Long Arrow (or better) || Unknown || 0 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 10]] || Marvelous Long Arrow (or better) || Unknown || 0 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 11]] || Breathtaking Long Arrow (or better) || Unknown || 0 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot]] || Beginner's Long Arrow (or better) || [[Archery]] || 13 || Always || 60% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot]] || Beginner's Long Arrow (or better) || [[Archery]] || 20 || Always || 60% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 2]] || Basic Long Arrow (or better) || [[Archery]] || 26 || Always || 50% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 2]] || Basic Long Arrow (or better) || [[Archery]] || 30 || Always || 50% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 3]] || Advanced Long Arrow (or better) || [[Archery]] || 40 || Always || 40% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 3]] || Advanced Long Arrow (or better) || [[Archery]] || 45 || Always || 40% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 4]] || Expert's Long Arrow (or better) || [[Archery]] || 50 || Always || 30% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 4]] || Expert's Long Arrow (or better) || [[Archery]] || 54 || Always || 30% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 5]] || Masterwork Long Arrow (or better) || [[Archery]] || 60 || Always || 20% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 6]] || Amazing Long Arrow (or better) || [[Archery]] || 70 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 5]] || Masterwork Long Arrow (or better) || [[Archery]] || 72 || Always || 30% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 7]] || Astonishing Long Arrow (or better) || [[Archery]] || 80 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 6]] || Amazing Long Arrow (or better) || [[Archery]] || 84 || Always || 25% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 8]] || Awesome Long Arrow (or better) || [[Archery]] || 90 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 7]] || Astonishing Long Arrow (or better) || [[Archery]] || 96 || Always || 25% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 9]] || Incredible Long Arrow (or better) || [[Archery]] || 100 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 8]] || Awesome Long Arrow (or better) || [[Archery]] || 108 || Always || 25% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 10]] || Marvelous Long Arrow (or better) || [[Archery]] || 110 || Always || 10% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3305.png</span> || [[Long Shot 9]] || Incredible Long Arrow (or better) || [[Archery]] || 120 || Always || 25% | |||
|- | |||
| <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_3630.png</span> || [[Mangling Shot 11]] || Breathtaking Long Arrow (or better) || [[Archery]] || 120 || Always || 10% | |||
|} | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
=== Other Uses === | === Other Uses === | ||
Revision as of 17:40, 2 March 2026
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_6940.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Breathtaking Long Arrow |
An arrow specialized for extra-long-range flight.
| |||
Value: 0.92
| |||
|---|---|---|---|
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
<dpl> noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot category = Loot/Breathtaking Long Arrow mode = unordered columns = 1 include = {MOB Location}:area table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location </dpl>