Brewing/Recipes: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
Cr00cy (talk | contribs)
No edit summary
ExtraBot (talk | contribs)
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
Line 2: Line 2:
==[[Brewing/Recipes|Brewing Complete Recipe List]]==
==[[Brewing/Recipes|Brewing Complete Recipe List]]==
</includeonly>
</includeonly>
<!-- This table is from patch v279, May 9, 2017 -->
<!-- This table is from patch v282, May 18, 2017 -->
Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill.
Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;'
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;'
! Lvl !! style="width: 15%"| Name !! XP !! Bonus XP !! style="width: 20%"| Ingredients !! style="width: 20%"| Results !! Description
! Lvl !! style="width: 15%"| Name !! XP !! Bonus XP !! style="width: 20%"| Ingredients !! style="width: 20%"| Results !! Description
|-
|-
| 1 || Basic Lager (One Glass) || 10 || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5729.png</span> &nbsp;[[Basic Lager Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Basic Lager]] x1 || A simple, watery, slightly insipid beer.
| 1 || Basic Lager (One Glass) || 10 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5729.png</span> &nbsp;[[Basic Lager Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Basic Lager]] x1 || A simple, watery, slightly insipid beer.
|-
|-
| 1 || Potato Vodka (Drinkable Cask) || 12 || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Potato Vodka]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Potato Vodka]] x1 || A very rough alcoholic beverage. Some say you grow to like the taste, but others say that's just your tastebuds dying from the pain.
| 1 || Potato Vodka (Drinkable Cask) || 10 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Potato Vodka]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Potato Vodka]] x1 || A very rough alcoholic beverage. Some say you grow to like the taste, but others say that's just your tastebuds dying from the pain.
|-
|-
| 1 || Potato Vodka (Un-Aged) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5022.png</span> &nbsp;[[Potato]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5729.png</span> &nbsp;[[Basic Lager Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Potato Vodka]] x1 || Prepares a cask of vodka for aging. The cask musk then be stored in a cave until it is mature.
| 1 || Potato Vodka (Un-Aged) || 10 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5022.png</span> &nbsp;[[Potato]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5729.png</span> &nbsp;[[Basic Lager Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Potato Vodka]] x1 || Prepares a cask of vodka for aging. The cask musk then be stored in a cave until it is mature.
|-
|-
| 1 || Reuse Beer Keg || 10 || ?? || Beer Keg x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5325.png</span> &nbsp;[[Kilderkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 95.0% &#13;">(!)</sup></span> || Dump out a beer keg and clean the container so it can be used again. There's a small chance that the kilderkin will be too damaged to be reused.
| 1 || Reuse Beer Keg || 10 || 40 || Beer Keg x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 95.0% &#13;">(!)</sup></span> || Dump out a beer keg and clean the container so it can be used again. There's a small chance that the kilderkin will be too damaged to be reused.
|-
|-
| 1 || Reuse Liquor Barrel || ?? || ?? || Alcohol Barrel x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 95.0% &#13;">(!)</sup></span> || Dump out a cask of hard liquor and clean the container so it can be used again. There's a small chance the barrel will be too damaged to be reused.
| 1 || Reuse Liquor Barrel || 10 || 40 || Alcohol Barrel x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 95.0% &#13;">(!)</sup></span> || Dump out a cask of hard liquor and clean the container so it can be used again. There's a small chance the barrel will be too damaged to be reused.
|-
|-
| 3 || Basic Lager Keg || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5729.png</span> &nbsp;[[Basic Lager Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Basic Lager Keg]] x1 || A simple, watery, slightly insipid beer.
| 3 || Basic Lager Keg || 12 || 48 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5729.png</span> &nbsp;[[Basic Lager Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Basic Lager Keg]] x1 || A simple, watery, slightly insipid beer.
|-
|-
| 10 || Applejack (Drinkable Cask) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Applejack]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Beet, Squash, Broccoli, or Carrot x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Applejack]] x1 || Apple brandy, with a distinctive apple taste and a strong kick. A longtime favorite of rural humans.
| 10 || Applejack (Drinkable Cask) || 40 || 160 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Applejack]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Beet, Squash, Broccoli, or Carrot x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Applejack]] x1 || Apple brandy, with a distinctive apple taste and a strong kick. A longtime favorite of rural humans.
|-
|-
| 10 || Applejack (Un-Aged) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5137.png</span> &nbsp;[[Red Apple]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5730.png</span> &nbsp;[[Pale Ale Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Applejack]] x1 || Prepares a cask of applejack brandy for aging. The cask musk then be stored in a cave until it is mature.
| 10 || Applejack (Un-Aged) || 40 || 160 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5137.png</span> &nbsp;[[Red Apple]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5730.png</span> &nbsp;[[Pale Ale Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Applejack]] x1 || Prepares a cask of applejack brandy for aging. The cask musk then be stored in a cave until it is mature.
|-
|-
| 10 || Pale Ale (One Glass) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5730.png</span> &nbsp;[[Pale Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Pale Ale]] x1 || A surprisingly complex beer, but... complexity doesn't always taste good.
| 10 || Pale Ale (One Glass) || 40 || 160 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5730.png</span> &nbsp;[[Pale Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Pale Ale]] x1 || A surprisingly complex beer, but... complexity doesn't always taste good.
|-
|-
| 13 || Pale Ale Keg || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x7<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5730.png</span> &nbsp;[[Pale Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Pale Ale Keg]] x1 || A surprisingly complex beer, but... complexity doesn't always taste good.
| 13 || Pale Ale Keg || 52 || 208 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x7<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5730.png</span> &nbsp;[[Pale Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Pale Ale Keg]] x1 || A surprisingly complex beer, but... complexity doesn't always taste good.
|-
|-
| 20 || Beet Vodka (Drinkable Cask) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Beet Vodka]] x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Beet Vodka]] x1 || A sweet, relatively palatable variety of vodka. Although it's a traditional dwarven drink, it long ago fell out of favor, and these days dwarves only use it for cooking.
| 20 || Beet Vodka (Drinkable Cask) || 80 || 320 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Beet Vodka]] x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Beet Vodka]] x1 || A sweet, relatively palatable variety of vodka. Although it's a traditional dwarven drink, it long ago fell out of favor, and these days dwarves only use it for cooking.
|-
|-
| 20 || Beet Vodka (Un-Aged) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5101.png</span> &nbsp;[[Beet]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5731.png</span> &nbsp;[[Marzen Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Beet Vodka]] x1 || Prepares a cask of vodka for aging. The cask musk then be stored in a cave until it is mature.
| 20 || Beet Vodka (Un-Aged) || 80 || 320 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5101.png</span> &nbsp;[[Beet]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5731.png</span> &nbsp;[[Marzen Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Beet Vodka]] x1 || Prepares a cask of vodka for aging. The cask musk then be stored in a cave until it is mature.
|-
|-
| 20 || Marzen (One Glass) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5731.png</span> &nbsp;[[Marzen Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano or Mandrake Root x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Marzen]] x1 || A medium-body beer with a malty flavor.
| 20 || Marzen (One Glass) || 80 || 320 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5731.png</span> &nbsp;[[Marzen Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano or Mandrake Root x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Marzen]] x1 || A medium-body beer with a malty flavor.
|-
|-
| 23 || Marzen Keg || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x9<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5731.png</span> &nbsp;[[Marzen Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano or Mandrake Root x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Marzen Keg]] x1 || A medium-body beer with a malty flavor.
| 23 || Marzen Keg || 92 || 368 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x9<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5731.png</span> &nbsp;[[Marzen Yeast]] x1<br>Fruit: Red Apple, Grapes, Orange, or Strawberry x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano or Mandrake Root x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Marzen Keg]] x1 || A medium-body beer with a malty flavor.
|-
|-
| 30 || Goblin Ale (One Glass) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5732.png</span> &nbsp;[[Goblin Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano, Mandrake Root, or Peppercorns x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Goblin Ale]] x1 || A hoppy beer with hints of spice.
| 30 || Goblin Ale (One Glass) || 120 || 480 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5732.png</span> &nbsp;[[Goblin Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano, Mandrake Root, or Peppercorns x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Goblin Ale]] x1 || A hoppy beer with hints of spice.
|-
|-
| 30 || Pale Rum (Drinkable Cask) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Pale Rum]] x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Pale Rum]] x1 || Sweet and strong, with the distinctive odor of molasses. In far-off lands, ranalon produce and drink rum in tremendous quantities, but it's less common -- and less delicious -- in Alharth.
| 30 || Pale Rum (Drinkable Cask) || 120 || 480 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Aged Pale Rum]] x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood x1<br>Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales x1<br>Oregano, Mandrake Root, Peppercorns or Grass x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Pale Rum]] x1 || Sweet and strong, with the distinctive odor of molasses. In far-off lands, ranalon produce and drink rum in tremendous quantities, but it's less common -- and less delicious -- in Alharth.
|-
|-
| 30 || Pale Rum (Un-Aged) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5724.png</span> &nbsp;[[Molasses]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5732.png</span> &nbsp;[[Goblin Ale Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Pale Rum]] x1 || Prepares a cask of rum for aging. The cask musk then be stored in a cave until it is mature.
| 30 || Pale Rum (Un-Aged) || 120 || 480 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5326.png</span> &nbsp;[[Barrel]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5724.png</span> &nbsp;[[Molasses]] x8<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5732.png</span> &nbsp;[[Goblin Ale Yeast]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5722.png</span> &nbsp;[[Un-Aged Pale Rum]] x1 || Prepares a cask of rum for aging. The cask musk then be stored in a cave until it is mature.
|-
|-
| 33 || Goblin Ale Keg || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x10<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5732.png</span> &nbsp;[[Goblin Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano, Mandrake Root, or Peppercorns x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Goblin Ale Keg]] x1 || A hoppy beer with hints of spice.
| 33 || Goblin Ale Keg || 132 || 528 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x10<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5732.png</span> &nbsp;[[Goblin Ale Yeast]] x1<br>Fruit: Red Apple, Grapes, or Orange x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes: Parasol, Mycena, Boletus, or Field x1<br>Oregano, Mandrake Root, or Peppercorns x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5745.png</span> &nbsp;[[Goblin Ale Keg]] x1 || A hoppy beer with hints of spice.
|-
|-
| 40 || Orcish Bock (One Glass) || ?? || ?? || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5733.png</span> &nbsp;[[Orcish Bock Yeast]] x1<br>Beet, Squash, Broccoli, or Carrot x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood x1<br>Oregano, Mandrake Root, or Peppercorns x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Orcish Bock]] x1 || A clean, dry beer that goes down easy.
| 40 || Orcish Bock (One Glass) || 160 || 640 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5717.png</span> &nbsp;[[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5718.png</span> &nbsp;[[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5733.png</span> &nbsp;[[Orcish Bock Yeast]] x1<br>Beet, Squash, Broccoli, or Carrot x1<br>Fruit: Guava, Banana, or Lemon x1<br>Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood x1<br>Oregano, Mandrake Root, or Peppercorns x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v279/icons/icon_5744.png</span> &nbsp;[[Orcish Bock]] x1 || A clean, dry beer that goes down easy.
|-
|-
