Shield/Treasure Effects: Difference between revisions
Jump to navigation
Jump to search
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
m Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game |
||
| Line 5: | Line 5: | ||
See also: [[Shield/Treasure Effects:By Ability]] | See also: [[Shield/Treasure Effects:By Ability]] | ||
<!-- This table is from patch | <!-- This table is from patch v288, August 28, 2017 --> | ||
{| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | {| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | ||
! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| Best Tier !! style="width:10%"| Slot !! style="width:15%"| All Tiers | ! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| Best Tier !! style="width:10%"| Slot !! style="width:15%"| All Tiers | ||
| Line 26: | Line 26: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Bashing || <b>Tier 14</b> - All Shield Bash Abilities Damage + | | || of Bashing || <b>Tier 14</b> - All Shield Bash Abilities Damage +23% || Feet, Ring || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:All Shield Bash Abilities Damage +3% | :All Shield Bash Abilities Damage +3% | ||
| Line 50: | Line 50: | ||
:All Shield Bash Abilities Damage +20% | :All Shield Bash Abilities Damage +20% | ||
*; Tier 12 | *; Tier 12 | ||
:All Shield Bash Abilities Damage +21% | |||
*; Tier 13 | |||
:All Shield Bash Abilities Damage +22% | :All Shield Bash Abilities Damage +22% | ||
*; Tier 14 | *; Tier 14 | ||
:All Shield Bash Abilities Damage + | :All Shield Bash Abilities Damage +23% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Line 124: | Line 124: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Stunning Bashes || <b>Tier 14</b> - Stunning Bash Damage + | | || of Stunning Bashes || <b>Tier 14</b> - Stunning Bash Damage +81% || Legs, Hands || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Stunning Bash Damage +10% | :Stunning Bash Damage +10% | ||
| Line 150: | Line 150: | ||
:Stunning Bash Damage +67% | :Stunning Bash Damage +67% | ||
*; Tier 13 | *; Tier 13 | ||
:Stunning Bash Damage + | :Stunning Bash Damage +74% | ||
*; Tier 14 | *; Tier 14 | ||
:Stunning Bash Damage + | :Stunning Bash Damage +81% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Line 248: | Line 248: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Armored || of Neck Defense || <b>Tier 14</b> - Max Armor + | | Armored || of Neck Defense || <b>Tier 14</b> - Max Armor +56 when Shield is active || Necklace || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Max Armor +4 when Shield is active | :Max Armor +4 when Shield is active | ||
| Line 274: | Line 274: | ||
:Max Armor +48 when Shield is active | :Max Armor +48 when Shield is active | ||
*; Tier 13 | *; Tier 13 | ||
:Max Armor +52 when Shield is active | |||
*; Tier 14 | |||
:Max Armor +56 when Shield is active | :Max Armor +56 when Shield is active | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 14</b> - Stunning Bash causes the target to take | | || || <b>Tier 14</b> - Stunning Bash causes the target to take 125 Trauma damage over 15 seconds || MainHand, Necklace || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Stunning Bash causes the target to take 10 Trauma damage over 15 seconds | :Stunning Bash causes the target to take 10 Trauma damage over 15 seconds | ||
| Line 305: | Line 305: | ||
:Stunning Bash causes the target to take 105 Trauma damage over 15 seconds | :Stunning Bash causes the target to take 105 Trauma damage over 15 seconds | ||
*; Tier 13 | *; Tier 13 | ||
:Stunning Bash causes the target to take | :Stunning Bash causes the target to take 115 Trauma damage over 15 seconds | ||
*; Tier 14 | *; Tier 14 | ||
:Stunning Bash causes the target to take | :Stunning Bash causes the target to take 125 Trauma damage over 15 seconds | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Disrupting Bashes || <b>Tier 14</b> - Disrupting Bash further reduces target's Rage by | | || of Disrupting Bashes || <b>Tier 14</b> - Disrupting Bash further reduces target's Rage by 620 || Head, Legs || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Disrupting Bash further reduces target's Rage by 115 | :Disrupting Bash further reduces target's Rage by 115 | ||
| Line 336: | Line 336: | ||
:Disrupting Bash further reduces target's Rage by 500 | :Disrupting Bash further reduces target's Rage by 500 | ||
*; Tier 13 | *; Tier 13 | ||
:Disrupting Bash further reduces target's Rage by | :Disrupting Bash further reduces target's Rage by 560 | ||
*; Tier 14 | *; Tier 14 | ||
:Disrupting Bash further reduces target's Rage by | :Disrupting Bash further reduces target's Rage by 620 | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Disrupting Bashes || <b>Tier 14</b> - Disrupting Bash Damage + | | || of Disrupting Bashes || <b>Tier 14</b> - Disrupting Bash Damage +66% || Hands, OffHand || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Disrupting Bash Damage +10% | :Disrupting Bash Damage +10% | ||
| Line 367: | Line 367: | ||
:Disrupting Bash Damage +54% | :Disrupting Bash Damage +54% | ||
*; Tier 13 | *; Tier 13 | ||
:Disrupting Bash Damage + | :Disrupting Bash Damage +60% | ||
*; Tier 14 | *; Tier 14 | ||
:Disrupting Bash Damage + | :Disrupting Bash Damage +66% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Disrupting Bashes || <b>Tier 14</b> - Disrupting Bash deals + | | || of Disrupting Bashes || <b>Tier 14</b> - Disrupting Bash deals +41% damage and taunts +380 || Chest, Ring || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Disrupting Bash deals +13% damage and taunts +25 | :Disrupting Bash deals +13% damage and taunts +25 | ||
| Line 398: | Line 398: | ||
:Disrupting Bash deals +35% damage and taunts +300 | :Disrupting Bash deals +35% damage and taunts +300 | ||
*; Tier 13 | *; Tier 13 | ||
:Disrupting Bash deals + | :Disrupting Bash deals +38% damage and taunts +340 | ||
*; Tier 14 | *; Tier 14 | ||
:Disrupting Bash deals + | :Disrupting Bash deals +41% damage and taunts +380 | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Rageless Infuriation || <b>Tier 14</b> - Infuriating Bash generates no Rage and lowers Rage by | | || of Rageless Infuriation || <b>Tier 14</b> - Infuriating Bash generates no Rage and lowers Rage by 630 || MainHand, Legs || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Infuriating Bash generates no Rage and lowers Rage by 125 | :Infuriating Bash generates no Rage and lowers Rage by 125 | ||
| Line 429: | Line 429: | ||
:Infuriating Bash generates no Rage and lowers Rage by 510 | :Infuriating Bash generates no Rage and lowers Rage by 510 | ||
*; Tier 13 | *; Tier 13 | ||
:Infuriating Bash generates no Rage and lowers Rage by | :Infuriating Bash generates no Rage and lowers Rage by 570 | ||
*; Tier 14 | *; Tier 14 | ||
:Infuriating Bash generates no Rage and lowers Rage by | :Infuriating Bash generates no Rage and lowers Rage by 630 | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Infuriating Bashes || <b>Tier 14</b> - Infuriating Bash Damage + | | || of Infuriating Bashes || <b>Tier 14</b> - Infuriating Bash Damage +57% || Head, Chest || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Infuriating Bash Damage +5% | :Infuriating Bash Damage +5% | ||
| Line 460: | Line 460: | ||
:Infuriating Bash Damage +49% | :Infuriating Bash Damage +49% | ||
*; Tier 13 | *; Tier 13 | ||
:Infuriating Bash Damage +53% | |||
*; Tier 14 | |||
:Infuriating Bash Damage +57% | :Infuriating Bash Damage +57% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Line 786: | Line 786: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 7</b> - Shield Team grants all allies + | | || || <b>Tier 7</b> - Shield Team grants all allies +7 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds || Chest, Hands || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Shield Team grants all allies +1 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds | :Shield Team grants all allies +1 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds | ||
| Line 800: | Line 800: | ||
:Shield Team grants all allies +6 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds | :Shield Team grants all allies +6 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds | ||
*; Tier 7 | *; Tier 7 | ||
:Shield Team grants all allies + | :Shield Team grants all allies +7 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Line 837: | Line 837: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 14</b> - Reinforce boosts your Nice Attack Damage + | | || || <b>Tier 14</b> - Reinforce boosts your Nice Attack Damage +140 for 9 seconds || MainHand, Legs || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Reinforce boosts your Nice Attack Damage +10 for 9 seconds | :Reinforce boosts your Nice Attack Damage +10 for 9 seconds | ||
| Line 863: | Line 863: | ||
:Reinforce boosts your Nice Attack Damage +120 for 9 seconds | :Reinforce boosts your Nice Attack Damage +120 for 9 seconds | ||
*; Tier 13 | *; Tier 13 | ||
:Reinforce boosts your Nice Attack Damage +130 for 9 seconds | |||
*; Tier 14 | |||
:Reinforce boosts your Nice Attack Damage +140 for 9 seconds | :Reinforce boosts your Nice Attack Damage +140 for 9 seconds | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Line 899: | Line 899: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 7</b> - Take the Lead boosts your sprint speed by an additional +5 and you recover | | || || <b>Tier 7</b> - Take the Lead boosts your sprint speed by an additional +5 and you recover 30 Power after a 15 second delay || Hands, Feet || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Take the Lead boosts your sprint speed by an additional +1 and you recover 9 Power after a 15 second delay | :Take the Lead boosts your sprint speed by an additional +1 and you recover 9 Power after a 15 second delay | ||
| Line 913: | Line 913: | ||
:Take the Lead boosts your sprint speed by an additional +5 and you recover 24 Power after a 15 second delay | :Take the Lead boosts your sprint speed by an additional +5 and you recover 24 Power after a 15 second delay | ||
*; Tier 7 | *; Tier 7 | ||
:Take the Lead boosts your sprint speed by an additional +5 and you recover | :Take the Lead boosts your sprint speed by an additional +5 and you recover 30 Power after a 15 second delay | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 14</b> - Take the Lead boosts the taunt of all your attacks + | | || || <b>Tier 14</b> - Take the Lead boosts the taunt of all your attacks +140% || Head, Ring || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Take the Lead boosts the taunt of all your attacks +10% | :Take the Lead boosts the taunt of all your attacks +10% | ||
| Line 942: | Line 942: | ||
:Take the Lead boosts the taunt of all your attacks +120% | :Take the Lead boosts the taunt of all your attacks +120% | ||
*; Tier 13 | *; Tier 13 | ||
:Take the Lead boosts the taunt of all your attacks + | :Take the Lead boosts the taunt of all your attacks +130% | ||
*; Tier 14 | *; Tier 14 | ||
:Take the Lead boosts the taunt of all your attacks + | :Take the Lead boosts the taunt of all your attacks +140% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Fool Fighting || <b>Tier 14</b> - Fight Me You Fools Damage + | | || of Fool Fighting || <b>Tier 14</b> - Fight Me You Fools Damage +56% || Hands, Necklace || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Fight Me You Fools Damage +4% | :Fight Me You Fools Damage +4% | ||
| Line 973: | Line 973: | ||
:Fight Me You Fools Damage +48% | :Fight Me You Fools Damage +48% | ||
*; Tier 13 | *; Tier 13 | ||
:Fight Me You Fools Damage +52% | |||
*; Tier 14 | |||
:Fight Me You Fools Damage +56% | :Fight Me You Fools Damage +56% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Fool Fighting || <b>Tier 14</b> - Fight Me You Fools deals + | | || of Fool Fighting || <b>Tier 14</b> - Fight Me You Fools deals +44% damage and taunts +400 || Head, OffHand || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Fight Me You Fools deals +5% damage and taunts +25 | :Fight Me You Fools deals +5% damage and taunts +25 | ||
| Line 1,004: | Line 1,004: | ||
:Fight Me You Fools deals +38% damage and taunts +300 | :Fight Me You Fools deals +38% damage and taunts +300 | ||
*; Tier 13 | *; Tier 13 | ||
:Fight Me You Fools deals + | :Fight Me You Fools deals +41% damage and taunts +350 | ||
*; Tier 14 | *; Tier 14 | ||
:Fight Me You Fools deals + | :Fight Me You Fools deals +44% damage and taunts +400 | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Finisher's || of Finishing || <b>Tier 14</b> - Finish It Damage + | | Finisher's || of Finishing || <b>Tier 14</b> - Finish It Damage +62% || Legs, Ring || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Finish It Damage +10% | :Finish It Damage +10% | ||
| Line 1,035: | Line 1,035: | ||
:Finish It Damage +54% | :Finish It Damage +54% | ||
*; Tier 13 | *; Tier 13 | ||
:Finish It Damage +58% | |||
*; Tier 14 | |||
:Finish It Damage +62% | :Finish It Damage +62% | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Fast Finishes || <b>Tier 14</b> - Finish It Damage + | | || of Fast Finishes || <b>Tier 14</b> - Finish It Damage +32% and Power Cost -17 || Chest, Hands || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Finish It Damage +2% and Power Cost -4 | :Finish It Damage +2% and Power Cost -4 | ||
| Line 1,066: | Line 1,066: | ||
:Finish It Damage +24% and Power Cost -15 | :Finish It Damage +24% and Power Cost -15 | ||
*; Tier 13 | *; Tier 13 | ||
:Finish It Damage + | :Finish It Damage +28% and Power Cost -16 | ||
*; Tier 14 | *; Tier 14 | ||
:Finish It Damage + | :Finish It Damage +32% and Power Cost -17 | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| Line 1,093: | Line 1,093: | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 7</b> - Fight Me You Fools and Finish It boost Core Attack Damage + | | || || <b>Tier 7</b> - Fight Me You Fools and Finish It boost Core Attack Damage +128 for 6 seconds || MainHand, Feet || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Fight Me You Fools and Finish It boost Core Attack Damage +20 for 6 seconds | :Fight Me You Fools and Finish It boost Core Attack Damage +20 for 6 seconds | ||
| Line 1,107: | Line 1,107: | ||
:Fight Me You Fools and Finish It boost Core Attack Damage +110 for 6 seconds | :Fight Me You Fools and Finish It boost Core Attack Damage +110 for 6 seconds | ||
*; Tier 7 | *; Tier 7 | ||
:Fight Me You Fools and Finish It boost Core Attack Damage + | :Fight Me You Fools and Finish It boost Core Attack Damage +128 for 6 seconds | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || of Death Avoidance || <b>Tier 14</b> - Chance to Miraculously Avoid Death + | | || of Death Avoidance || <b>Tier 14</b> - Chance to Miraculously Avoid Death +101% when Shield is active || Necklace, Legs || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Chance to Miraculously Avoid Death +10% when Shield is active | :Chance to Miraculously Avoid Death +10% when Shield is active | ||
| Line 1,136: | Line 1,136: | ||
:Chance to Miraculously Avoid Death +87% when Shield is active | :Chance to Miraculously Avoid Death +87% when Shield is active | ||
*; Tier 13 | *; Tier 13 | ||
:Chance to Miraculously Avoid Death + | :Chance to Miraculously Avoid Death +94% when Shield is active | ||
*; Tier 14 | *; Tier 14 | ||
:Chance to Miraculously Avoid Death + | :Chance to Miraculously Avoid Death +101% when Shield is active | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
| || || <b>Tier 14</b> - Fight Me You Fools grants you | | || || <b>Tier 14</b> - Fight Me You Fools grants you 29% damage reflection for 10 seconds || Ring || {{Spoiler| | ||
*; Tier 1 | *; Tier 1 | ||
:Fight Me You Fools grants you 3% damage reflection for 10 seconds | :Fight Me You Fools grants you 3% damage reflection for 10 seconds | ||
| Line 1,167: | Line 1,167: | ||
:Fight Me You Fools grants you 25% damage reflection for 10 seconds | :Fight Me You Fools grants you 25% damage reflection for 10 seconds | ||
*; Tier 13 | *; Tier 13 | ||
:Fight Me You Fools grants you 27% damage reflection for 10 seconds | |||
*; Tier 14 | |||
:Fight Me You Fools grants you 29% damage reflection for 10 seconds | :Fight Me You Fools grants you 29% damage reflection for 10 seconds | ||
|Expand}} | |Expand}} | ||
|- | |- | ||
Revision as of 17:56, 3 October 2017
See also: Shield/Treasure Effects:By Slot
See also: Shield/Treasure Effects:By Ability
| Prefix | Suffix | Best Tier | Slot | All Tiers |
|---|---|---|---|---|
| of Shielding | Tier 7 - Shield Mastery Base Damage +23% | Head, OffHand |
Expand
| |
| of Bashing | Tier 14 - All Shield Bash Abilities Damage +23% | Feet, Ring |
Expand
| |
| of Hearty Bashing | Tier 14 - All types of shield Bash attacks restore 14 Armor | Chest, Hands |
Expand
| |
| Armor Master's | Tier 1 - While the Shield skill is active, you mitigate 1 point of attack damage for every 20 Armor you have remaining. (Normally, you would mitigate 1 for every 25 Armor remaining.) | OffHand |
Expand
| |
| of Reconciliatory Stunning | Tier 14 - Stunning Bash restores 31 Health | Chest, OffHand |
Expand
| |
| of Stunning Bashes | Tier 14 - Stunning Bash Damage +81% | Legs, Hands |
Expand
| |
| Armored | Tier 14 - Max Armor +54 when Shield is active | OffHand |
Expand
| |
| Protective | Tier 14 - Slashing Mitigation +6, Piercing Mitigation +5, Crushing Mitigation +5 while Shield skill active | OffHand, MainHand |
Expand
| |
| Acid-Free | Tier 14 - Direct Acid Mitigation +28 and Indirect Acid Mitigation +4 while Shield skill active | Hands |
Expand
| |
| Armored | of Neck Defense | Tier 14 - Max Armor +56 when Shield is active | Necklace |
Expand
|
| Tier 14 - Stunning Bash causes the target to take 125 Trauma damage over 15 seconds | MainHand, Necklace |
Expand
| ||
| of Disrupting Bashes | Tier 14 - Disrupting Bash further reduces target's Rage by 620 | Head, Legs |
Expand
| |
| of Disrupting Bashes | Tier 14 - Disrupting Bash Damage +66% | Hands, OffHand |
Expand
| |
| of Disrupting Bashes | Tier 14 - Disrupting Bash deals +41% damage and taunts +380 | Chest, Ring |
Expand
| |
| of Rageless Infuriation | Tier 14 - Infuriating Bash generates no Rage and lowers Rage by 630 | MainHand, Legs |
Expand
| |
| of Infuriating Bashes | Tier 14 - Infuriating Bash Damage +57% | Head, Chest |
Expand
| |
| of Infuriating Bashes | Tier 14 - Infuriating Bash deals +42% damage and taunts +290 | Feet, Ring |
Expand
| |
| Tier 1 - Strategic Preparation hastens the current reset timer of Emergency Bash by 10 seconds | Legs |
Expand
| ||
| Tier 14 - Strategic Preparation boosts your in-combat Armor regeneration +24 for 20 seconds | Feet, Necklace |
Expand
| ||
| Tier 14 - Strategic Preparation boosts your in-combat Health regeneration +16 for 20 seconds | OffHand, Ring |
Expand
| ||
| Unpoisonable | Tier 7 - Elemental Ward mitigates 45% of all Poison damage for 10 seconds | Head |
Expand
| |
| Untraumatic | Tier 7 - Elemental Ward mitigates 40% of all Trauma damage for 10 seconds | Head |
Expand
| |
| Repositioning | Tier 14 - Fire Shield and Elemental Ward restore 51 Armor | Chest, OffHand |
Expand
| |
| Reinforcing | Tier 14 - Reinforce restores +93 Armor and Shield Team restores +47 Armor | Chest, Ring |
Expand
| |
| Tier 14 - Vigorous Defense restores 75 Health | Chest, Ring |
Expand
| ||
| Tier 14 - Reinforce Power Cost -28 | Hands |
Expand
| ||
| Tier 14 - Reinforce causes your Major Healing abilities to restore +46 for 10 seconds | Necklace, Feet |
Expand
| ||
| of Burst-Dodging | Tier 7 - Shield Team grants all allies 13% evasion of burst attacks for 10 seconds | MainHand, Legs |
Expand
| |
| Tier 7 - Disrupting Bash causes the target to take +9% damage from Crushing attacks for 8 seconds | MainHand, Necklace |
Expand
| ||
| Tier 7 - Shield Team grants all allies +7 mitigation of all physical attacks (Crushing, Slashing, or Piercing) for 20 seconds | Chest, Hands |
Expand
| ||
| Tier 7 - Vigorous Defense boosts your Sprint Speed +6.5 for 15 seconds | Feet |
Expand
| ||
| Tier 7 - Shield Team causes all targets' Survival Utility abilities to restore 57 Armor to them. Lasts 20 seconds | OffHand, Feet |
Expand
| ||
| Tier 14 - Reinforce boosts your Nice Attack Damage +140 for 9 seconds | MainHand, Legs |
Expand
| ||
| Tier 14 - Take the Lead heals you for 84 Health after a 15 second delay | MainHand, Necklace |
Expand
| ||
| Tier 7 - Take the Lead boosts your sprint speed by an additional +5 and you recover 30 Power after a 15 second delay | Hands, Feet |
Expand
| ||
| Tier 14 - Take the Lead boosts the taunt of all your attacks +140% | Head, Ring |
Expand
| ||
| of Fool Fighting | Tier 14 - Fight Me You Fools Damage +56% | Hands, Necklace |
Expand
| |
| of Fool Fighting | Tier 14 - Fight Me You Fools deals +44% damage and taunts +400 | Head, OffHand |
Expand
| |
| Finisher's | of Finishing | Tier 14 - Finish It Damage +62% | Legs, Ring |
Expand
|
| of Fast Finishes | Tier 14 - Finish It Damage +32% and Power Cost -17 | Chest, Hands |
Expand
| |
| Tier 7 - Finish It Restores 56 Health | Head, Necklace |
Expand
| ||
| Tier 1 - Chance to Ignore Knockbacks +33%, Chance to Ignore Stuns +20% | Feet, Necklace |
Expand
| ||
| Tier 7 - Fight Me You Fools and Finish It boost Core Attack Damage +128 for 6 seconds | MainHand, Feet |
Expand
| ||
| of Death Avoidance | Tier 14 - Chance to Miraculously Avoid Death +101% when Shield is active | Necklace, Legs |
Expand
| |
| Tier 14 - Fight Me You Fools grants you 29% damage reflection for 10 seconds | Ring |
Expand
| ||
| Fire-Insulated | of Fiery Insulation | Tier 14 - Fire Shield boosts your direct and indirect Cold mitigation +14 for 20 seconds | Legs |
Expand
|
| of True Fire Shielding | Tier 14 - Fire Shield boosts your direct and indirect Fire mitigation +14 for 20 seconds | Head |
Expand
| |
| Ingniting | of Incinerating Defense | Tier 7 - Fire Shield causes melee attackers to ignite, dealing 33 Fire damage over 9 seconds | MainHand |
Expand
|