Fuzzlebun: Difference between revisions
Jump to navigation
Jump to search
Lamplighter (talk | contribs) m →Favor Rewards: Hamilton -> Fuzzlebun |
Lamplighter (talk | contribs) m →Training: Update and add training cost |
||
| Line 47: | Line 47: | ||
|item=Rabbit{{pipe}}Unlock Rabbit Skill Levels 81-90 | |item=Rabbit{{pipe}}Unlock Rabbit Skill Levels 81-90 | ||
|skilllevel = 80 | |skilllevel = 80 | ||
|cost= | |cost=300 SR or ? | ||
|favor=Neutral | |favor=Neutral | ||
}} | }} | ||
| Line 54: | Line 54: | ||
|item=Rabbit{{pipe}}Unlock Rabbit Skill Levels 91-100 | |item=Rabbit{{pipe}}Unlock Rabbit Skill Levels 91-100 | ||
|skilllevel = 90 | |skilllevel = 90 | ||
|cost= | |cost=300 SR or 1000000 | ||
|favor=Neutral | |favor=Neutral | ||
}} | }} | ||
| Line 61: | Line 61: | ||
|item=Rabbit{{pipe}}Unlock Rabbit Prodigy Potential | |item=Rabbit{{pipe}}Unlock Rabbit Prodigy Potential | ||
|skilllevel= 104 | |skilllevel= 104 | ||
|cost= | |cost=150 SR or 300000 | ||
|favor=Neutral | |favor=Neutral | ||
}} | }} | ||
| Line 67: | Line 67: | ||
|ability=Rabbit Scratch 11 | |ability=Rabbit Scratch 11 | ||
|skilllevel= 100 | |skilllevel= 100 | ||
|cost= | |cost=69840 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 73: | Line 73: | ||
|ability=Rabbit Scratch 12 | |ability=Rabbit Scratch 12 | ||
|skilllevel= 110 | |skilllevel= 110 | ||
|cost= | |cost=84120 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 79: | Line 79: | ||
|ability=Thump 11 | |ability=Thump 11 | ||
|skilllevel= 105 | |skilllevel= 105 | ||
|cost= | |cost=76680 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 85: | Line 85: | ||
|ability=Thump 12 | |ability=Thump 12 | ||
|skilllevel= 115 | |skilllevel= 115 | ||
|cost= | |cost=92160 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 91: | Line 91: | ||
|ability=Bun-Fu Kick 8 | |ability=Bun-Fu Kick 8 | ||
|skilllevel= 103 | |skilllevel= 103 | ||
|cost= | |cost=73800 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 97: | Line 97: | ||
|ability=Rabbit's Foot 8 | |ability=Rabbit's Foot 8 | ||
|skilllevel= 110 | |skilllevel= 110 | ||
|cost= | |cost=84120 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 103: | Line 103: | ||
|ability=Hare Dash 10 | |ability=Hare Dash 10 | ||
|skilllevel= 97 | |skilllevel= 97 | ||
|cost= | |cost=66000 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 109: | Line 109: | ||
|ability=Hare Dash 11 | |ability=Hare Dash 11 | ||
|skilllevel= 107 | |skilllevel= 107 | ||
|cost= | |cost=79560 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 115: | Line 115: | ||
|ability=Play Dead 8 | |ability=Play Dead 8 | ||
|skilllevel= 109 | |skilllevel= 109 | ||
|cost= | |cost=82560 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 121: | Line 121: | ||
|ability=Long Ear 7 | |ability=Long Ear 7 | ||
|skilllevel= 105 | |skilllevel= 105 | ||
|cost= | |cost=76680 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 127: | Line 127: | ||
|ability=Carrot Power 8 | |ability=Carrot Power 8 | ||
|skilllevel= 107 | |skilllevel= 107 | ||
|cost= | |cost=79560 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 133: | Line 133: | ||
|ability=Snow Hare Mode 11 | |ability=Snow Hare Mode 11 | ||
|skilllevel= 100 | |skilllevel= 100 | ||
|cost= | |cost=69840 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 139: | Line 139: | ||
|ability=Snow Hare Mode 12 | |ability=Snow Hare Mode 12 | ||
|skilllevel= 110 | |skilllevel= 110 | ||
|cost= | |cost=84120 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 145: | Line 145: | ||
|ability=Bun-Fu Strike 7 | |ability=Bun-Fu Strike 7 | ||
|skilllevel= 105 | |skilllevel= 105 | ||
|cost= | |cost=76680 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 151: | Line 151: | ||
|ability=Love Tap 8 | |ability=Love Tap 8 | ||
|skilllevel= 104 | |skilllevel= 104 | ||
|cost= | |cost=75240 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 157: | Line 157: | ||
|ability=Bun-Fu Blast 9 | |ability=Bun-Fu Blast 9 | ||
|skilllevel= 105 | |skilllevel= 105 | ||
|cost= | |cost=76680 | ||
|favor=? | |favor=? | ||
}} | }} | ||
| Line 163: | Line 163: | ||
|ability=Bun-Fu Blast 10 | |ability=Bun-Fu Blast 10 | ||
|skilllevel= 115 | |skilllevel= 115 | ||
|cost= | |cost=92160 | ||
|favor=? | |favor=? | ||
}} | }} | ||
Revision as of 05:07, 29 March 2026
| Fuzzlebun
| |
|---|---|
Fuzzy
| |
| Region: | |
| Dungeon: | |
| Location: | Animal Room
|
| Anatomy: | |
| Species: | Rabbit
|
| Beast Speak: | Yes
|
| Speaks With: | ?
|
| Skill Trainer: | |
“...
Fuzzlebun is a rabbit living in the Statehelm Sewers.
Location
- Statehelm Sewers
- Fuzzlebun can be found in the Animal Rooms.
Favor
Small Talk [view/edit]
- Likes Rabbit Fuel Hint
Favor Rewards
Fuzzlebun rewards his friends with ???
Quests
Fuzzlebun does not offer quests to those with [Neutral] favor.
Training
Cooking Unlock Skill Level Cost Favor {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_4003.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }}Recipe: {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5126.png http://cdn.projectgorgon.com/v456/icons/icon_.png Error: Item not found }} [[{{#replace:Fuzzlebun's Energy Bar|#|}}|Fuzzlebun's Energy Bar]] 65 ? councils [Neutral]
Services
Events
Winter Celebration
| [Friends] Favor - | ? |
| [Like Family] Favor - | ? |
Conversations
“...