Template:NPC training row/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| style="text-align:right;white-space:nowrap;" | {{#if: {{{cost|}}} | {{{cost}}} councils }} | | style="text-align:right;white-space:nowrap;" | {{#if: {{{cost|}}} | {{{cost}}} councils }} | ||
| style="text-align:center;white-space:nowrap;" | {{#if:{{{favor|}}}| {{Favor|{{{favor}}}}} }} | | style="text-align:center;white-space:nowrap;" | {{#if:{{{favor|}}}| {{Favor|{{{favor}}}}} }} | ||
<!-- | |||
| style="text-align:center;white-space:nowrap;" | {{#ifeq:{{{recipe|-}}}| {{Favor|{{{favor}}}}} }} | |||
{{#ifeq: string 1 | string 2 | value if identical | value if different }} | |||
{{ #ifeq: {{{recipe|-}}} | - | | {{{recipe}}} | |||
}} | |||
{| | |||
|- | |||
! style="background:#eee; color:#000000; border-radius:2px; width:100px;" align="center" | Anatomy: | |||
| <div class="block2" style="color:#ffffff;">[[:Category:Creatures by Type|{{{type}}}]]</div> | |||
|- | |||
{{ #ifeq:{{{notoriety|-}}}|-||{{pipe}}- valign="top" | |||
! style="background:#eee; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Notoriety: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{notoriety}}}</div> | |||
}} | |||
|- | |||
{{ #ifeq:{{{curse|-}}}|-||{{pipe}}- valign="top" | |||
! style="background:#f5e0c7; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Curse: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{curse}}}</div> | |||
}} | |||
|- | |||
{{ #ifeq:{{{effective|-}}}|-||{{pipe}}- valign="top" | |||
! style="background:#eee; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Effective: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{effective}}}</div> | |||
}} | |||
|- | |||
{{ #ifeq:{{{veffective|-}}}|-||{{pipe}}- valign="top" | |||
! style="background:#eee; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Very Effective: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{veffective}}}</div>}} | |||
|- | |||
{{ #ifeq:{{{ineffective|-||}}}|-||{{pipe}}- valign="top" | |||
! style="background:#eee; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Ineffective: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{ineffective}}}</div> | |||
}} | |||
|- | |||
{{ #ifeq:{{{vineffective|-}}}|-||{{pipe}}- valign="top" | |||
! style="background:#eee; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Very Ineffective: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{vineffective}}}</div> | |||
}} | |||
|- | |||
{{ #ifeq:{{{immune|-}}}|-||{{pipe}}- valign="top" | |||
! style="background:#f5e0c7; color:#000000; border-radius:2px; width:100px;" align="center" {{pipe}} Immune: | |||
{{pipe}} <div class="block2" style="color:#ffffff;">{{{immune}}}</div> | |||
}} | |||
|} | |||
--> | |||
<!-- | <!-- | ||
| Line 12: | Line 62: | ||
|Recipe: {{{recipe}}} | |Recipe: {{{recipe}}} | ||
}} | }} | ||
{{#ifeq: string 1 | string 2 | value if identical | value if different }} | |||
{{ #ifeq: {{{recipe|-}}} | - | | {{{recipe}}} | |||
}} | |||
--> | --> | ||
Revision as of 02:15, 24 March 2018
|- |{{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Ability not found }} [[{{{ability}}}]] | style="text-align:right;white-space:nowrap;" | | style="text-align:right;white-space:nowrap;" | | style="text-align:center;white-space:nowrap;" |