Orc Anatomy: Difference between revisions
Jump to navigation
Jump to search
m →Gallery: Added quote. |
No edit summary |
||
| Line 37: | Line 37: | ||
{{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | {{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | ||
== {{msg:BASEPAGENAME}} Experience Table == | |||
{{Spoiler|Click Expand to view the Experience Table for {{msg:BASEPAGENAME}}| | |||
{{:Xptables/CorpseActionSkill}} | |||
}} | |||
== Lore == | == Lore == | ||
{{Quote|source = [[Melandria]]| | {{Quote|source = [[Melandria]]| | ||
Revision as of 19:49, 30 September 2021
| Elemental Anatomy
| |
|---|---|
| File:ElementalAnatomy skill.png Knowledge of the physiology of orcs.
| |
| Skill Type: | Anatomy Skill
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
“Almost all orcs are in the military. Orcs keep few possessions, and they value silence over empty words.
— Loading screen
Orc Anatomy Overview
Orcish Anatomy is a sub-skill of Anatomy that explores the physiology of Orcs.
In-Game Description
Knowledge of the physiology of orcs.
Known Creatures
Friends
<dpl>
category = Orc&NPCs
</dpl>
Bosses
<dpl>
category = Orc&Bosses
</dpl>
Foes
<dpl>
category = Orc notcategory = Bosses notcategory = NPCs
</dpl>
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 40 | Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 45 | +1 to Anatomy |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) |
| 50 | More Combat Info Shown |
Orc Anatomy Experience Table
Click Expand to view the Experience Table for Orc Anatomy
| Level | Experience | Total Experience |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 15 | 20 |
| 3 | 25 | 45 |
| 4 | 30 | 75 |
| 5 | 70 | 145 |
| 6 | 80 | 225 |
| 7 | 90 | 315 |
| 8 | 100 | 415 |
| 9 | 120 | 535 |
| 10 | 210 | 745 |
| 11 | 240 | 985 |
| 12 | 270 | 1255 |
| 13 | 300 | 1555 |
| 14 | 330 | 1885 |
| 15 | 480 | 2365 |
| 16 | 520 | 2885 |
| 17 | 560 | 3445 |
| 18 | 600 | 4045 |
| 19 | 640 | 4685 |
| 20 | 850 | 5535 |
| 21 | 900 | 6435 |
| 22 | 950 | 7385 |
| 23 | 1000 | 8385 |
| 24 | 1050 | 9435 |
| 25 | 1320 | 10755 |
| 26 | 1380 | 12135 |
| 27 | 1440 | 13575 |
| 28 | 1500 | 15075 |
| 29 | 1560 | 16635 |
| 30 | 1890 | 18525 |
| 31 | 1960 | 20485 |
| 32 | 2030 | 22515 |
| 33 | 2100 | 24615 |
| 34 | 2170 | 26785 |
| 35 | 2560 | 29345 |
| 36 | 2640 | 31985 |
| 37 | 2720 | 34705 |
| 38 | 2800 | 37505 |
| 39 | 2880 | 40385 |
| 40 | 3330 | 43715 |
| 41 | 3420 | 47135 |
| 42 | 3510 | 50645 |
| 43 | 3600 | 54245 |
| 44 | 3690 | 57935 |
| 45 | 4200 | 62135 |
| 46 | 4300 | 66435 |
| 47 | 4400 | 70835 |
| 48 | 4500 | 75335 |
| 49 | 4600 | 79935 |
| 50 | 5170 | 85105 |
Lore
“No! That word doesn't end in a snarl either! I know you've heard orcs ending most of their verbs with a snarl, but the snarl changes the meaning depending on which snarl is used. So you think you're trying to improve your accent, but what you're REALLY doing is changing the meaning of the words!
Gallery
TODO Add orc models from Facebook photo stream