Sword/Level Up Rewards: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
ExtraBot (talk | contribs)
m Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
ExtraBot (talk | contribs)
m Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
Line 2: Line 2:
==[[Sword/Level Up Rewards|Sword Level Up Rewards]]==
==[[Sword/Level Up Rewards|Sword Level Up Rewards]]==
</includeonly>
</includeonly>
<!-- Updated on January 19, 2020 from v332 -->
<!-- Updated on March 12, 2020 from v333 -->
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Reward
! Level || Reward
|-
|-
| 1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Parry
| 1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Parry
|-
|-
| 3 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Many Cuts
| 3 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Many Cuts
|-
|-
| 5 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Wind Strike
| 5 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Wind Strike
|-
|-
| 7 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Finishing Blow
| 7 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Finishing Blow
|-
|-
| 9 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Debilitating Blow
| 9 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Debilitating Blow
|-
|-
| 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Hacking Blade
| 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Hacking Blade
|-
|-
| 12 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Sword Slash 2
| 12 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Sword Slash 2
|-
|-
| 15 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Many Cuts 2
| 15 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Many Cuts 2
|-
|-
| 18 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Parry 2
| 18 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Parry 2
|-
|-
| 20 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Wind Strike 2
| 20 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Wind Strike 2
|-
|-
| 25 || +1 to Knife Fighting
| 25 || +1 to Knife Fighting
|-
|-
| 27 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Many Cuts 3
| 27 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Many Cuts 3
|-
|-
| 28 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Debilitating Blow 2
| 28 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Debilitating Blow 2
|-
|-
| 30 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Finishing Blow 2
| 30 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Finishing Blow 2
|-
|-
| 31 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Hacking Blade 2
| 31 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Hacking Blade 2
|-
|-
| 33 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Sword Slash 3
| 33 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Sword Slash 3
|-
|-
| 34 || +1 to Endurance
| 34 || +1 to Endurance
|-
|-
| 35 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Parry 3
| 35 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Parry 3
|-
|-
| 36 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Wind Strike 3
| 36 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Wind Strike 3
|-
|-
| 40 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Many Cuts 4
| 40 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Many Cuts 4
|-
|-
| 43 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Debilitating Blow 3
| 43 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Debilitating Blow 3
|-
|-
| 44 || +1 to Shield
| 44 || +1 to Shield
|-
|-
| 45 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Parry 4
| 45 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Parry 4
|-
|-
| 47 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Sword Slash 4
| 47 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Sword Slash 4
|-
|-
| 48 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Wind Strike 4
| 48 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Wind Strike 4
|-
|-
| 49 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Hacking Blade 3
| 49 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Hacking Blade 3
|-
|-
| 50 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa or Orc">(!)</sup></span> || Gain Ability: Finishing Blow 3
| 50 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Human, Elf, Rakshasa, Orc or Dwarf">(!)</sup></span> || Gain Ability: Finishing Blow 3
|-
|-
| 55 || +1 to Knife Fighting
| 55 || +1 to Knife Fighting
|}
|}

Revision as of 02:38, 13 March 2020

Also see: Sword/Stat Bonuses

Level Reward
1 (!) Gain Ability: Parry
3 (!) Gain Ability: Many Cuts
5 (!) Gain Ability: Wind Strike
7 (!) Gain Ability: Finishing Blow
9 (!) Gain Ability: Debilitating Blow
10 (!) Gain Ability: Hacking Blade
12 (!) Gain Ability: Sword Slash 2
15 (!) Gain Ability: Many Cuts 2
18 (!) Gain Ability: Parry 2
20 (!) Gain Ability: Wind Strike 2
25 +1 to Knife Fighting
27 (!) Gain Ability: Many Cuts 3
28 (!) Gain Ability: Debilitating Blow 2
30 (!) Gain Ability: Finishing Blow 2
31 (!) Gain Ability: Hacking Blade 2
33 (!) Gain Ability: Sword Slash 3
34 +1 to Endurance
35 (!) Gain Ability: Parry 3
36 (!) Gain Ability: Wind Strike 3
40 (!) Gain Ability: Many Cuts 4
43 (!) Gain Ability: Debilitating Blow 3
44 +1 to Shield
45 (!) Gain Ability: Parry 4
47 (!) Gain Ability: Sword Slash 4
48 (!) Gain Ability: Wind Strike 4
49 (!) Gain Ability: Hacking Blade 3
50 (!) Gain Ability: Finishing Blow 3
55 +1 to Knife Fighting