Gourmand: Difference between revisions

From Project Gorgon
Jump to navigation Jump to search
Alleryn (talk | contribs)
Alleryn (talk | contribs)
Gourmand Consumable Values: linked to new pages
Line 43: Line 43:


== Gourmand Consumable Values ==
== Gourmand Consumable Values ==
{{:Gourmand/Edibles}}
{{:Gourmand/Meals}}
{{:Gourmand/Snacks}}
{{:Gourmand/Instant-Snacks}}


{{:{{msg:BASEPAGENAME}}/Stat Bonuses}}
{{:{{msg:BASEPAGENAME}}/Stat Bonuses}}
{{:{{msg:BASEPAGENAME}}/Level Up Rewards}}
{{:{{msg:BASEPAGENAME}}/Level Up Rewards}}
== Gourmand Experience Table ==
== Gourmand Experience Table ==
{{Spoiler|Click Expand to view the Experience Table for Gourmand|
{{Spoiler|Click Expand to view the Experience Table for Gourmand|

Revision as of 20:30, 13 February 2020

Gourmand
File:Gourmand skill.png
The art of appreciating what you eat. Every level of the Gourmand skill increases the duration of meal bonuses by 30 seconds. The main way to earn Gourmand XP is by eating foods you've never eaten before.
Skill Type:
Other Skill
Max Level:
100
Requirements:
N/A
Skill Trainers:
N/A

The art of appreciating what you eat. A high gourmand skill allows you to get maximum benefits from foods.

Gourmand Overview

Gourmand is a skill that lets you get the most value out of regenerative foods. It is usually first obtained by eating hardtack found in a sack or porridge cooked by Lawara on the starter Island of Anagoge. It is raised most effectively by eating every single type of unique consumable meal or drink that you come across. Such foods can be cooked, bought from vendors, or simply gathered (for example Large Strawberries). Some rare foods may be obtained as rewards for performing favors for or hanging out with various NPCs.

In-Game Description

The art of appreciating what you eat. Every level of the Gourmand skill increases the duration of meal bonuses by 30 seconds. The main way to earn Gourmand XP is by eating foods you've never eaten before.

Training Gourmand

  • Each kind of food eaten will reward Bonus Experience the first time they are eaten. Typically this is 10 times the Meal Level, but some of the lower-level food it's different. To see all the unique foods you've already eaten (and how many of each), go to Skills pane > Gourmand and select the button there. Some high-level foods will provide a small amount of XP (+1) each time they are consumed.

Connected Skills

Sub-Skills:
  • None
Secondary Skills:
  • None
Synergy Levels:

Bonus Synergy Levels for Gourmand can be obtained from the following skills and levels:

Fire Magic
Level 43

Gourmand Mechanics

Types of Foods

Most foods give bonuses to Regeneration of Health and Power, both in- and out-of- combat. Many foods also provide bonuses Maximum Health and/or Power, as well as Metabolism Regeneration. The duration of food effects varies, but most last 1 hour. The player may have one Meal and one Snack active simultaneously.

In comparing Meals versus Snacks, Meals tend to give more Health Regeneration, Maximum Health, Metabolism Regeneration, and Out-of-Combat Power Regeneration while Snacks provide more Maximum Power and In-Combat Power Regeneration.

When comparing Cheeses to Non-Cheeses, Cheeses usually give more In-Combat Health and Power Regeneration and Maximum Health and Power, while Non-Cheeses give more Out of Combat Health and Power Regeneration and Metabolism Regeneration.

A comparison of approximate value of level 80 foods can be found at Game_updates/2019-11-08#Food_Changes.

The other foods are Instant-Snacks. These don't provide any Regeneration bonuses. Instead they restore flat amounts of Health and Power, while consuming some Metabolism. You can eat Instant-Snacks whenever you want, as long as you don't run out of Metabolism.

Gourmand Consumable Values

Item Level Gourmand Requirement Maximum Health Maximum Power In-Combat Health Regeneration In-Combat Power Regeneration Out-of-Combat Health Regeneration Out-of-Combat Power Regeneration Metabolism Regeneration Duration
http://cdn.projectgorgon.com/v461/icons/icon_5111.png Goblin Wheatbread 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5339.png Mogyar Cheese 31 16 94 0 31 18 115 98 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5707.png Almonds 7 0 0 0 1 1 21 14 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6629.png Walnuts 30 15 0 0 6 6 58 28 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5137.png Red Apple 1 0 0 0 0 0 10 10 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5118.png Grapes 2 0 0 0 0 0 13 11 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5138.png Orange 3 0 0 0 0 0 14 11 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5139.png Guava 4 0 0 0 0 0 16 12 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5390.png Banana 5 0 0 0 1 1 18 13 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5622.png Lemon 6 0 0 0 1 1 19 13 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5710.png Pear 7 0 0 0 1 1 21 14 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5711.png Peach 8 0 0 0 1 1 22 14 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5728.png Green Apple 9 0 0 0 1 1 24 15 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6604.png Horse Apple 1 3 0 0 0 0 2 2 0 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6628.png Mulberries 30 15 0 0 6 6 58 28 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5338.png Cave Cheese 3 0 22 0 3 1 24 27 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5339.png Brie Cheese 28 13 86 0 28 16 105 90 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5339.png Camembert Cheese 34 19 102 0 34 20 124 106 1 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5339.png Emmentaler Cheese 40 25 117 0 40 24 144 121 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5339.png Limburger Cheese 44 29 127 0 44 26 157 131 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Danablu Cheese 48 33 138 0 48 28 170 141 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5339.png Appenzeller Cheese 50 35 143 0 50 30 176 146 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Roquefort Cheese 54 39 153 0 54 32 189 156 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Gorgonzola Cheese 57 42 161 0 57 34 199 164 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Grasgot Cheese 60 45 169 0 60 36 209 172 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Esgarion Cheese 63 48 176 0 63 37 218 179 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Cambozola Cheese 66 51 184 0 66 39 228 187 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Mur Del Cheese 69 54 192 0 69 41 238 194 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Stilton Cheese 76 61 210 0 76 45 260 212 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5342.png Blue-Whisker Cheese 78 63 215 0 78 46 267 217 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5029.png Onion Rings 5 0 10 0 3 2 31 32 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5028.png Potato Wedges 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5031.png Hash Browns 5 0 10 0 3 2 31 32 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5022.png Baked Potato 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5123.png Onion Blossom 5 0 10 0 3 2 31 32 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5103.png Boiled Cabbage 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5129.png Baked Beets 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5974.png Squash Soup 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5135.png Broccoli Florets 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6222.png Maple Carrots 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5105.png Stuffed Squash 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5985.png Guava Beet Muffin 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5129.png Beef and Broccoli 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5767.png Boring Fruit Cocktail 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5767.png Fruit Cocktail 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5767.png Weird Fruit Cocktail 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5111.png Banana Bread 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5823.png Candied Lemon 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5067.png Honey Ham 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5121.png Venison Roast 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5122.png Sausage 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5933.png BBQ Ribs 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5082.png Fried Spider Leg 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5075.png Mantis-Stuffed Mushroom 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5038.png Fried Clownfish 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5039.png Breaded Perch with Onions 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Super Fishy Surprise 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Bonus Fishy Surprise 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5991.png Boiled Crab 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Grapefish Steak 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Eel Stir-Fry 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Maple-Smoked Shark 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Orange Perch 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5933.png Shark and Crab Kebabs 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5022.png Cheesy Baked Potato 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5022.png Buttered Baked Potato 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5129.png Glazed Beets 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5114.png Cabbage Soup 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5575.png Hard-Boiled Egg 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Plain Porridge 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Bland Baked Chicken 5 0 10 0 3 2 31 32 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Grilled Chicken 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5133.png Chicken and Broccoli 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Lemon-Glazed Chicken 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5130.png Chicken Casserole 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5681.png Hardtack 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5128.png Venison Psi-Mantis Style 5 0 10 0 3 2 31 32 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6223.png Chicken Psi-Mantis Style 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5031.png Venison Hash 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5022.png Perfectly Baked Potato 2 0 4 0 1 0 21 25 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5127.png Fairy Puffs 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5985.png Wolfsbane Muffin 0 0 0 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5133.png Beets 'n Meats 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5130.png Cheesy Veggie Delight 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5126.png Laura's Crab Biscuits 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5131.png Laura's Cheesy Beets 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5313.png Black Soup 25 10 50 0 15 10 95 83 3 120 minutes
http://cdn.projectgorgon.com/v461/icons/icon_5319.png Crab Roll 32 17 64 0 19 12 118 101 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5022.png Loaded Baked Potato 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Shepherd's Pie 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Cottage Pie 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Peasant's Pie 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5067.png Juicy Ham 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5976.png Pumpkin Soup 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Basic Pumpkin Pie 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5126.png Gretchen's Millet Bar 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5126.png Gretchen's Potato Rolls 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5133.png Lembas Brick 22 7 44 0 13 8 86 75 3 180 minutes
http://cdn.projectgorgon.com/v461/icons/icon_5131.png Stuffed Bell Pepper 53 38 106 0 31 21 186 154 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5131.png Vegetable Masterpiece 56 41 112 0 33 22 196 161 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5133.png Mountain Mutton 51 36 102 0 30 20 179 149 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5455.png Shroom Feast 55 40 110 0 33 22 192 159 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Aromatic Chicken 54 39 108 0 32 21 189 156 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Spicy Chicken 58 43 116 0 34 23 202 166 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5395.png Basic Pepperpot 57 42 114 0 34 22 199 164 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5313.png Spicy Cavefish 56 41 112 0 33 22 196 161 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5395.png Furpot 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Fancy Pumpkin Pie 60 45 120 0 36 24 209 172 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5575.png Soft-Boiled Egg 7 0 14 0 4 2 37 37 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5575.png Poached Egg 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5130.png Bacon Basket 13 0 26 0 7 5 57 52 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5575.png Scrambled Egg 14 0 28 0 8 5 60 55 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Orange Cat 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5313.png Spicy Lemon Cat 51 36 102 0 30 20 179 149 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5029.png Kraken Calamari 42 27 84 0 25 16 150 126 4 120 minutes
http://cdn.projectgorgon.com/v461/icons/icon_5821.png Pickled Fish 3 0 6 0 1 1 24 27 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5127.png Alpha Beets 25 0 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5128.png Basic Ham Omelet 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5128.png Bacon-Lover's Omelet 55 40 110 0 33 22 192 159 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5676.png Rahu Rice 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Clownfish Sushi Roll 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Crab Sushi Roll 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Grapefish Sushi Roll 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Perch Sushi Roll 25 10 50 0 15 10 95 83 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Eel Sushi Roll 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Cavefish Sushi Roll 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Shark Sushi Roll 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5682.png Hard Roll 8 0 16 0 4 3 40 40 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5692.png Celebratory Cake 60 0 120 0 36 24 209 172 5 120 minutes
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Green Vexfish Sushi Roll 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5705.png Tagenite Stack 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5313.png Orcish Onion Soup 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5821.png Orcish Eel 55 40 110 0 33 22 192 159 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5714.png Welcome Cake 20 0 40 0 12 8 79 70 3 120 minutes
http://cdn.projectgorgon.com/v461/icons/icon_5133.png Grapefish and Eggs 16 1 32 0 9 6 66 60 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5111.png Barley Bread 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5111.png Vegan Nut Barley Bread 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5764.png Secret Rice 11 0 22 0 6 4 50 47 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5975.png Mushroom Barley Soup 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5767.png Slightly Sub-Par Fruit Cocktail 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Summer Apple Pie 35 0 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Watery Mushroom Soup 1 0 1 0 0 0 15 20 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Cream of Mushroom Soup 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Pork Chops with Watercress 6 0 12 0 3 2 34 35 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5820.png Watercress Salad 11 0 22 0 6 4 50 47 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Chicken and Watercress Soup 9 0 18 0 5 3 44 42 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5821.png Clownfish Chowder 7 0 14 0 4 2 37 37 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5817.png Fish and Mushroom Scramble 8 0 16 0 4 3 40 40 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Pork Chops with Grape Jelly 12 0 24 0 7 4 53 50 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Serbule-Style Lamb Chops 17 2 34 0 10 6 69 63 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Bland Mutton Vindaloo 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Durstin's Mutton Stew 19 4 38 0 11 7 76 68 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Durstin's Minty Lamb Chops 24 9 48 0 14 9 92 80 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5816.png Fried Lamb Chops 10 0 20 0 6 4 47 45 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5575.png Onion Omelet 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5031.png Mutton and Eggs 28 13 56 0 16 11 105 90 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5133.png Jerky Lembas Brick 20 0 40 0 12 8 79 70 3 180 minutes
http://cdn.projectgorgon.com/v461/icons/icon_5820.png Ranalon Salad 24 9 48 0 14 9 92 80 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5867.png Lungfish Roll 20 5 40 0 12 8 79 70 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5038.png Fried Lungfish 15 0 30 0 9 6 63 58 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5821.png Mokapok Stew 21 6 42 0 12 8 82 73 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5933.png Succulent Pork Chops 14 0 28 0 8 5 60 55 2 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png Sweet and Numb Chicken 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5933.png Barbecue Rabbit Chops 36 21 72 0 21 14 131 111 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5225.png All-Flavor Chicken 43 28 86 0 25 17 154 128 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Creamy Squash Casserole 41 26 82 0 24 16 147 123 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Broccoli Squash Bake 42 27 84 0 25 16 150 126 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5820.png Winter Salad 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5705.png Banana-Almond Pancakes 45 30 90 0 27 18 160 134 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Chicken-Rabbit Rice 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5933.png Barbecue Chicken 44 29 88 0 26 17 157 131 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5934.png Mandibles' Perfect Lunch 41 26 82 0 24 16 147 123 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Casino Stir-Fry 46 31 92 0 27 18 163 136 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5933.png Disappointing Corn Surprise 57 42 114 0 34 22 199 164 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5977.png Eyeball Soup 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5978.png Candied Heart 32 17 64 0 19 12 118 101 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5979.png Bone Soup 50 35 100 0 30 20 176 146 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5980.png Baked Pig Snout 30 15 60 0 18 12 112 96 3 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5981.png Maggot Soup 42 27 84 0 25 16 150 126 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5768.png Mantis-Style Pumpkin Pie 35 20 70 0 21 14 128 108 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5994.png Mandibles' Dandy Dinner 40 25 80 0 24 16 144 121 4 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5820.png Swamp Salad 55 40 110 0 33 22 192 159 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5819.png Snakemeat Wraps 51 36 102 0 30 20 179 149 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6223.png Gobbledygook 56 41 112 0 33 22 196 161 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6222.png Ruktagh 54 39 108 0 32 21 189 156 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_6222.png Crelpin's Corn Dish 75 60 150 0 45 30 257 210 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5819.png Vexfish Lettuce Wraps 70 55 140 0 42 28 241 197 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Crelpin's Fish Dish 72 57 144 0 43 28 247 202 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5130.png Toasted Spriggan Nuts 68 53 136 0 40 27 234 192 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Top Swamp Steak 74 59 148 0 44 29 254 207 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5130.png Onion Chicken 63 48 126 0 37 25 218 179 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5819.png Steak and Cheese Wraps 81 66 162 0 48 32 276 225 7 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5131.png Treas 78 63 156 0 46 31 267 217 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5128.png Rustic Meatsterpiece 69 54 138 0 41 27 238 194 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5818.png Tregetable Steak 77 62 154 0 46 30 263 215 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5038.png Cavefish Supper 57 42 114 0 34 22 199 164 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5127.png Trish 63 48 126 0 37 25 218 179 5 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5132.png Groovalu 75 60 150 0 45 30 257 210 6 1 hour
http://cdn.projectgorgon.com/v461/icons/icon_5675.png Crelpin's Sushi 60 45 120 0 36 24 209 172 5 1 hour
