Boar Tusk: Difference between revisions
Jump to navigation
Jump to search
Creating page |
Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit. |
||
| Line 10: | Line 10: | ||
}}}} | }}}} | ||
}} | }} | ||
<!-- Add a brief description of the item. This can be anything as long as it is relevant, but mentioning skills might be a good idea. You can just add the in-game description here until something else is written! --> | |||
=== How to Obtain === | == How to Obtain == | ||
<!-- Include any general information about obtaining the item here. If there is a single extremely standard method of obtaining an item, include that here. Often no information needs to be added here. | |||
=== Gifting === | Example: | ||
Grow from an [[Onion Seedling]] via [[Gardening]]. | |||
=== Lore === | --> | ||
===Producing with Recipes=== | |||
<!-- v337 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
None. | |||
=== Obtaining through Bartering === | |||
<!-- | |||
Example: | |||
Barter {{Item|Fire Dust}} x1 to [[Gretchen Salas]] for {{Item|Oak Wood}} x4. | |||
--> | |||
=== Purchasing === | |||
<!-- Add as much information as you have available. Include incomplete information. | |||
Example line: | |||
*[[Sammie Grimspine]] in [[Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}. | |||
--> | |||
=== Drops === | |||
<!-- Include items dropped from monsters, as well as those obtained through skinning, butchering, skull extraction, etc. | |||
Example section: | |||
;[[Eltibule]] | |||
* [[Fire Rat]], sometimes drops 1 [[Fire Dust]] | |||
* [[Fire Spider]], often drops as much as 3-5 [[Fire Dust]]. | |||
--> | |||
=== Gathering === | |||
<!-- Include items obtained from ground spawns such as fruit | |||
trees, mushroom patches, ice blocks, serbule crypt urns | |||
Example line: | |||
* Randomly from [[Kur]] ice blocks. | |||
--> | |||
===Quest Rewards=== | |||
<!-- v337 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
None. | |||
=== Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | |||
==== Winter Holiday Gifts ==== | |||
or | |||
==== Hang Outs ==== | |||
--> | |||
== Uses == | |||
<!-- Include any general information about using the item here. If there is a single extremely standard use for an item, include that here. Often no information needs to be added here. | |||
Example: | |||
Place and harvest after 1 minute to receive {{Item|Beginner's Arrow Shafts}}. | |||
--> | |||
===Using in Recipes=== | |||
<!-- v337 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Alchemy]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 40 || Shield Boost Potion 20% || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5010.png</span> [[Dirty Snow Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5072.png</span> [[Mandrake Root]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5437.png</span> [[Shield Boost Potion 20%]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5009.png</span> [[Empty Bottle]] x1 | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Brewing]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 1 || Potato Vodka (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Aged Potato Vodka]] x1<br>[[:Category:Items/BrewingFruitA3|Fruit: Red Apple, Grapes, or Orange]] x1<br>[[:Category:Items/BrewingMushroomA4|Mushroom Flakes: Parasol, Mycena, Boletus, or Field]] x1<br>[[:Category:Items/BrewingAnimalPartA5|Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales]] x1<br>[[:Category:Items/BrewingGarnishA4|Oregano, Mandrake Root, Peppercorns or Grass]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Potato Vodka]] x1 | |||
|- | |||
| 10 || Applejack (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Aged Applejack]] x1<br>[[:Category:Items/BrewingFruitA3|Fruit: Red Apple, Grapes, or Orange]] x1<br>[[:Category:Items/BrewingVegetableA4|Beet, Squash, Broccoli, or Carrot]] x1<br>[[:Category:Items/BrewingAnimalPartA5|Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales]] x1<br>[[:Category:Items/BrewingGarnishA4|Oregano, Mandrake Root, Peppercorns or Grass]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Applejack]] x1 | |||
|- | |||
| 20 || Beet Vodka (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Aged Beet Vodka]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomA4|Mushroom Flakes: Parasol, Mycena, Boletus, or Field]] x1<br>[[:Category:Items/BrewingAnimalPartA5|Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales]] x1<br>[[:Category:Items/BrewingGarnishA4|Oregano, Mandrake Root, Peppercorns or Grass]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Beet Vodka]] x1 | |||
|- | |||
| 30 || Pale Rum (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Aged Pale Rum]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingAnimalPartA5|Boar Tusk, Cat Eyeball, Snail Sinews, Rat Tail, or Basic Fish Scales]] x1<br>[[:Category:Items/BrewingGarnishA4|Oregano, Mandrake Root, Peppercorns or Grass]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5722.png</span> [[Pale Rum]] x1 | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Fae (Race Skill)]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 2 || Turn Corpse Trophies Into Crystal Ice || [[:Category:Items/CorpseTrophy|Corpse Trophies]] x1 || | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Lore]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 0 || Beginner's Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5013.png</span> [[Salt]] x5<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Basic Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5013.png</span> [[Salt]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5659.png</span> [[Incense]] x1<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Advanced Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5659.png</span> [[Incense]] x3<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Expert Augury || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5659.png</span> [[Incense]] x6<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Perceive Spawn Premonitions (3 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5659.png</span> [[Incense]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5213.png</span> [[Topaz]] x1<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|- | |||
| 0 || Perceive Spawn Premonitions (5 secs) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5659.png</span> [[Incense]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5213.png</span> [[Topaz]] x2<br>[[:Category:Items/CorpseTrophy|Corpse Trophy]] x1 || | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Shamanic Infusion]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 1 || Beginner's Boar Foot Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x1<br>[[:Category:Items/Feet|Shoes]] x1 || | |||
|- | |||
| 9 || Beginner's Boar Ring Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x1<br>[[:Category:Items/Ring|Ring]] x1 || | |||
|- | |||
| 17 || Novice's Boar Foot Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x3<br>[[:Category:Items/Feet|Shoes]] x1 || | |||
|- | |||
| 25 || Novice's Boar Ring Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x3<br>[[:Category:Items/Ring|Ring]] x1 || | |||
|- | |||
| 34 || Shaman's Boar Foot Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5170.png</span> [[Trophy Pig Skin]] x1<br>[[:Category:Items/Feet|Shoes]] x1 || | |||
|- | |||
| 45 || Shaman's Boar Ring Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5170.png</span> [[Trophy Pig Skin]] x1<br>[[:Category:Items/Ring|Ring]] x1 || | |||
|- | |||
| 53 || Deep Boar Foot Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5636.png</span> [[Pig Foot]] x6<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5170.png</span> [[Trophy Pig Skin]] x1<br>[[:Category:Items/Feet|Shoes]] x1 || | |||
|} | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
|+ style="text-align:left; width: 250px;" | [[Toolcrafting]] | |||
! Lvl !! Name !! Ingredients !! Results | |||
|- | |||
| 72 || Amazing Snail Coat || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5074.png</span> [[Perfect Giant Snail Shell]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5074.png</span> [[Giant Snail Shell]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5403.png</span> [[Snail Sinews]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x2<br>[[:Category:Items/Crystal|Primary Crystal]] x1<br>[[:Category:Items/Crystal|Auxiliary Crystal]] x1 || | |||
|- | |||
| 72 || Amazing Snail Coat (Max-Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5074.png</span> [[Perfect Giant Snail Shell]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5074.png</span> [[Giant Snail Shell]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5403.png</span> [[Snail Sinews]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5635.png</span> [[Boar Tusk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5211.png</span> [[Maximized Obsidian]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5702.png</span> [[Glowy Yellow Crystal]] x1<br>[[:Category:Items/Crystal|Primary Crystal]] x1<br>[[:Category:Items/Crystal|Auxiliary Crystal]] x1 || | |||
|} | |||
===Gifting=== | |||
<!-- v337 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
{| {{STDT|mw-collapsible mw-collapsed}} | |||
! NPC !! Location !! Preferences | |||
|- style="background:#4AF24A;" | |||
| [[Rappanel]] || The Tapestry Inn in [[Serbule Hills]] || Loves ([[:Category:Items/BoarTusk|Boar Tusks]]) | |||
|- style="background:#9EF24A;" | |||
| [[Kelim]] || Amulna in [[Ilmari]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Ashk]] || Rahu City in [[Rahu]] || Likes ([[:Category:Items/Tooth|Teeth]]) | |||
|- style="background:#9EF24A;" | |||
| [[Ragabir]] || [[Red Wing Casino]] || Likes ([[:Category:Items/AlchemyIngredient|Alchemy Ingredients]]) | |||
|- style="background:#9EF24A;" | |||
| [[Legs]] || [[Animal Town]] in Sun Vale || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Velkort]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#9EF24A;" | |||
| [[Sanja]] || The Campfire in Northwestern [[Kur]] || Likes ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |||
| [[Suspicious Cow]] || Wandering Northeast of Eltibule Keep in [[Eltibule]] || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |||
| [[Helena Veilmoor]] || [[Hogan's Keep]] in Eltibule || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|- style="background:#F24A4A;" | |||
| [[Jesina]] || Sie Antry's Farm in [[Eltibule]] || Hates ([[:Category:Items/CorpseTrophy|Corpse Trophies]]) | |||
|} | |||
=== Bartering Uses === | |||
<!-- | |||
Example: | |||
Give 3-4x {{Item|Brain Bug Lobe}}, along with 2-3x {{Item|Brain}} to [[Zeratak]] in exchange for a choice of equipment. | |||
--> | |||
=== Selling === | |||
<!-- Include information for npcs who buy this item at full value with sufficient favor. Do not list general vendors; instead include the line {{General Buyers}} at the bottom of the list. | |||
Example: | |||
Purchased at full value by: | |||
* [[Sir Coth]] | |||
{{General Buyers}} | |||
--> | |||
===Consumption=== | |||
====Direct Consumption==== | |||
<!-- Include this section if an item can be consumed, and document the effects providing as much information as possible. | |||
Example: | |||
Drinking a Healing Potion instantly restores 75 health and consumes 25 metabolism. | |||
--> | |||
====Ability Consumption==== | |||
<!-- v337 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
None. | |||
===Quest Fulfillment=== | |||
<!-- v337 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | |||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | |||
|- | |||
| [[Boar Tusks For Bardic Lore]] || 2 (Collect) || One time only || [[Rappanel]] || Neutral || The Tapestry Inn in [[Serbule Hills]] || | |||
|} | |||
=====Work Order===== | |||
Turn in 10x [[Boar Tusk]] to [[Irkima]] for 303 councils. Requires [[Industry]] Level 25. | |||
=== Other Uses === | |||
<!-- Add a subsection for any uses that don't fit in above sections. | |||
====Example Subsection Heading==== | |||
Example subsection. | |||
--> | |||
== Lore == | |||
<!-- Add quotes or any other in-game lore that mentions the item. | |||
Example: | |||
{{Quote|source=[[Velkort]]|Ah yes. The secretions of fire elementals and other fiery beasts. Quite valuable. I will part with some of mine if you complete a few favors for me. Beyond that, you can obtain it by seeking out creatures that are naturally on fire. For instance, look for fire spiders in the Eltibule region.}} | |||
{{Quote|source=[[Work Order for Fire Dust]]|Rumor has it that Fire Dust can be found all over the place in Serbule and Eltibule. You are very lucky! It is not so common here in Verta.}} | |||
--> | |||
<!--Category tags are added automatically by the ITEM infobox--> | |||
Revision as of 10:01, 16 September 2020
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5635.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Boar Tusk | ||
A large boar's tusk.
| |||||
Value: 8
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | http://cdn.projectgorgon.com/v337/icons/icon_5013.png Salt x5 Corpse Trophy x1 |
|
| 0 | Basic Augury | http://cdn.projectgorgon.com/v337/icons/icon_5013.png Salt x3 http://cdn.projectgorgon.com/v337/icons/icon_5659.png Incense x1 Corpse Trophy x1 |
|
| 0 | Advanced Augury | http://cdn.projectgorgon.com/v337/icons/icon_5659.png Incense x3 Corpse Trophy x1 |
|
| 0 | Expert Augury | http://cdn.projectgorgon.com/v337/icons/icon_5659.png Incense x6 Corpse Trophy x1 |
|
| 0 | Perceive Spawn Premonitions (3 secs) | http://cdn.projectgorgon.com/v337/icons/icon_5659.png Incense x1 http://cdn.projectgorgon.com/v337/icons/icon_5213.png Topaz x1 Corpse Trophy x1 |
|
| 0 | Perceive Spawn Premonitions (5 secs) | http://cdn.projectgorgon.com/v337/icons/icon_5659.png Incense x3 http://cdn.projectgorgon.com/v337/icons/icon_5213.png Topaz x2 Corpse Trophy x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Rappanel | The Tapestry Inn in Serbule Hills | Loves (Boar Tusks) |
| Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
| Ashk | Rahu City in Rahu | Likes (Teeth) |
| Ragabir | Red Wing Casino | Likes (Alchemy Ingredients) |
| Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
| Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
| Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) |
| Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Boar Tusks For Bardic Lore | 2 (Collect) | One time only | Rappanel | Neutral | The Tapestry Inn in Serbule Hills |
Work Order
Turn in 10x Boar Tusk to Irkima for 303 councils. Requires Industry Level 25.