Latent Charge: Difference between revisions
Jump to navigation
Jump to search
Create ability page |
m Create ability page |
||
| Line 21: | Line 21: | ||
| description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | | description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | ||
| level = 26 | | level = 26 | ||
| power cost = | | power cost = 38 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 5 meters | | range = 5 meters | ||
| Line 35: | Line 35: | ||
| description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | | description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | ||
| level = 39 | | level = 39 | ||
| power cost = | | power cost = 47 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 5 meters | | range = 5 meters | ||
| Line 49: | Line 49: | ||
| description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | | description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | ||
| level = 52 | | level = 52 | ||
| power cost = | | power cost = 54 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 5 meters | | range = 5 meters | ||
| Line 63: | Line 63: | ||
| description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | | description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | ||
| level = 65 | | level = 65 | ||
| power cost = | | power cost = 61 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 5 meters | | range = 5 meters | ||
| Line 77: | Line 77: | ||
| description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | | description = Hit an enemy with your charged weapon. Moments later, they feel the shock. | ||
| level = 77 | | level = 77 | ||
| power cost = | | power cost = 68 | ||
| reuse time = 10 | | reuse time = 10 | ||
| range = 5 meters | | range = 5 meters | ||
Latest revision as of 22:30, 14 November 2020
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||