Butter-Fried Shrimp: Difference between revisions
Jump to navigation
Jump to search
Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit. |
m Updating infobox to game version v338 |
||
| Line 5: | Line 5: | ||
|description = A savory appetizer. (This is a snack. Snacks stack with meal foods; you can eat one of each and get the benefits of both.) | |description = A savory appetizer. (This is a snack. Snacks stack with meal foods; you can eat one of each and get the benefits of both.) | ||
|basemods = Max Power +32<br>Health Regen +86 per update<br>Power Regen +64 per update<br>Health Regen +12 per update (in combat)<br>Power Regen +19 per update (in combat)<br>Metabolism Regen +1 per update<br>Lasts 1 hour (plus Gourmand bonus)<br>Snack Level 32 | |basemods = Max Power +32<br>Health Regen +86 per update<br>Power Regen +64 per update<br>Health Regen +12 per update (in combat)<br>Power Regen +19 per update (in combat)<br>Metabolism Regen +1 per update<br>Lasts 1 hour (plus Gourmand bonus)<br>Snack Level 32 | ||
|value = | |value = 102 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
|{{ITEM EXTRA infobox | |{{ITEM EXTRA infobox | ||
Revision as of 04:18, 15 October 2020
| {{ #replace: http://cdn.projectgorgon.com/v456/icons/icon_5128.png | http://cdn.projectgorgon.com/v456/icons/icon_.png | Error: Item not found }} | Butter-Fried Shrimp | ||
Gourmand 17
| |||||
A savory appetizer. (This is a snack. Snacks stack with meal foods; you can eat one of each and get the benefits of both.)
| |||||
| Max Power +32 Health Regen +86 per update Power Regen +64 per update Health Regen +12 per update (in combat) Power Regen +19 per update (in combat) Metabolism Regen +1 per update Lasts 1 hour (plus Gourmand bonus) Snack Level 32 | |||||
|---|---|---|---|---|---|
Value: 102
| |||||
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 32 | Butter-Fried Shrimp | http://cdn.projectgorgon.com/v337/icons/icon_6305.png Cleaned Shrimp x4 http://cdn.projectgorgon.com/v337/icons/icon_5794.png Butter x1 http://cdn.projectgorgon.com/v337/icons/icon_5024.png Onion x1 |
http://cdn.projectgorgon.com/v337/icons/icon_5128.png Butter-Fried Shrimp x2 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 7 | Turn Food Into Crystal Ice | Food or Drink x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Freeze Food Into Crystal Ice | Food or Drink x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 168*) |
| Gretchen Salas | In or Around Eltibule Keep in Eltibule | Likes (Vegetable Dishes : 224*) |
| Jumper | Animal Town in Sun Vale | Likes (Snacks and Vegetable Dishes : 224*) |
| Firaki | Amulna in Ilmari | Likes (Fish Dishes : 224*) |
| Gershok | Central Serbule Hills | Likes (Fish Dishes : 224*) |
| Blanche | Serbule Keep in Serbule | Likes (Dairy Dishes : 224*) |
| Kelim | Amulna in Ilmari | Likes (Fish Dishes : 224*) |
| Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) |
| Rappanel | The Tapestry Inn in Serbule Hills | Likes (Fish Dishes : 224*) |
| Braigon | Eltibule Keep in Eltibule | Likes (Dairy Dishes : 224*) |
| Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 168*) |
| Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 168*) |
| Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 168*) |
| Sir Arif | Serbule Crypt in Serbule | Hates (Fish Dishes : 224*) Likes (Prepared Foods : 168*) Likes (Edible Items) |
| Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 168*) |
| Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
| Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
| Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 168*) |
| Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 168*) |
| Sanja | The Campfire in Northwestern Kur | Hates (Vegetable Dishes : 224*) |
| Therese | Serbule Keep in Serbule | Hates (Fish Dishes : 224*) |
| Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
*Butter-Fried Shrimp has an effective value different from its base value (102) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.