Template:Combat Ability name: Difference between revisions
Jump to navigation
Jump to search
v340 update |
Add pet abilities |
||
| Line 34: | Line 34: | ||
| BigCatRagePounce=Heavy Slashing Damage | | BigCatRagePounce=Heavy Slashing Damage | ||
| BigCatDebuff=Slashing Debuff | | BigCatDebuff=Slashing Debuff | ||
| BigCatDebuff_Pet=Slashing Debuff | |||
| GrimalkinClaw=Slashing Damage | | GrimalkinClaw=Slashing Damage | ||
| GrimalkinBite=Crushing Damage | | GrimalkinBite=Crushing Damage | ||
| Line 145: | Line 146: | ||
| FireRatBite=Fire Damage | | FireRatBite=Fire Damage | ||
| FireRatClaw=Fire Damage Over Time | | FireRatClaw=Fire Damage Over Time | ||
| MinigolemBombToss=Ranged Poison Damage | |||
| MinigolemBombToss2=Ranged Poison Damage | |||
| MinigolemBombToss3=Ranged Poison Damage | |||
| MinigolemBombToss4=Ranged Poison Damage | | MinigolemBombToss4=Ranged Poison Damage | ||
| MinigolemBombToss5=Ranged Poison Damage | |||
| MinigolemAoEHeal=Burst Heals 20 Health | |||
| MinigolemAoEHeal2=Burst Heals 40 Health | |||
| MinigolemAoEHeal3=Burst Heals 60 Health | |||
| MinigolemAoEHeal4=Burst Heals 80 Health | |||
| MinigolemAoEHeal5=Burst Heals 100 Health | |||
| MinigolemSelfDestruct=Fire Self-Destruct | |||
| MinigolemSelfDestruct2=Fire Self-Destruct | |||
| MinigolemSelfDestruct3=Fire Self-Destruct | |||
| MinigolemSelfDestruct4=Fire Self-Destruct | |||
| MinigolemSelfDestruct5=Fire Self-Destruct | |||
| MinigolemAoEPower=Burst Restores 20 Power | |||
| MinigolemAoEPower2=Burst Restores 25 Power | |||
| MinigolemAoEPower3=Burst Restores 30 Power | |||
| MinigolemAoEPower4=Burst Restores 40 Power | |||
| MinigolemAoEPower5=Burst Restores 50 Power | |||
| MinigolemHeal=Heals Owner 15 Health | |||
| MinigolemHeal2=Heals Owner 30 Health | |||
| MinigolemHeal3=Heals Owner 45 Health | |||
| MinigolemHeal4=Heals Owner 60 Health | |||
| MinigolemHeal5=Heals Owner 75 Health | |||
| MinigolemDoomAdmixture=Heavy Ranged Darkness Damage | |||
| MinigolemDoomAdmixture2=Heavy Ranged Darkness Damage | |||
| MinigolemDoomAdmixture3=Heavy Ranged Darkness Damage | |||
| MinigolemDoomAdmixture4=Heavy Ranged Darkness Damage | |||
| MinigolemDoomAdmixture5=Heavy Ranged Darkness Damage | |||
| MinigolemSelfSacrifice=Self-Destruct and Burst Heal 40 Health | |||
| MinigolemSelfSacrifice2=Self-Destruct and Burst Heal 80 Health | |||
| MinigolemSelfSacrifice3=Self-Destruct and Burst Heal 120 Health | |||
| MinigolemSelfSacrifice4=Self-Destruct and Burst Heal 160 Health | |||
| MinigolemSelfSacrifice5=Self-Destruct and Burst Heal 200 Health | |||
| MinigolemPunch=Punch enemy, aggravating them | |||
| MinigolemPunch2=Punch enemy, aggravating them | |||
| MinigolemPunch3=Punch enemy, aggravating them | |||
| MinigolemPunch4=Punch enemy, aggravating them | | MinigolemPunch4=Punch enemy, aggravating them | ||
| MinigolemPunch5=Punch enemy, aggravating them | |||
| MinigolemHasteConcoction1=Disperse chemicals that lets golem and nearby allies run at high speed for a short time. | |||
| MinigolemHasteConcoction2=Disperse chemicals that lets golem and nearby allies run at high speed for a short time. | |||
| MinigolemHasteConcoction3=Disperse chemicals that lets golem and nearby allies run at high speed for a short time. | |||
| MinigolemFireBalm1=Apply a light protective coating to golem's owner, insulating from fire. | |||
| MinigolemFireBalm2=Apply a light protective coating to golem's owner, insulating from fire. | |||
| MinigolemFireBalm3=Apply a light protective coating to golem's owner, insulating from fire. | |||
| MinigolemFireBalm4=Apply a light protective coating to golem's owner, insulating from fire. | |||
| MinigolemFireBalm5=Apply a light protective coating to golem's owner, insulating from fire. | |||
| MinigolemRageAoEHeal1=Burst Heals 30 Health, 30 Armor, and 25 Power. Requires Full Rage Bar. | |||
| MinigolemRageAoEHeal2=Burst Heals 60 Health, 60 Armor, and 30 Power. Requires Full Rage Bar. | |||
| MinigolemRageAoEHeal3=Burst Heals 90 Health, 90 Armor, and 35 Power. Requires Full Rage Bar. | |||
| MinigolemRageAoEHeal4=Burst Heals 120 Health, 120 Armor, and 40 Power. Requires Full Rage Bar. | |||
| MinigolemRageAoEHeal5=Burst Heals 150 Health, 150 Armor, and 50 Power. Requires Full Rage Bar. | |||
| MinigolemRageAcidToss1=Heavy Ranged Acid Damage | |||
| MinigolemRageAcidToss2=Heavy Ranged Acid Damage | |||
| MinigolemRageAcidToss3=Heavy Ranged Acid Damage | |||
| MinigolemRageAcidToss4=Heavy Ranged Acid Damage | | MinigolemRageAcidToss4=Heavy Ranged Acid Damage | ||
| MinigolemRageAcidToss5=Heavy Ranged Acid Damage | |||
| BearBite=Crushing Damage | | BearBite=Crushing Damage | ||
| BearClaw=Slashing Damage | | BearClaw=Slashing Damage | ||
| Line 230: | Line 286: | ||
| PetUndeadArrow1=Ranged Piercing Damage | | PetUndeadArrow1=Ranged Piercing Damage | ||
| PetUndeadOmegaArrow=Heavy Ranged Piercing Damage | | PetUndeadOmegaArrow=Heavy Ranged Piercing Damage | ||
| PetUndeadSword1=Slashing Damage | |||
| PetUndeadSwordAngry=Slashing Stun | |||
| PetUndeadReapPunch=Crushing Damage and Reap Health | |||
| PetUndeadFireballA=Ranged Fire Damage | |||
| PetUndeadDefensiveBurst=Burst Fire Damage | |||
| PetUndeadFireballB=Heavy Ranged Fire Damage | |||
| PetUndeadRageReap=Heavy Crushing Damage and Reap Health | |||
| PetRatkinUndeadElectricityA=Ranged Electricity Damage | |||
| PetRatkinUndeadElectricityBurst=Heavy Burst Electricity Damage | |||
| Myconian_Bash=Crushing Damage | | Myconian_Bash=Crushing Damage | ||
| Myconian_Mindspores=Nature Damage, Lose Basic Attacks | | Myconian_Mindspores=Nature Damage, Lose Basic Attacks | ||
| Line 460: | Line 525: | ||
| DroachLightning=Ranged Electricity Damage and Debuff | | DroachLightning=Ranged Electricity Damage and Debuff | ||
| DroachShockingKnockback=Heavy Burst Electricity Damage, Knockback, Debuff | | DroachShockingKnockback=Heavy Burst Electricity Damage, Knockback, Debuff | ||
| RatBite_Pet=Crushing Damage | |||
| RatClaw_Pet=Slashing Damage | |||
| RatDeRage_Pet1=Reduce Rage -90 | |||
| RatDeRage_Pet2=Reduce Rage -150 | |||
| RatDeRage_Pet3=Reduce Rage -210 | |||
| RatDeRage_Pet4=Reduce Rage -270 | |||
| RatDeRage_Pet5=Reduce Rage -380 | |||
| RatDeRage_Pet6=Reduce Rage -500 | |||
| RatHeal_Pet1=Heal Owner (35 Health) | |||
| RatHeal_Pet2=Heal Owner (70 Health) | |||
| RatHeal_Pet3=Heal Owner (105 Health) | |||
| RatHeal_Pet4=Heal Owner (140 Health) | |||
| RatHeal_Pet5=Heal Owner (175 Health) | |||
| RatHeal_Pet6=Heal Owner (210 Health) | |||
| RatVuln_Pet1=Debuff Poison Vulnerability 10% for 20 secs | |||
| RatVuln_Pet2=Debuff Poison Vulnerability 14% for 20 secs | |||
| RatVuln_Pet3=Debuff Poison Vulnerability 17% for 20 secs | |||
| RatVuln_Pet4=Debuff Poison Vulnerability 20% for 20 secs | |||
| RatBurn_Pet1=Burn Target (80 Damage over 12 Seconds) | |||
| RatBurn_Pet2=Burn Target (160 Damage over 12 Seconds) | |||
| RatBurn_Pet3=Burn Target (240 Damage over 12 Seconds) | |||
| RatBurn_Pet4=Burn Target (320 Damage over 12 Seconds) | |||
| RatBurn_Pet5=Burn Target (400 Damage over 12 Seconds) | |||
| RatBurn_Pet6=Burn Target (480 Damage over 12 Seconds) | |||
| FireRatBite_Pet=Fire Damage | |||
| FireRatClaw_Pet=Fire Damage | |||
| RatBuffDarkness_Pet1=Buff Owner's Direct Darkness & Electricity Damage 5% | |||
| RatBuffDarkness_Pet2=Buff Owner's Direct Darkness & Electricity Damage 10% | |||
| RatBuffDarkness_Pet3=Buff Owner's Direct Darkness & Electricity Damage 15% | |||
| RatBuffDarkness_Pet4=Buff Owner's Direct Darkness & Electricity Damage 20% | |||
| RatBuffDarkness_Pet5=Buff Owner's Direct Darkness & Electricity Damage 25% | |||
| RatBuffDarkness_Pet6=Buff Owner's Direct Darkness & Electricity Damage 30% | |||
| BigCatClaw_Pet=Slashing Damage | |||
| BigCatPounce_Pet=Slashing Damage | |||
| BigCatVuln_Pet1=Debuff Slashing Vulnerability 7% for 8 secs | |||
| BigCatVuln_Pet2=Debuff Slashing Vulnerability 9% for 8 secs | |||
| BigCatVuln_Pet3=Debuff Slashing Vulnerability 12% for 8 secs | |||
| BigCatVuln_Pet4=Debuff Slashing Vulnerability 15% for 8 secs | |||
| BigCatHeal_Pet1=Heal Owner (25 Health) | |||
| BigCatHeal_Pet2=Heal Owner (50 Health) | |||
| BigCatHeal_Pet3=Heal Owner (80 Health) | |||
| BigCatHeal_Pet4=Heal Owner (110 Health) | |||
| BigCatHeal_Pet5=Heal Owner (150 Health) | |||
| BigCatHeal_Pet6=Heal Owner (200 Health) | |||
| BigCatKill_Pet1=Heavy Slashing Damage | |||
| BigCatKill_Pet2=Heavy Slashing Damage | |||
| BigCatKill_Pet3=Heavy Slashing Damage | |||
| BigCatKill_Pet4=Heavy Slashing Damage | |||
| BigCatKill_Pet5=Heavy Slashing Damage | |||
| BigCatKill_Pet6=Heavy Slashing Damage | |||
| BigCatRoot_Pet1=Slashing and Root (5 sec) | |||
| BigCatRoot_Pet2=Slashing and Root (7 sec) | |||
| BigCatRoot_Pet3=Slashing and Root (7 sec) | |||
| BigCatRoot_Pet4=Slashing and Root (9 sec) | |||
| BigCatRoot_Pet5=Slashing and Root (9 sec) | |||
| BigCatRoot_Pet6=Slashing and Root (11 sec) | |||
| BigCatUltraKill_Pet1=Very Heavy Slashing Damage | |||
| BigCatUltraKill_Pet2=Very Heavy Slashing Damage | |||
| BigCatUltraKill_Pet3=Very Heavy Slashing Damage | |||
| BigCatUltraKill_Pet4=Very Heavy Slashing Damage | |||
| BigCatUltraKill_Pet5=Very Heavy Slashing Damage | |||
| BigCatUltraKill_Pet6=Very Heavy Slashing Damage | |||
| GrimalkinClaw_Pet=Slashing Damage | |||
| GrimalkinBite_Pet=Crushing Damage | |||
| GrimalkinPuncture_Pet1=Trauma Dmg Over Time (5/sec for 15 secs) | |||
| GrimalkinPuncture_Pet2=Trauma Dmg Over Time (10/sec for 15 secs) | |||
| GrimalkinPuncture_Pet3=Trauma Dmg Over Time (15/sec for 15 secs) | |||
| GrimalkinPuncture_Pet4=Trauma Dmg Over Time (20/sec for 15 secs) | |||
| GrimalkinPuncture_Pet5=Trauma Dmg Over Time (25/sec for 15 secs) | |||
| GrimalkinPuncture_Pet6=Trauma Dmg Over Time (30/sec for 15 secs) | |||
| GrimalkinFlee_Pet1=Lure Enemy Away (Temp Taunt 1100) | |||
| GrimalkinFlee_Pet2=Lure Enemy Away (Temp Taunt 1300) | |||
| GrimalkinFlee_Pet3=Lure Enemy Away (Temp Taunt 1700) | |||
| BearBite_Pet=Crushing Damage | |||
| BearClaw_Pet=Slashing Damage | |||
| BearTaunt_Pet1=Slashing Damage and Taunt +60 | |||
| BearTaunt_Pet2=Slashing Damage and Taunt +120 | |||
| BearTaunt_Pet3=Slashing Damage and Taunt +180 | |||
| BearTaunt_Pet4=Slashing Damage and Taunt +240 | |||
| BearTaunt_Pet5=Slashing Damage and Taunt +300 | |||
| BearTaunt_Pet6=Slashing Damage and Taunt +360 | |||
| BearStun_Pet1=Crushing Damage and Stun | |||
| BearStun_Pet2=Crushing Damage and Stun | |||
| BearStun_Pet3=Crushing Damage and Stun | |||
| BearStun_Pet4=Crushing Damage and Stun | |||
| BearStun_Pet5=Crushing Damage and Stun | |||
| BearStun_Pet6=Crushing Damage and Stun | |||
| BearWarmth_Pet1=Buff Taunt +20/Attack and Grant Owner Cold Mitigation +5 | |||
| BearWarmth_Pet2=Buff Taunt +40/Attack and Grant Owner Cold Mitigation +10 | |||
| BearWarmth_Pet3=Buff Taunt +70/Attack and Grant Owner Cold Mitigation +18 | |||
| BearWarmth_Pet4=Buff Taunt +110/Attack and Grant Owner Cold Mitigation +30 | |||
| BearWarmth_Pet5=Buff Taunt +160/Attack and Grant Owner Cold Mitigation +40 | |||
| BearWarmth_Pet6=Buff Taunt +220/Attack and Grant Owner Cold Mitigation +50 | |||
| BearSelfHeal_Pet1=Slashing Damage and Self-Heal +20 | |||
| BearSelfHeal_Pet2=Slashing Damage and Self-Heal +40 | |||
| BearSelfHeal_Pet3=Slashing Damage and Self-Heal +60 | |||
| BearSelfHeal_Pet4=Slashing Damage and Self-Heal +80 | |||
| BearSelfHeal_Pet5=Slashing Damage and Self-Heal +100 | |||
| BearSelfHeal_Pet6=Slashing Damage and Self-Heal +120 | |||
| BearUltra_Pet1=Heavy Crushing Damage | |||
| BearUltra_Pet2=Heavy Crushing Damage | |||
| BearUltra_Pet3=Heavy Crushing Damage | |||
| BearUltra_Pet4=Heavy Crushing Damage | |||
| BearUltra_Pet5=Heavy Crushing Damage | |||
| BearUltra_Pet6=Heavy Crushing Damage | |||
| BeeStab_Pet=Poison Damage | |||
| BeeInject_Pet1=Poison Dmg Over Time (5/sec for 10 secs) | |||
| BeeInject_Pet2=Poison Dmg Over Time (10/sec for 10 secs) | |||
| BeeInject_Pet3=Poison Dmg Over Time (15/sec for 10 secs) | |||
| BeeInject_Pet4=Poison Dmg Over Time (20/sec for 10 secs) | |||
| BeeInject_Pet5=Poison Dmg Over Time (25/sec for 10 secs) | |||
| BeeInject_Pet6=Poison Dmg Over Time (30/sec for 10 secs) | |||
| BeeVuln_Pet1=Ranged Debuff Poison Vulnerability 8% for 15 secs | |||
| BeeVuln_Pet2=Ranged Debuff Poison Vulnerability 11% for 15 secs | |||
| BeeVuln_Pet3=Ranged Debuff Poison Vulnerability 14% for 15 secs | |||
| BeeVuln_Pet4=Ranged Debuff Poison Vulnerability 17% for 15 secs | |||
| WaspShoot_Pet=Ranged Piercing Damage | |||
| WaspStab_Pet=Piercing Damage | |||
| WaspBlast_Pet1=Ranged Heavy Piercing Damage | |||
| WaspBlast_Pet2=Ranged Heavy Piercing Damage | |||
| WaspBlast_Pet3=Ranged Heavy Piercing Damage | |||
| WaspBlast_Pet4=Ranged Heavy Piercing Damage | |||
| WaspBlast_Pet5=Ranged Heavy Piercing Damage | |||
| WaspBlast_Pet6=Ranged Heavy Piercing Damage | |||
| WaspSlow_Pet1=Ranged Piercing Damage and Moderate Slowdown (for 7 secs) | |||
| WaspSlow_Pet2=Ranged Piercing Damage and Moderate Slowdown (for 8 secs) | |||
| WaspSlow_Pet3=Ranged Piercing Damage and Moderate Slowdown (for 9 secs) | |||
| WaspSlow_Pet4=Ranged Piercing Damage and Moderate Slowdown (for 10 secs) | |||
| WaspDebuff_Pet1=Ranged Piercing Damage and Debuff (Makes ranged Attacks Auto-Miss 25%) | |||
| WaspDebuff_Pet2=Ranged Piercing Damage and Debuff (Makes ranged Attacks Auto-Miss 25%) | |||
| WaspDebuff_Pet3=Ranged Piercing Damage and Debuff (Makes ranged Attacks Auto-Miss 25%) | |||
| WaspDebuff_Pet4=Ranged Piercing Damage and Debuff (Makes ranged Attacks Auto-Miss 25%) | |||
| WaspDebuff_Pet5=Ranged Piercing Damage and Debuff (Makes ranged Attacks Auto-Miss 25%) | |||
| WaspDebuff_Pet6=Ranged Piercing Damage and Debuff (Makes ranged Attacks Auto-Miss 25%) | |||
| WaspBurst_Pet1=Heavy Burst Piercing Damage | |||
| WaspBurst_Pet2=Heavy Burst Piercing Damage | |||
| WaspBurst_Pet3=Heavy Burst Piercing Damage | |||
| WaspBurst_Pet4=Heavy Burst Piercing Damage | |||
| WaspIceStab_Pet=Cold Damage | |||
| WaspIceSlow_Pet1=Ranged Cold Damage and Moderate Slowdown (for 7 secs) | |||
| WaspIceSlow_Pet2=Ranged Cold Damage and Moderate Slowdown (for 8 secs) | |||
| WaspIceSlow_Pet3=Ranged Cold Damage and Moderate Slowdown (for 9 secs) | |||
| WaspIceSlow_Pet4=Ranged Cold Damage and Moderate Slowdown (for 10 secs) | |||
| RanalonHit=Crushing Damage | | RanalonHit=Crushing Damage | ||
| RanalonKick=Crushing Damage and Knockback | | RanalonKick=Crushing Damage and Knockback | ||
Revision as of 22:49, 4 December 2020
Description
This accepts a combat ability internal name as input and returns the in-game description (what players see in mob combat information).
Syntax
{{Combat Ability name|<name>}}
Parameters
- <name>
- The name of the ability. It must match exactly what is displayed in the json (e.g. "TreantStomp", not "Treant Stomp" or "treantstomp")
Examples
Basic Use
{{Combat Ability name|TreantStomp}} {{Combat Ability name|IceSlimeKick}}
{{ #replace:Heavy Crushing Damage| Error: Combat Ability not found | Error: Combat Ability not found }}, {{ #replace:Cold Damage| Error: Combat Ability not found | Error: Combat Ability not found }}