Xptables/PerformanceSkill: Difference between revisions
Jump to navigation
Jump to search
Bot added info for game version v350, bot version 117. Contact User:Alleryn for issues concerning this bot edit. |
Bot added info for game version v350, bot version 117. Contact User:Alleryn for issues concerning this bot edit. |
||
| Line 1: | Line 1: | ||
<noinclude><!-- v350 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
[[Category:xptable]]</noinclude> | |||
{ | {{STDT |}} | |||
! Level | | Experience | | Total Experience | |||
|- | |||
|1||10||10 | |||
|- | |||
|2||50||60 | |||
|- | |||
|3||100||160 | |||
|- | |||
|4||150||310 | |||
|- | |||
|5||200||510 | |||
|- | |||
|6||250||760 | |||
|- | |||
|7||300||1060 | |||
|- | |||
|8||350||1410 | |||
|- | |||
|9||400||1810 | |||
|- | |||
|10||500||2310 | |||
|- | |||
|11||600||2910 | |||
|- | |||
|12||700||3610 | |||
|- | |||
|13||800||4410 | |||
|- | |||
|14||900||5310 | |||
|- | |||
|15||1000||6310 | |||
|- | |||
|16||1100||7410 | |||
|- | |||
|17||1200||8610 | |||
|- | |||
|18||1300||9910 | |||
|- | |||
|19||1400||11310 | |||
|- | |||
|20||1500||12810 | |||
|- | |||
|21||1500||14310 | |||
|- | |||
|22||1500||15810 | |||
|- | |||
|23||1500||17310 | |||
|- | |||
|24||1500||18810 | |||
|- | |||
|25||1500||20310 | |||
|- | |||
|26||1500||21810 | |||
|- | |||
|27||1500||23310 | |||
|- | |||
|28||1500||24810 | |||
|- | |||
|29||1500||26310 | |||
|- | |||
|30||1500||27810 | |||
|} | |||
Revision as of 18:27, 30 September 2021
{ | class=" table" ! Level | | Experience | | Total Experience |- |1||10||10 |- |2||50||60 |- |3||100||160 |- |4||150||310 |- |5||200||510 |- |6||250||760 |- |7||300||1060 |- |8||350||1410 |- |9||400||1810 |- |10||500||2310 |- |11||600||2910 |- |12||700||3610 |- |13||800||4410 |- |14||900||5310 |- |15||1000||6310 |- |16||1100||7410 |- |17||1200||8610 |- |18||1300||9910 |- |19||1400||11310 |- |20||1500||12810 |- |21||1500||14310 |- |22||1500||15810 |- |23||1500||17310 |- |24||1500||18810 |- |25||1500||20310 |- |26||1500||21810 |- |27||1500||23310 |- |28||1500||24810 |- |29||1500||26310 |- |30||1500||27810 |}