Xptables/TypicalCombatSkill: Difference between revisions
Bot added info for game version v350, bot version 117. Contact User:Alleryn for issues concerning this bot edit. |
Bot added info for game version v350, bot version 117. Contact User:Alleryn for issues concerning this bot edit. |
||
| Line 1: | Line 1: | ||
<noinclude><!-- v350 --> | |||
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | |||
[[Category:xptable]]</noinclude> | |||
{ | {{STDT |}} | |||
! Level | | Experience | | Total Experience | |||
|- | |||
|1||10||10 | |||
|- | |||
|2||20||30 | |||
|- | |||
|3||40||70 | |||
|- | |||
|4||70||140 | |||
|- | |||
|5||110||250 | |||
|- | |||
|6||160||410 | |||
|- | |||
|7||220||630 | |||
|- | |||
|8||290||920 | |||
|- | |||
|9||370||1290 | |||
|- | |||
|10||460||1750 | |||
|- | |||
|11||560||2310 | |||
|- | |||
|12||670||2980 | |||
|- | |||
|13||790||3770 | |||
|- | |||
|14||920||4690 | |||
|- | |||
|15||1060||5750 | |||
|- | |||
|16||1210||6960 | |||
|- | |||
|17||1370||8330 | |||
|- | |||
|18||1540||9870 | |||
|- | |||
|19||1720||11590 | |||
|- | |||
|20||1910||13500 | |||
|- | |||
|21||2115||15615 | |||
|- | |||
|22||2335||17950 | |||
|- | |||
|23||2570||20520 | |||
|- | |||
|24||2820||23340 | |||
|- | |||
|25||3085||26425 | |||
|- | |||
|26||3365||29790 | |||
|- | |||
|27||3660||33450 | |||
|- | |||
|28||3970||37420 | |||
|- | |||
|29||4295||41715 | |||
|- | |||
|30||4635||46350 | |||
|- | |||
|31||4995||51345 | |||
|- | |||
|32||5375||56720 | |||
|- | |||
|33||5775||62495 | |||
|- | |||
|34||6195||68690 | |||
|- | |||
|35||6635||75325 | |||
|- | |||
|36||7095||82420 | |||
|- | |||
|37||7575||89995 | |||
|- | |||
|38||8075||98070 | |||
|- | |||
|39||8595||106665 | |||
|- | |||
|40||9135||115800 | |||
|- | |||
|41||9700||125500 | |||
|- | |||
|42||10290||135790 | |||
|- | |||
|43||10905||146695 | |||
|- | |||
|44||11545||158240 | |||
|- | |||
|45||12210||170450 | |||
|- | |||
|46||12900||183350 | |||
|- | |||
|47||13615||196965 | |||
|- | |||
|48||14355||211320 | |||
|- | |||
|49||15120||226440 | |||
|- | |||
|50||15910||242350 | |||
|- | |||
|51||16750||259100 | |||
|- | |||
|52||17650||276750 | |||
|- | |||
|53||18620||295370 | |||
|- | |||
|54||19670||315040 | |||
|- | |||
|55||20810||335850 | |||
|- | |||
|56||22050||357900 | |||
|- | |||
|57||23400||381300 | |||
|- | |||
|58||24870||406170 | |||
|- | |||
|59||26470||432640 | |||
|- | |||
|60||28210||460850 | |||
|- | |||
|61||30100||490950 | |||
|- | |||
|62||32140||523090 | |||
|- | |||
|63||34330||557420 | |||
|- | |||
|64||36670||594090 | |||
|- | |||
|65||39160||633250 | |||
|- | |||
|66||41800||675050 | |||
|- | |||
|67||44590||719640 | |||
|- | |||
|68||47530||767170 | |||
|- | |||
|69||50620||817790 | |||
|- | |||
|70||53860||871650 | |||
|- | |||
|71||57250||928900 | |||
|- | |||
|72||60790||989690 | |||
|- | |||
|73||64480||1054170 | |||
|- | |||
|74||68320||1122490 | |||
|- | |||
|75||72310||1194800 | |||
|- | |||
|76||76450||1271250 | |||
|- | |||
|77||80740||1351990 | |||
|- | |||
|78||85180||1437170 | |||
|- | |||
|79||89770||1526940 | |||
|- | |||
|80||94510||1621450 | |||
|- | |||
|81||99400||1720850 | |||
|- | |||
|82||104440||1825290 | |||
|- | |||
|83||109630||1934920 | |||
|- | |||
|84||114970||2049890 | |||
|- | |||
|85||120460||2170350 | |||
|- | |||
|86||126100||2296450 | |||
|- | |||
|87||131890||2428340 | |||
|- | |||
|88||137830||2566170 | |||
|- | |||
|89||143920||2710090 | |||
|- | |||
|90||150160||2860250 | |||
|- | |||
|91||156550||3016800 | |||
|- | |||
|92||163090||3179890 | |||
|- | |||
|93||169780||3349670 | |||
|- | |||
|94||176620||3526290 | |||
|- | |||
|95||183610||3709900 | |||
|- | |||
|96||190750||3900650 | |||
|- | |||
|97||198040||4098690 | |||
|- | |||
|98||205480||4304170 | |||
|- | |||
|99||213070||4517240 | |||
|- | |||
|100||220810||4738050 | |||
|} | |||
Revision as of 18:27, 30 September 2021
{ | class=" table" ! Level | | Experience | | Total Experience |- |1||10||10 |- |2||20||30 |- |3||40||70 |- |4||70||140 |- |5||110||250 |- |6||160||410 |- |7||220||630 |- |8||290||920 |- |9||370||1290 |- |10||460||1750 |- |11||560||2310 |- |12||670||2980 |- |13||790||3770 |- |14||920||4690 |- |15||1060||5750 |- |16||1210||6960 |- |17||1370||8330 |- |18||1540||9870 |- |19||1720||11590 |- |20||1910||13500 |- |21||2115||15615 |- |22||2335||17950 |- |23||2570||20520 |- |24||2820||23340 |- |25||3085||26425 |- |26||3365||29790 |- |27||3660||33450 |- |28||3970||37420 |- |29||4295||41715 |- |30||4635||46350 |- |31||4995||51345 |- |32||5375||56720 |- |33||5775||62495 |- |34||6195||68690 |- |35||6635||75325 |- |36||7095||82420 |- |37||7575||89995 |- |38||8075||98070 |- |39||8595||106665 |- |40||9135||115800 |- |41||9700||125500 |- |42||10290||135790 |- |43||10905||146695 |- |44||11545||158240 |- |45||12210||170450 |- |46||12900||183350 |- |47||13615||196965 |- |48||14355||211320 |- |49||15120||226440 |- |50||15910||242350 |- |51||16750||259100 |- |52||17650||276750 |- |53||18620||295370 |- |54||19670||315040 |- |55||20810||335850 |- |56||22050||357900 |- |57||23400||381300 |- |58||24870||406170 |- |59||26470||432640 |- |60||28210||460850 |- |61||30100||490950 |- |62||32140||523090 |- |63||34330||557420 |- |64||36670||594090 |- |65||39160||633250 |- |66||41800||675050 |- |67||44590||719640 |- |68||47530||767170 |- |69||50620||817790 |- |70||53860||871650 |- |71||57250||928900 |- |72||60790||989690 |- |73||64480||1054170 |- |74||68320||1122490 |- |75||72310||1194800 |- |76||76450||1271250 |- |77||80740||1351990 |- |78||85180||1437170 |- |79||89770||1526940 |- |80||94510||1621450 |- |81||99400||1720850 |- |82||104440||1825290 |- |83||109630||1934920 |- |84||114970||2049890 |- |85||120460||2170350 |- |86||126100||2296450 |- |87||131890||2428340 |- |88||137830||2566170 |- |89||143920||2710090 |- |90||150160||2860250 |- |91||156550||3016800 |- |92||163090||3179890 |- |93||169780||3349670 |- |94||176620||3526290 |- |95||183610||3709900 |- |96||190750||3900650 |- |97||198040||4098690 |- |98||205480||4304170 |- |99||213070||4517240 |- |100||220810||4738050 |}