Xptables/PerformanceSkill: Difference between revisions
Jump to navigation
Jump to search
Bot added info for game version v350, bot version 117. Contact User:Alleryn for issues concerning this bot edit. |
testing bot |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude>[[Category:Xptable]]</noinclude><!-- Updated to v423 on 3/29/2025 using FoxnEagle's auto-wiki-generator -->{| {{STDT}}! Level !! Experience !! Total Experience|-|2||10||10|-|3||50||60|-|4||100||160|-|5||150||310|-|6||200||510|-|7||250||760|-|8||300||1060|-|9||350||1410|-|10||400||1810|-|11||500||2310|-|12||600||2910|-|13||700||3610|-|14||800||4410|-|15||900||5310|-|16||1000||6310|-|17||1100||7410|-|18||1200||8610|-|19||1300||9910|-|20||1400||11310|-|21||1500||12810|-|22||1500||14310|-|23||1500||15810|-|24||1500||17310|-|25||1500||18810|-|26||1500||20310|-|27||1500||21810|-|28||1500||23310|-|29||1500||24810|-|30||1500||26310|-|31||1500||27810|} | ||
[[Category:Xptable]]</noinclude> | |||
{| {{STDT}} | |||
! Level !! Experience !! Total Experience | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|} | |||
Revision as of 17:28, 29 March 2025
{| class=" table"! Level !! Experience !! Total Experience|-|2||10||10|-|3||50||60|-|4||100||160|-|5||150||310|-|6||200||510|-|7||250||760|-|8||300||1060|-|9||350||1410|-|10||400||1810|-|11||500||2310|-|12||600||2910|-|13||700||3610|-|14||800||4410|-|15||900||5310|-|16||1000||6310|-|17||1100||7410|-|18||1200||8610|-|19||1300||9910|-|20||1400||11310|-|21||1500||12810|-|22||1500||14310|-|23||1500||15810|-|24||1500||17310|-|25||1500||18810|-|26||1500||20310|-|27||1500||21810|-|28||1500||23310|-|29||1500||24810|-|30||1500||26310|-|31||1500||27810|}